7th Annual Helpers Fund 5k & 10k - 10k Race
Overall Finish List - Men
September 24, 2005
Results By Race Management Systems, Inc.
Place* Name City Age Age Group Time Pace
1 Matthew Howard Saratoga Springs N 33 1 M 30-39 36:50 3:41/K
2 Bruce Lipinski Queensbury NY 42 1 M 40-49 39:24 3:56/K
3 Seth Dunn Saratoga Springs N 34 2 M 30-39 39:36 3:58/K
4 LD Davidson Amsterdam NY 49 2 M 40-49 40:17 4:02/K
5 Bremen Leak Kansas City MO 24 1 M 20-29 40:18 4:02/K
6 Brian Teague Glens Falls NY 46 3 M 40-49 40:19 4:02/K
7 James McElroy Saratoga Springs N 46 4 M 40-49 41:25 4:09/K
8 Mike Francett Queensbury NY 50 1 M 50-59 42:57 4:18/K
9 Jim VanEss Castleton NY 34 3 M 30-39 43:40 4:22/K
10 Michael Ruger Glens Falls NY 24 2 M 20-29 44:03 4:24/K
11 Scott Vogel Forrest Hills NY 46 5 M 40-49 44:34 4:27/K
12 John Dickson Schenectady NY 47 6 M 40-49 45:33 4:33/K
13 Eduardo Munzo Olmstedville NY 62 1 M 60-65 46:12 4:37/K
14 Todd Waldron Chestertown NY 31 4 M 30-39 47:07 4:43/K
15 Tom Hetzer Sandy Creek NY 47 7 M 40-49 47:53 4:47/K
16 Mike Dier Diamond Point NY 40 8 M 40-49 48:11 4:49/K
17 Richard Soto Mountaintop PA 43 9 M 40-49 48:18 4:50/K
18 Kevin Rampe Tarrytown NY 39 5 M 30-39 50:45 5:05/K
19 Rick Morgan Stillwater NY 53 2 M 50-59 51:10 5:07/K
20 David Masse Albany NY 32 6 M 30-39 53:00 5:18/K
21 Donald Winslow Lake George NY 66 1 M 66-69 54:29 5:27/K
22 Michael Burby Altamont NY 38 7 M 30-39 55:06 5:31/K
23 Stephen Mitchell Malta NY 64 2 M 60-65 59:32 5:57/K
24 Andy Evans Saratoga Springs N 35 8 M 30-39 1:01:52 6:11/K
25 Jean LaGuerre Chestertown NY 39 9 M 30-39 1:02:12 6:13/K
*Overall place among males only