7th Annual Helpers Fund 5k & 10k - 10k Race
Overall Finish List - Women
September 24, 2005
Results By Race Management Systems, Inc.
Place* Name City Age Age Group Time Pace
1 Meredith Jones Ridgewood NJ 17 1 F 14-19 43:21 4:20/K
2 Donna Ruppel Greenwich NY 41 1 F 40-49 49:11 4:55/K
3 Marianne Kiernan Walden NY 43 2 F 40-49 49:29 4:57/K
4 Karen Costello Hague NY 50 1 F 50-59 50:29 5:03/K
5 Layla Burczk Peru NY 16 2 F 14-19 52:13 5:13/K
6 Kathy Dier Diamond Point NY 43 3 F 40-49 53:43 5:22/K
7 Elizabeth Kim New York NY 34 1 F 30-39 54:45 5:29/K
8 Lorie Pedersen Plattsburgh NY 25 1 F 20-29 55:04 5:30/K
9 Ruth Campbell Middletown NY 49 4 F 40-49 56:42 5:40/K
10 Suzie Mitchell Greenfield Center 32 2 F 30-39 59:31 5:57/K
11 Gail Todd Greenwich NY 35 3 F 30-39 59:35 5:58/K
12 Rimma Maasbach Sparta NJ 46 5 F 40-49 59:43 5:58/K
13 Susan Stoltzfus North Brunswick NJ 41 6 F 40-49 1:00:37 6:04/K
14 Kimberly Regan Plattsburgh NY 23 3 F 20-29 1:02:02 6:12/K
15 Cathy Biss Queensbury NY 58 2 F 50-59 1:04:44 6:28/K
16 Jill Burwell Scotia NY 41 7 F 40-49 1:06:30 6:39/K
17 Susan Mitchell Malta NY 52 3 F 50-59 1:08:06 6:49/K
18 Rosemarie Trainer Schroon Lake NY 70 1 F 70-99 1:14:32 7:27/K
19 Susan Dornan Fort Edward NY 45 8 F 40-49 1:18:36 7:52/K
20 Kathy Evans Saratoga Springs N 36 4 F 30-39 1:18:37 7:52/K
*Overall place among females only