7th Annual Helpers Fund 5k & 10k

Overall Finish List - All Racers

September 24, 2005


Results By Race Management Systems, Inc.

5k

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Ryan Brown              Troy  NY            19     1 M 14-19        16:27    3:17/K
       2    GREGORY Turcotte        Chestertown  NY     16     2 M 14-19        18:29    3:42/K
       3    Andre Wade              Chestertown  NY     16     3 M 14-19        18:35    3:43/K
       4    Ryan Wade               Chestertown  NY     15     4 M 14-19        19:36    3:55/K
       5    Frank Klippel           Queensbury  NY      43     1 M 40-49        19:52    3:58/K
       6    Dave Fish               Chestertown  NY     16     5 M 14-19        20:08    4:02/K
       7    Jeffrey Bennett         Chestertown  NY     13     1 M 10-13        20:22    4:04/K
       8    Tracey Delaney          Lake Luzerne  NY    40     1 F 40-49        20:30    4:06/K
       9    Michael Doyle           Darien  CT          50     1 M 50-59        21:13    4:15/K
      10    Forrest Jones           Ridgewood  NJ       45     2 M 40-49        21:42    4:20/K
      11    SARAH TURCOTTE          CHESTERTOWN  NY     13     1 F 10-13        22:00    4:24/K
      12    Jim Goodspeed           Queensbury  NY      54     2 M 50-59        22:01    4:24/K
      13    Larry Navatka           Queensbury  NY      48     3 M 40-49        22:34    4:31/K
      14    Richard Hannaburgh      Brant Lake  NY      18     6 M 14-19        23:23    4:41/K
      15    Melissa Frederick       Chestertown  NY     12     2 F 10-13        23:27    4:41/K
      16    Gareth Moses            North Hudson  NY    10     2 M 10-13        23:36    4:43/K
      17    Eric Hedman             Carmel  NY          32     1 M 30-39        23:50    4:46/K
      18    Arthur Lowe             North Hudson  NY    43     4 M 40-49        23:59    4:48/K
      19    Maurice Ornstein        Bolton Landing  NY  71     1 M 70-99        24:27    4:53/K
      20    Jennifer Magee          Cambridge  MA       25     1 F 20-29        24:28    4:54/K
      21    Jim Jennison            Clifton Park  NY    63     1 M 60-65        24:36    4:55/K
      22    Peter Gushee            Schroon Lake  NY    50     3 M 50-59        24:52    4:58/K
      23    John Miller             Bolton Landing  NY  30     2 M 30-39        24:53    4:59/K
      24    Lesley Jones            Ridgewood  NJ       10     3 F 10-13        25:00    5:00/K
      25    Will Lowe               North Hudson  NY    11     3 M 10-13        25:01    5:00/K
      26    Kristen Schultz         Smithtown  NY       13     4 F 10-13        25:02    5:00/K
      27    Mark Carpenter          Chestertown  NY     47     5 M 40-49        25:03    5:01/K
      28    Terri Stoecker          Chestertown  NY     52     1 F 50-59        25:18    5:04/K
      29    Morgan Wilson           Riparias  NY        13     5 F 10-13        25:35    5:07/K
      30    Ian Lowe                North Hudson  NY     9     1 M  0- 9        26:26    5:17/K
      31    Eileen McNamara         Schroon Lake  NY    26     2 F 20-29        26:30    5:18/K
      32    Carol White             Warrensburg  NY     14     1 F 14-19        26:55    5:23/K
      33    Michelle Hales          New York  NY        22     3 F 20-29        26:56    5:23/K
      34    Dan Curtin              Adirondack  NY      58     4 M 50-59        26:57    5:23/K
      35    Lisa Nieradka           Clifton Park  NY    40     2 F 40-49        26:58    5:24/K
      36    Will Tribou                                 26     1 M 20-29        27:32    5:30/K
      37    Robin Murray            Clifton Park  NY    37     1 F 30-39        27:33    5:31/K
      38    Jennifer LaFleche       Clifton Park  NY    37     2 F 30-39        27:34    5:31/K
      39    Lori Francett           Queensbury  NY      47     3 F 40-49        27:59    5:36/K
      40    Jeff Cutting            Schroon Lake  NY    35     3 M 30-39        28:10    5:38/K
      41    Lindsey Maresca         Brant Lake  NY      12     6 F 10-13        28:30    5:42/K
      42    Justin Frasier          Chestertown  NY     13     4 M 10-13        28:35    5:43/K
      43    Howard Tarachnick       North Brunswick  NJ 46     6 M 40-49        28:36    5:43/K
44 Walt McConnell Bolton Landing NY 73 2 M 70-99 28:42 5:44/K
45 Rachael Kenney Pottersville NY 13 7 F 10-13 28:47 5:45/K
46 Thomas Smith Pottersville NY 57 5 M 50-59 29:05 5:49/K
47 Kelsey Williford North Creek NY 13 8 F 10-13 29:08 5:50/K
48 Ellie George W. Charlton NY 50 2 F 50-59 29:17 5:51/K
49 Levi Williams Schroon Lake NY 6 2 M 0- 9 29:23 5:53/K
50 Richard Hughes 56 6 M 50-59 29:30 5:54/K
51 CASSIE Maday Chestertown NY 10 9 F 10-13 29:50 5:58/K
52 Paula Miller South Burlington V 54 3 F 50-59 29:51 5:58/K
53 Joe Mammola Bolton Landing NY 63 2 M 60-65 30:38 6:08/K
54 Mitchell Beers Schroon Lake NY 10 5 M 10-13 30:42 6:08/K
55 Paula Degrechie Warrensburg NY 50 4 F 50-59 30:43 6:09/K
56 Wesley Beer Schroon Lake NY 12 6 M 10-13 30:55 6:11/K
57 Taylor Feldeisen Olmstedville NY 8 1 F 0- 9 31:18 6:16/K
58 Glenn Hintze Granite Springs NY 43 7 M 40-49 31:25 6:17/K
59 Susan Streeter Schenectacy NY 46 4 F 40-49 31:31 6:18/K
60 Ken Little Chestertown NY 57 7 M 50-59 31:44 6:21/K
61 Gregory Gildark Glen Burnie MD 57 8 M 50-59 32:03 6:25/K
62 ASHLEY Maresca Brant Lake NY 11 10 F 10-13 32:07 6:25/K
63 Yoshiko Adachi Reisterstown MD 67 1 F 66-69 32:13 6:27/K
64 Matthew Goodrow Schroon Lake NY 11 7 M 10-13 33:13 6:39/K
65 Tom Goodrow Schroon Lake NY 47 8 M 40-49 33:14 6:39/K
66 Wendy Davis Lake George NY 39 3 F 30-39 33:23 6:41/K
67 Molly Wisser Schroon Lake NY 8 2 F 0- 9 33:30 6:42/K
68 Ann Manciagli Willilamsburg VA 69 2 F 66-69 33:31 6:42/K
69 Tracy Watson Johnsburg NY 35 4 F 30-39 34:27 6:53/K
70 Andy Keefe Saratoga Springs N 75 3 M 70-99 34:40 6:56/K
71 Donna Wood Chestertown NY 60 1 F 60-65 35:27 7:05/K
72 Hannah Cook Chestertown NY 14 2 F 14-19 35:28 7:06/K
73 Miranda DeZalia North Hudson NY 9 3 F 0- 9 35:56 7:11/K
74 Kelly DeZalia North Hudson NY 37 5 F 30-39 35:57 7:11/K
75 Laura Schroll Marlton NJ 11 11 F 10-13 35:58 7:12/K
76 Sandy Schroll Marlton NJ 38 6 F 30-39 35:59 7:12/K
77 Marie Turino Albany NY 30 7 F 30-39 36:22 7:16/K
78 Carrie Lincourt Scotia NY 31 8 F 30-39 36:23 7:17/K
79 Linda Casey Warrensburg NY 55 5 F 50-59 37:08 7:26/K
80 Trenton Moreau Schroon Lake NY 6 3 M 0- 9 38:42 7:44/K
81 Jen Parker Schroon Lake NY 57 6 F 50-59 38:45 7:45/K
82 Dorothy Seagle Schroon Lake NY 64 2 F 60-65 40:25 8:05/K
83 Isabel McConnell Bolton Landing NY 73 1 F 70-99 42:12 8:26/K
84 Terry Ray Lake Placid NY 52 7 F 50-59 42:14 8:27/K
85 Layla Prieur Lake Placid NY 30 9 F 30-39 42:15 8:27/K
86 Shannon Gariand Schroon Lake NY 9 4 F 0- 9 43:42 8:44/K
87 Linda Lowe North Hudson NY 40 5 F 40-49 43:43 8:45/K
88 Lori Kunker Latham NY 35 10 F 30-39 43:53 8:47/K
89 Pat Farrell Brant Lake NY 62 3 M 60-65 44:23 8:53/K
90 Mary Kruegler Latham NY 55 8 F 50-59 44:45 8:57/K
91 Orlando Gezzi North Creek NY 82 4 M 70-99 45:59 9:12/K
92 Naomi Goltzman Schroon Lake NY 60 3 F 60-65 56:44 11:21/K
93 Phyllils Korn Schroon Lake NY 69 3 F 66-69 56:45 11:21/K



10k

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Matthew Howard          Saratoga Springs  N 33     1 M 30-39        36:50    3:41/K
       2    Bruce Lipinski          Queensbury  NY      42     1 M 40-49        39:24    3:56/K
       3    Seth Dunn               Saratoga Springs  N 34     2 M 30-39        39:36    3:58/K
       4    LD Davidson             Amsterdam  NY       49     2 M 40-49        40:17    4:02/K
       5    Bremen Leak             Kansas City  MO     24     1 M 20-29        40:18    4:02/K
       6    Brian Teague            Glens Falls  NY     46     3 M 40-49        40:19    4:02/K
       7    James McElroy           Saratoga Springs  N 46     4 M 40-49        41:25    4:09/K
       8    Mike Francett           Queensbury  NY      50     1 M 50-59        42:57    4:18/K
       9    Meredith Jones          Ridgewood  NJ       17     1 F 14-19        43:21    4:20/K
      10    Jim VanEss              Castleton  NY       34     3 M 30-39        43:40    4:22/K
      11    Michael Ruger           Glens Falls  NY     24     2 M 20-29        44:03    4:24/K
      12    Scott Vogel             Forrest Hills  NY   46     5 M 40-49        44:34    4:27/K
      13    John Dickson            Schenectady  NY     47     6 M 40-49        45:33    4:33/K
      14    Eduardo Munzo           Olmstedville  NY    62     1 M 60-65        46:12    4:37/K
      15    Todd Waldron            Chestertown  NY     31     4 M 30-39        47:07    4:43/K
      16    Tom Hetzer              Sandy Creek  NY     47     7 M 40-49        47:53    4:47/K
      17    Mike Dier               Diamond Point  NY   40     8 M 40-49        48:11    4:49/K
      18    Richard Soto            Mountaintop  PA     43     9 M 40-49        48:18    4:50/K
      19    Donna Ruppel            Greenwich  NY       41     1 F 40-49        49:11    4:55/K
      20    Marianne Kiernan        Walden  NY          43     2 F 40-49        49:29    4:57/K
      21    Karen Costello          Hague  NY           50     1 F 50-59        50:29    5:03/K
      22    Kevin Rampe             Tarrytown  NY       39     5 M 30-39        50:45    5:05/K
      23    Rick Morgan             Stillwater  NY      53     2 M 50-59        51:10    5:07/K
      24    Layla Burczk            Peru  NY            16     2 F 14-19        52:13    5:13/K
      25    David Masse             Albany  NY          32     6 M 30-39        53:00    5:18/K
      26    Kathy Dier              Diamond Point  NY   43     3 F 40-49        53:43    5:22/K
      27    Donald Winslow          Lake George  NY     66     1 M 66-69        54:29    5:27/K
      28    Elizabeth Kim           New York  NY        34     1 F 30-39        54:45    5:29/K
      29    Lorie Pedersen          Plattsburgh  NY     25     1 F 20-29        55:04    5:30/K
      30    Michael Burby           Altamont  NY        38     7 M 30-39        55:06    5:31/K
      31    Ruth Campbell           Middletown  NY      49     4 F 40-49        56:42    5:40/K
      32    Suzie Mitchell          Greenfield Center   32     2 F 30-39        59:31    5:57/K
      33    Stephen Mitchell        Malta  NY           64     2 M 60-65        59:32    5:57/K
      34    Gail Todd               Greenwich  NY       35     3 F 30-39        59:35    5:58/K
      35    Rimma Maasbach          Sparta  NJ          46     5 F 40-49        59:43    5:58/K
      36    Susan Stoltzfus         North Brunswick  NJ 41     6 F 40-49      1:00:37    6:04/K
      37    Andy Evans              Saratoga Springs  N 35     8 M 30-39      1:01:52    6:11/K
      38    Kimberly Regan          Plattsburgh  NY     23     3 F 20-29      1:02:02    6:12/K
      39    Jean LaGuerre           Chestertown  NY     39     9 M 30-39      1:02:12    6:13/K
      40    Cathy Biss              Queensbury  NY      58     2 F 50-59      1:04:44    6:28/K
      41    Jill Burwell            Scotia  NY          41     7 F 40-49      1:06:30    6:39/K
      42    Susan Mitchell          Malta  NY           52     3 F 50-59      1:08:06    6:49/K
      43    Rosemarie Trainer       Schroon Lake  NY    70     1 F 70-99      1:14:32    7:27/K
      44    Susan Dornan            Fort Edward  NY     45     8 F 40-49      1:18:36    7:52/K
      45    Kathy Evans             Saratoga Springs  N 36     4 F 30-39      1:18:37    7:52/K