7th Annual Helpers Fund 5k & 10k - 5k Race

Overall Finish List - Men

September 24, 2005


Results By Race Management Systems, Inc.
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Ryan Brown              Troy  NY            19     1 M 14-19        16:27    3:17/K
       2    GREGORY Turcotte        Chestertown  NY     16     2 M 14-19        18:29    3:42/K
       3    Andre Wade              Chestertown  NY     16     3 M 14-19        18:35    3:43/K
       4    Ryan Wade               Chestertown  NY     15     4 M 14-19        19:36    3:55/K
       5    Frank Klippel           Queensbury  NY      43     1 M 40-49        19:52    3:58/K
       6    Dave Fish               Chestertown  NY     16     5 M 14-19        20:08    4:02/K
       7    Jeffrey Bennett         Chestertown  NY     13     1 M 10-13        20:22    4:04/K
       8    Michael Doyle           Darien  CT          50     1 M 50-59        21:13    4:15/K
       9    Forrest Jones           Ridgewood  NJ       45     2 M 40-49        21:42    4:20/K
      10    Jim Goodspeed           Queensbury  NY      54     2 M 50-59        22:01    4:24/K
      11    Larry Navatka           Queensbury  NY      48     3 M 40-49        22:34    4:31/K
      12    Richard Hannaburgh      Brant Lake  NY      18     6 M 14-19        23:23    4:41/K
      13    Gareth Moses            North Hudson  NY    10     2 M 10-13        23:36    4:43/K
      14    Eric Hedman             Carmel  NY          32     1 M 30-39        23:50    4:46/K
      15    Arthur Lowe             North Hudson  NY    43     4 M 40-49        23:59    4:48/K
      16    Maurice Ornstein        Bolton Landing  NY  71     1 M 70-99        24:27    4:53/K
      17    Jim Jennison            Clifton Park  NY    63     1 M 60-65        24:36    4:55/K
      18    Peter Gushee            Schroon Lake  NY    50     3 M 50-59        24:52    4:58/K
      19    John Miller             Bolton Landing  NY  30     2 M 30-39        24:53    4:59/K
      20    Will Lowe               North Hudson  NY    11     3 M 10-13        25:01    5:00/K
      21    Mark Carpenter          Chestertown  NY     47     5 M 40-49        25:03    5:01/K
      22    Ian Lowe                North Hudson  NY     9     1 M  0- 9        26:26    5:17/K
      23    Dan Curtin              Adirondack  NY      58     4 M 50-59        26:57    5:23/K
      24    Will Tribou                                 26     1 M 20-29        27:32    5:30/K
      25    Jeff Cutting            Schroon Lake  NY    35     3 M 30-39        28:10    5:38/K
      26    Justin Frasier          Chestertown  NY     13     4 M 10-13        28:35    5:43/K
      27    Howard Tarachnick       North Brunswick  NJ 46     6 M 40-49        28:36    5:43/K
      28    Walt McConnell          Bolton Landing  NY  73     2 M 70-99        28:42    5:44/K
      29    Thomas Smith            Pottersville  NY    57     5 M 50-59        29:05    5:49/K
      30    Levi Williams           Schroon Lake  NY     6     2 M  0- 9        29:23    5:53/K
      31    Richard Hughes                              56     6 M 50-59        29:30    5:54/K
      32    Joe Mammola             Bolton Landing  NY  63     2 M 60-65        30:38    6:08/K
      33    Mitchell Beers          Schroon Lake  NY    10     5 M 10-13        30:42    6:08/K
      34    Wesley Beer             Schroon Lake  NY    12     6 M 10-13        30:55    6:11/K
      35    Glenn Hintze            Granite Springs  NY 43     7 M 40-49        31:25    6:17/K
      36    Ken Little              Chestertown  NY     57     7 M 50-59        31:44    6:21/K
      37    Gregory Gildark         Glen Burnie  MD     57     8 M 50-59        32:03    6:25/K
      38    Matthew Goodrow         Schroon Lake  NY    11     7 M 10-13        33:13    6:39/K
      39    Tom Goodrow             Schroon Lake  NY    47     8 M 40-49        33:14    6:39/K
      40    Andy Keefe              Saratoga Springs  N 75     3 M 70-99        34:40    6:56/K
      41    Trenton Moreau          Schroon Lake  NY     6     3 M  0- 9        38:42    7:44/K
      42    Pat Farrell             Brant Lake  NY      62     3 M 60-65        44:23    8:53/K
      43    Orlando Gezzi           North Creek  NY     82     4 M 70-99        45:59    9:12/K

*Overall place among males only