7th Annual Helpers Fund 5k & 10k - 5k Race

Overall Finish List - Women

September 24, 2005


Results By Race Management Systems, Inc.
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Tracey Delaney          Lake Luzerne  NY    40     1 F 40-49        20:30    4:06/K
       2    SARAH TURCOTTE          CHESTERTOWN  NY     13     1 F 10-13        22:00    4:24/K
       3    Melissa Frederick       Chestertown  NY     12     2 F 10-13        23:27    4:41/K
       4    Jennifer Magee          Cambridge  MA       25     1 F 20-29        24:28    4:54/K
       5    Lesley Jones            Ridgewood  NJ       10     3 F 10-13        25:00    5:00/K
       6    Kristen Schultz         Smithtown  NY       13     4 F 10-13        25:02    5:00/K
       7    Terri Stoecker          Chestertown  NY     52     1 F 50-59        25:18    5:04/K
       8    Morgan Wilson           Riparias  NY        13     5 F 10-13        25:35    5:07/K
       9    Eileen McNamara         Schroon Lake  NY    26     2 F 20-29        26:30    5:18/K
      10    Carol White             Warrensburg  NY     14     1 F 14-19        26:55    5:23/K
      11    Michelle Hales          New York  NY        22     3 F 20-29        26:56    5:23/K
      12    Lisa Nieradka           Clifton Park  NY    40     2 F 40-49        26:58    5:24/K
      13    Robin Murray            Clifton Park  NY    37     1 F 30-39        27:33    5:31/K
      14    Jennifer LaFleche       Clifton Park  NY    37     2 F 30-39        27:34    5:31/K
      15    Lori Francett           Queensbury  NY      47     3 F 40-49        27:59    5:36/K
      16    Lindsey Maresca         Brant Lake  NY      12     6 F 10-13        28:30    5:42/K
      17    Rachael Kenney          Pottersville  NY    13     7 F 10-13        28:47    5:45/K
      18    Kelsey Williford        North Creek  NY     13     8 F 10-13        29:08    5:50/K
      19    Ellie George            W. Charlton  NY     50     2 F 50-59        29:17    5:51/K
      20    CASSIE Maday            Chestertown  NY     10     9 F 10-13        29:50    5:58/K
      21    Paula Miller            South Burlington  V 54     3 F 50-59        29:51    5:58/K
      22    Paula Degrechie         Warrensburg  NY     50     4 F 50-59        30:43    6:09/K
      23    Taylor Feldeisen        Olmstedville  NY     8     1 F  0- 9        31:18    6:16/K
      24    Susan Streeter          Schenectacy  NY     46     4 F 40-49        31:31    6:18/K
      25    ASHLEY Maresca          Brant Lake  NY      11    10 F 10-13        32:07    6:25/K
      26    Yoshiko Adachi          Reisterstown  MD    67     1 F 66-69        32:13    6:27/K
      27    Wendy Davis             Lake George  NY     39     3 F 30-39        33:23    6:41/K
      28    Molly Wisser            Schroon Lake  NY     8     2 F  0- 9        33:30    6:42/K
      29    Ann Manciagli           Willilamsburg  VA   69     2 F 66-69        33:31    6:42/K
      30    Tracy Watson            Johnsburg  NY       35     4 F 30-39        34:27    6:53/K
      31    Donna Wood              Chestertown  NY     60     1 F 60-65        35:27    7:05/K
      32    Hannah Cook             Chestertown  NY     14     2 F 14-19        35:28    7:06/K
      33    Miranda DeZalia         North Hudson  NY     9     3 F  0- 9        35:56    7:11/K
      34    Kelly DeZalia           North Hudson  NY    37     5 F 30-39        35:57    7:11/K
      35    Laura Schroll           Marlton  NJ         11    11 F 10-13        35:58    7:12/K
      36    Sandy Schroll           Marlton  NJ         38     6 F 30-39        35:59    7:12/K
      37    Marie Turino            Albany  NY          30     7 F 30-39        36:22    7:16/K
      38    Carrie Lincourt         Scotia  NY          31     8 F 30-39        36:23    7:17/K
      39    Linda Casey             Warrensburg  NY     55     5 F 50-59        37:08    7:26/K
      40    Jen Parker              Schroon Lake  NY    57     6 F 50-59        38:45    7:45/K
      41    Dorothy Seagle          Schroon Lake  NY    64     2 F 60-65        40:25    8:05/K
      42    Isabel McConnell        Bolton Landing  NY  73     1 F 70-99        42:12    8:26/K
      43    Terry Ray               Lake Placid  NY     52     7 F 50-59        42:14    8:27/K
      44    Layla Prieur            Lake Placid  NY     30     9 F 30-39        42:15    8:27/K
      45    Shannon Gariand         Schroon Lake  NY     9     4 F  0- 9        43:42    8:44/K
      46    Linda Lowe              North Hudson  NY    40     5 F 40-49        43:43    8:45/K
      47    Lori Kunker             Latham  NY          35    10 F 30-39        43:53    8:47/K
      48    Mary Kruegler           Latham  NY          55     8 F 50-59        44:45    8:57/K
      49    Naomi Goltzman          Schroon Lake  NY    60     3 F 60-65        56:44   11:21/K
      50    Phyllils Korn           Schroon Lake  NY    69     3 F 66-69        56:45   11:21/K

*Overall place among females only