10th Annual Helpers Fund 5k & 10k Races

Overall Finish Lists

September 20, 2008


Results By Race Management Systems, Inc.
Click here for 5k Men - 10k Women - 10k Men

5K Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Elizabeth Harrison      Jay  NY               315   25     1 F 20-29        21:20    4:16/K
       2    Allison Schill          Rochester  NY         289   33     1 F 30-39        22:38    4:32/K
       3    Sarah Deane             North Creek  NY       325   24     2 F 20-29        22:46    4:33/K
       4    Lisa Poteran            East Greenbush  NY    354   27     3 F 20-29        24:38    4:56/K
       5    Patricia Monahan        Warrensburg  NY       353   46     1 F 40-49        25:12    5:02/K
       6    Jessica Martindale      Brushton  NY          350   18     1 F 17-19        25:35    5:07/K
       7    Erin McMahon            Saratoga Springs  N   357   30     2 F 30-39        25:57    5:11/K
       8    Jennifer Runkel         Saratoga Springs  N   335   27     4 F 20-29        26:06    5:13/K
       9    Aubrey Boles            Scotia  NY            300   28     5 F 20-29        26:07    5:13/K
      10    Billie Jo Brown         Pottersville  NY      364   32     3 F 30-39        26:44    5:21/K
      11    Christine Molinski      Delmar  NY            352   42     2 F 40-49        27:42    5:32/K
      12    Andrea Hernandez-Tobar  Washington  DC        267   26     6 F 20-29        28:01    5:36/K
      13    Meghan Haskins          North Creek  NY       327   27     7 F 20-29        28:13    5:39/K
      14    Merissa Hayes           Pottersville  NY      375   12     1 F 10-12        28:30    5:42/K
      15    Sofia Robbins           Chestertown  NY       376   11     2 F 10-12        28:31    5:42/K
      16    Elizabeth Sewall        Pottersville  NY      340   17     2 F 17-19        28:49    5:46/K
      17    Stephanie Cordis        Schroon Lake  NY      285   41     3 F 40-49        28:51    5:46/K
      18    Howie Trinh             Sherman  TX           351   31     4 F 30-39        29:23    5:53/K
      19    Christina Rodrigrez     RAleigh  NC           361   29     8 F 20-29        29:30    5:54/K
      20    Tracy Hanchett          Queensbury  NY        291   33     5 F 30-39        29:53    5:59/K
      21    Lynn Shoreman           Marblehead  MA        279   29     9 F 20-29        30:18    6:04/K
      22    Amy Mangiaracina        Malta  NY             275   33     6 F 30-39        30:19    6:04/K
      23    Megan Sheehan           New Milford  CT       368   27    10 F 20-29        30:36    6:07/K
      24    Lori Kunker             Latham  NY            271   38     7 F 30-39        30:50    6:10/K
      25    Genny Boyd              Long Lake  NY         371   56     1 F 50-59        31:43    6:21/K
      26    Carolyn Heuser          Freehold  NJ          363   67     1 F 66-69        31:47    6:21/K
      27    Alice Daken-Stefanski   Pompton Plains  NJ    337   28    11 F 20-29        32:35    6:31/K
      28    Mary Farmer             Corinth  NY           312   54     2 F 50-59        34:30    6:54/K
      29    Betty McCutcheon        Lake Luzerne  NY      313   64     1 F 60-65        34:31    6:54/K
      30    Eileen Cabaj            Mendham  NJ           344   51     3 F 50-59        35:15    7:03/K
      31    Rosemary Busso          Queensbury  NY        369   48     4 F 40-49        35:21    7:04/K
      32    Lilly Routledge         Queensbury  NY        287   38     8 F 30-39        35:43    7:09/K
      33    Michelle Guy            South Glens Falls     343   38     9 F 30-39        35:50    7:10/K
      34    Chelsea Hayes           Chestertown  NY       374   12     3 F 10-12        36:07    7:13/K
      35    Regina Chabarek         Chestertown  NY       281   58     4 F 50-59        37:31    7:30/K
      36    Elizabeth Becker        Nassau  NY            316    8     1 F  0- 9        38:30    7:42/K
      37    Diane Votruba           Babylon  NY           306   54     5 F 50-59        40:50    8:10/K
      38    Jane O'Connell          North Creek  NY       370   74     1 F 70-75        40:55    8:11/K
      39    Mary Kruegler           Latham  NY            270   58     6 F 50-59        41:07    8:13/K
      40    Susan Dornan            Fort Edward  NY       286   48     5 F 40-49        41:19    8:16/K
      41    Mandy Kuznmiskas        Freehold  NJ          378   44     6 F 40-49        41:36    8:19/K
      42    Dolores O'Conner        Bellport  NY          304   57     7 F 50-59        42:32    8:30/K
      43    Lee Anne Stoecher       North Creek  NY       324   25    12 F 20-29        43:04    8:37/K
      44    Isabel McConnell        Bolton Landing  NY    301   76     1 F 76-79        45:23    9:05/K
      45    Nanette Engle           Armada  MI            332   39    10 F 30-39        45:50    9:10/K
      46    Mary Grace Joyce        Brant Lake  NY        307   51     8 F 50-59        45:51    9:10/K
      47    Pamela Tobey            Arlington  VA         342   49     7 F 40-49        47:16    9:27/K
      48    Barbara Richardson      East Patchoque  NY    321   61     2 F 60-65        48:24    9:41/K
      49    Bruni Michaud           Peru  NY              379   57     9 F 50-59        53:56   10:47/K
      50    Naomi Goltzman          Schroon Lake  NY      373   63     3 F 60-65        54:25   10:53/K



5K Male Finishers


Top
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Daniel Dominie          Canton  NY            323   44     1 M 40-49        18:14    3:39/K
       2    Kevin Bouchard-Hall     Shelburne  VT         314   26     1 M 20-29        18:30    3:42/K
       3    Mitch Radella           Cranberry Twp  PA     319   43     2 M 40-49        19:27    3:53/K
       4    Anthony Kenney          Pottersville  NY      333   40     3 M 40-49        20:22    4:04/K
       5    Brian Engle             Armadia  MI           372   40     4 M 40-49        20:54    4:11/K
       6    Jonathan Matson         Waterford  NY         347   40     5 M 40-49        23:06    4:37/K
       7    Larry Navatka           Queensbury  NY        366   51     1 M 50-59        23:07    4:37/K
       8    Adam McNeill            Saratoga Springs  N   334   28     2 M 20-29        23:58    4:48/K
       9    William Tribou          Watervliet  NY        303   29     3 M 20-29        24:17    4:51/K
      10    Eduardo Munoz           Olmstedville  NY      276   65     1 M 60-65        24:56    4:59/K
      11    Christopher Coyne       North Creek  NY       328   38     1 M 30-39        25:25    5:05/K
      12    Joe Cargioli            Chestertown  NY       377   65     2 M 60-65        25:40    5:08/K
      13    Glen Miller             Schuylerville  NY     282   49     6 M 40-49        25:46    5:09/K
      14    Robert Wiederhold       Greenwich  NY         288   42     7 M 40-49        26:37    5:19/K
      15    Daniel Weber            Elizabethtown  NY     283   30     2 M 30-39        27:07    5:25/K
      16    Peter Sharpe            Westfield  NJ         349   58     2 M 50-59        27:35    5:31/K
      17    Chris Stroud            Clifton Park  NY      292   39     3 M 30-39        27:40    5:32/K
      18    Dan Spoor               Binghamton  NY        359   24     4 M 20-29        27:41    5:32/K
      19    Daniel O'Conner         Bellport  NY          339   59     3 M 50-59        28:00    5:36/K
      20    Juan Carlos Rodriguez   Washington  DC        278   28     5 M 20-29        28:02    5:36/K
      21    Douglas Rickert         Schenectady  NY       360   58     4 M 50-59        28:25    5:41/K
      22    Matthew Becker          Nassau  NY            318   41     8 M 40-49        28:32    5:42/K
      23    George Hilton           Chestertown  NY       362   40     9 M 40-49        28:52    5:46/K
      24    John Wagner             niskayuna  NY         296   59     5 M 50-59        28:57    5:47/K
      25    Ken Little              Chestertown  NY       274   60     3 M 60-65        29:31    5:54/K
      26    James Brown             Albany  NY            294   29     6 M 20-29        29:37    5:55/K
      27    Steven Tefft            Saratoga  NY          280   51     6 M 50-59        29:40    5:56/K
      28    Al Muench               Chestertown  NY       329   65     4 M 60-65        29:57    5:59/K
      29    Robert Sparno           Bellemead  NJ         367   55     7 M 50-59        30:20    6:04/K
      30    Matthew Kunker          Latham  NY            272    1     1 M  0- 9        30:50    6:10/K
      31    Daniel Kunker           Latham  NY            273    3     2 M  0- 9        30:50    6:10/K
      32    Walt McConnell          Bolton Landing  NY    302   76     1 M 76-79        30:56    6:11/K
      33    Alan Simon              Mahwah  N J           320   43    10 M 40-49        32:22    6:28/K
      34    Timothy Godan           Babylon  NY           331   30     4 M 30-39        32:36    6:31/K
      35    Rick Bernard            Rairfield  CT         336   47    11 M 40-49        33:42    6:44/K
      36    Robert Gorman           Plainview  NY         317   46    12 M 40-49        33:47    6:45/K
      37    Chris Stefanski         Pompton Plains  NJ    338   25     7 M 20-29        35:59    7:12/K
      38    Tony Charbarek          Chestertown  NY       345   57     8 M 50-59        41:55    8:23/K
      39    Richard Dunham          Arlington  VA         341   51     9 M 50-59        41:59    8:24/K
      40    Allen Michaud           Peru  NY              380   60     5 M 60-65        48:07    9:37/K
      41    Richard Glasheen        Troy  NY              293   67     1 M 66-69        54:26   10:53/K


10K Female Finishers


Top
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Christine Tokarz        Pottsboro  TX         428   32     1 F 30-39        46:37    4:40/K
       2    Cheryl DiSanto-Wiley    Ausable Forks  NY     455   27     1 F 20-29        50:10    5:01/K
       3    Julie Cochran           Westport  CT          401   47     1 F 40-49        52:43    5:16/K
       4    Jennifer Beckler        Pottersville  NY      475   19     1 F 17-19        52:43    5:16/K
       5    Catherine Haammaker     Corinth  NY           423   29     2 F 20-29        53:41    5:22/K
       6    Kathleen Tersigni       Burnt Hills  NY       417   37     2 F 30-39        56:15    5:38/K
       7    Colleen Delcore         Chestertown  NY       469   42     2 F 40-49        56:49    5:41/K
       8    Maura Ludlow            Rensselaer  NY        450   31     3 F 30-39        57:13    5:43/K
       9    Kara Brady              North Providence  R   463   26     3 F 20-29        57:15    5:44/K
      10    Michele Chabot          WAltham  MA           479   60     1 F 60-65        58:21    5:50/K
      11    Rimma Maasbach          Sparta  NJ            437   49     3 F 40-49        58:59    5:54/K
      12    Michelle West           Gansvoort  NY         465   32     4 F 30-39        59:37    5:58/K
      13    Amanda West             Hadley  NY            424   28     4 F 20-29        59:39    5:58/K
      14    Laurie Anderson         Queensbury  NY        477   49     4 F 40-49        59:59    6:00/K
      15    Ellen Card              W. Hartford  CT       430   44     5 F 40-49      1:00:49    6:05/K
      16    Sarah Friedman          Burlington  VT        426   29     5 F 20-29      1:01:07    6:07/K
      17    Megan Mikeska           Chestertown  NY       474   19     2 F 17-19      1:01:45    6:11/K
      18    Shelly Durkin           Warrensburg  NY       468   43     6 F 40-49      1:03:31    6:21/K
      19    Laura Kanzler           Providence  RI        467   28     6 F 20-29      1:05:29    6:33/K
      20    Jodie Smith             Fort Edward  NY       446   32     5 F 30-39      1:06:49    6:41/K
      21    Meredith Case           Troy  NY              442   35     6 F 30-39      1:07:21    6:44/K
      22    Trish Koch              Silver Spring  MD     403   55     1 F 50-59      1:08:17    6:50/K
      23    Jean Cook               Staatsburg  NY        438   50     2 F 50-59      1:10:34    7:03/K
      24    Merilee Lathers         Johnstown  NY         470   24     7 F 20-29      1:16:22    7:38/K
      25    Christine Dettor        Fayetteville  NY      433   37     7 F 30-39      1:19:23    7:56/K
      26    Heather Ketcham         manius  NY            461   35     8 F 30-39      1:28:30    8:51/K
      27    Wendy Yeaton            Rochester  NY         421   45     7 F 40-49      1:30:30    9:03/K
      28    Jennifer Hammond        Waitsfield  NY        407   38     9 F 30-39      1:30:31    9:03/K
      29    Amanda Ludlow           Sound Beach  NY       410   36    10 F 30-39      1:30:33    9:03/K
      30    Shannon Zehr            Colton  NY            462   36    11 F 30-39      1:41:54   10:11/K



10K Male Finishers


Top
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Andre Wade              Chestertown  NY       431   19     1 M 17-19        41:40    4:10/K
       2    Jim VanEss              Castleton  NY         432   37     1 M 30-39        42:11    4:13/K
       3    Stephen Vnuk            Delmar  NY            448   52     1 M 50-59        43:31    4:21/K
       4    Peter Smith, Jr.        Fort Edward  NY       445   34     2 M 30-39        44:54    4:29/K
       5    Paul Matson             Adirondack  NY        482   42     1 M 40-49        45:09    4:31/K
       6    Todd Waldron            Chestertown  NY       402   34     3 M 30-39        45:34    4:33/K
       7    Neil Sergott            Cohoes  NY            436   36     4 M 30-39        45:41    4:34/K
       8    proteus Duxbury         Averill Park  NY      476   33     5 M 30-39        45:43    4:34/K
       9    Ted Dominy              Parishville  NY       434   38     6 M 30-39        45:51    4:35/K
      10    Adeb Pablo              Monroe  WA            415   19     2 M 17-19        46:56    4:42/K
      11    Steve Shobe             Middletown  CT        473   56     2 M 50-59        46:59    4:42/K
      12    Shan Cummings           Endicott  NY          471   29     1 M 20-29        47:36    4:46/K
      13    Jason Brown             Norfolk  MA           480   44     2 M 40-49        50:19    5:02/K
      14    Nathan West             Hadley  NY            425   27     2 M 20-29        50:20    5:02/K
      15    John Mulcahy            Long Lake  NY         478   55     3 M 50-59        50:30    5:03/K
      16    Broderick Cutting       Glenville  NY         422   36     7 M 30-39        50:59    5:06/K
      17    Alfonso Navarro, Jr.    Manchester  NH        466   32     8 M 30-39        51:17    5:08/K
      18    Jeff Shoreman           Marblehead  MA        414   33     9 M 30-39        51:22    5:08/K
      19    Ron Montesi             Schenectady  NY       435   41     3 M 40-49        52:02    5:12/K
      20    Stephen Smithers        Lagrangeville  NY     429   51     4 M 50-59        52:12    5:13/K
      21    Jose Cartagena          Highland Falls  NY    404   50     5 M 50-59        54:28    5:27/K
      22    Tyler Phillips          Albany  NY            453   26     3 M 20-29        55:28    5:33/K
      23    Michael Maguire         Burnt Hills  NY       416   51     6 M 50-59        56:14    5:37/K
      24    Marc Hammond            Waitsfield  NY        408   42     4 M 40-49        57:14    5:43/K
      25    Donald Winslow          Corinth  NY           449   69     1 M 66-69        57:44    5:46/K
      26    Michael Lanoue          Troy  NY              481   52     7 M 50-59        57:59    5:48/K
      27    Jeff Cutting            Schroon Lake  NY      418   38    10 M 30-39        58:24    5:50/K
      28    Trevor Ehmann           Clifton Park  NY      439   27     4 M 20-29      1:03:32    6:21/K
      29    Jadin Babin-Kavanaugh   Schenectady  NY       460   32    11 M 30-39      1:07:45    6:47/K
      30    Drey Fisher             Burlington  VT        427   35    12 M 30-39      1:10:13    7:01/K
      31    Lucas Prime             Fonda  NY             472   26     5 M 20-29      1:11:07    7:07/K
      32    Donald Yeaton           Rochester  NY         420   57     8 M 50-59      1:28:30    8:51/K

Top