13th Annual Helpers Fund 5k & 10k Races

Overall Finish Lists

September 24, 2011


Results By Race Management Systems, Inc.
Click here for 5k Men - 10k Women - 10k Men

5K Women Finishers

    Place*   Name                    City               Bib No Age     Age Group        Time      Pace
       1    Lesley Jones            Ridgewood  NJ          87   16     1 F 14-19        20:48    4:10/K
       2    Susan Keely             Glens Falls  NY        76   46     1 F 40-49        22:29    4:30/K
       3    Alli Schill             Rochester  NY         134   36     1 F 30-39        23:04    4:37/K
       4    Amanda Millington       Chestertown  NY       118   17     2 F 14-19        23:59    4:48/K
       5    Kiera Becker            Albany  NY             75   35     2 F 30-39        25:04    5:01/K
       6    Kaitlin Robinson        Mendham  NJ            86   11     1 F 10-13        25:30    5:06/K
       7    Holley Bedell           Chestertown  NY        68   32     3 F 30-39        25:43    5:09/K
       8    Melissa Kwasniewski     Fort Edward  NY       131   34     4 F 30-39        25:54    5:11/K
       9    Kendra Houston          East Nassau  NY       101   16     3 F 14-19        26:00    5:12/K
      10    Beth Donnelly           Saranac Lake  NY      119   36     5 F 30-39        26:46    5:21/K
      11    Lisa J. Godfrey         Norristown  PA         35   40     2 F 40-49        27:43    5:33/K
      12    Amanda West             Chestertown  NY        33   31     6 F 30-39        28:11    5:38/K
      13    Katherine Adamczyk      Warwick  NY            50   39     7 F 30-39        28:13    5:39/K
      14    Kristen Adamczyk        Brooklyn  NY           29   42     3 F 40-49        28:14    5:39/K
      15    Kelly Robbins           Chestertown  NY        97   35     8 F 30-39        28:33    5:43/K
      16    Jennifer Runkel         Saratoga Springs  N    53   30     9 F 30-39        28:35    5:43/K
      17    Stephanie Barrett       Kendall  NY            71   37    10 F 30-39        28:44    5:45/K
      18    Suzanne Bielamowicz     Hull  MA               69   27     1 F 20-29        28:44    5:45/K
      19    Tracey Britton          Hull  MA               70   34    11 F 30-39        28:44    5:45/K
      20    Elizabeth Lasnier       St Jean  PQ           143   12     2 F 10-13        28:49    5:46/K
      21    Clare Whitney           Schroon Lake  NY      133   16     4 F 14-19        29:01    5:48/K
      22    Melissa Hoppel          Oswego  NY             47   26     2 F 20-29        29:47    5:57/K
      23    Barbara Chalson         Chestertown  NY        59   56     1 F 50-59        30:06    6:01/K
      24    Sarah Day               Whitney Point  NY      25   28     3 F 20-29        30:07    6:01/K
      25    Brooke French           Pottersville  NY       89   11     3 F 10-13        30:09    6:02/K
      26    Rebecca Fox             Schuyler Falls  NY     48   39    12 F 30-39        30:20    6:04/K
      27    Stacy Collins           Caldwell  NJ           54   35    13 F 30-39        30:24    6:05/K
      28    Alicia Irene Laskoski   Latham  NY             60   27     4 F 20-29        30:35    6:07/K
      29    Laura Dewey             Schroon Lake  NY       92   60     1 F 60-64        31:14    6:15/K
      30    Hillary Shaw            Minoa  NY              24   45     4 F 40-49        31:21    6:16/K
      31    Michelle Burlingame     Crown Point  NY       151   28     5 F 20-29        31:49    6:22/K
      32    Jodi Thompson           Paradox  NY           122   34    14 F 30-39        32:51    6:34/K
      33    Jennifer Belrose        Schroon Lake  NY      121   36    15 F 30-39        32:51    6:34/K
      34    Chelsea Yarosh          Pottersville  NY      111   11     4 F 10-13        33:15    6:39/K
      35    Marie-Claude Lasnier    St Jean Sur Richeli   142   37    16 F 30-39        33:16    6:39/K
      36    Cynde Smith             Chestertown  NY        90   43     5 F 40-49        33:32    6:42/K
      37    Cookie Barker           Chestertown  NY        55   48     6 F 40-49        33:40    6:44/K
      38    Julie Hoppel            Cape Vincent  NY       12   51     2 F 50-59        34:08    6:50/K
      39    Amy Olson               Brant Lake  NY         66   47     7 F 40-49        34:17    6:51/K
      40    Sabrina Washburn        Queensbury  NY         26   32    17 F 30-39        34:18    6:52/K
      41    Kerrianne Belline       Brant Lake  NY        105   13     5 F 10-13        34:34    6:55/K
      42    Amber Frasier           North Creek  NY       136   16     5 F 14-19        34:35    6:55/K
      43    Nicole Fish             Chestertown  NY       135   16     6 F 14-19        34:43    6:57/K
      44    Lori Kunker             Latham  NY             36   41     8 F 40-49        34:44    6:57/K
      45    Barbara Durkish         Chestertown  NY       103   51     3 F 50-59        35:16    7:03/K
      46    Linda Kimball           Mineville  NY          82   30    18 F 30-39        36:02    7:12/K
      47    Jennifer Whitney        Keene  NY               7   27     6 F 20-29        36:37    7:19/K
      48    Elizabeth Becker        Nassau  NY             61   11     6 F 10-13        36:48    7:22/K
      49    Samantha Sibert         Fayetteville  NY       27   11     7 F 10-13        36:51    7:22/K
      50    Marie O'Brien           Altamont  NY           37   54     4 F 50-59        36:53    7:23/K
      51    Amy Sibert              Fayetteville  NY       28   44     9 F 40-49        36:54    7:23/K
      52    Jessica Baker           Horseheads  NY         17   38    19 F 30-39        37:13    7:27/K
      53    Ann Anderson            Santa Fe  TX          104   66     1 F 65-69        37:30    7:30/K
      54    Amy Leviere             Harford  NY           120   44    10 F 40-49        37:37    7:31/K
      55    Regina Chabarek         Chestertown  NY        63   61     2 F 60-64        37:58    7:36/K
      56    Sandy Girard            Campbellsville  KY     40   60     3 F 60-64        38:09    7:38/K
      57    Rosemarie Trainer       Schroon Lake  NY       94   76     1 F 75-99        38:12    7:38/K
      58    Ann LaPointei           St Jean  PQ           144   40    11 F 40-49        38:13    7:39/K
      59    Jennifer Heath          Rochester  NY          38   42    12 F 40-49        38:15    7:39/K
      60    Mary J. Kruegler        Latham  NY             91   61     4 F 60-64        38:18    7:40/K
      61    Iveta Marcin            Astoria  NY             4   30    20 F 30-39        38:32    7:42/K
      62    Katherine McNeill       Waltham  MA            14   35    21 F 30-39        38:43    7:45/K
      63    Megan Stefanski         Lake Hopatcong  NJ     74   18     7 F 14-19        39:19    7:52/K
      64    Cheryl Hutchinson       Clifton Park  NY       31   44    13 F 40-49        39:39    7:56/K
      65    Amber Britt             Charlottesville  VA    85   31    22 F 30-39        39:47    7:57/K
      66    Jennie Flagler          East Berne  NY         10   28     7 F 20-29        41:46    8:21/K
      67    Nadine Magee            Pottersville  NY       56   65     2 F 65-69        42:15    8:27/K
      68    Rosanne Beckley         Poughquag  NY         115   55     5 F 50-59        42:16    8:27/K
      69    Suzanne Mountz          Kendallville  IN       43   59     6 F 50-59        44:27    8:53/K
      70    Cathy Shults            Canajoharie  NY        81   58     7 F 50-59        44:38    8:56/K
      71    Michele French          Pottersville  NY       88   43    14 F 40-49        44:40    8:56/K
      72    JoAnn Beasich           Howell  NJ             64   57     8 F 50-59        44:44    8:57/K
      73    Grace Merlino           Newtown  PA            65   57     9 F 50-59        44:45    8:57/K
      74    Rosalie Waldron         North Creek  NY        51   56    10 F 50-59        47:58    9:36/K
      75    Isabel McConnell        Bolton Landing  NY    128   79     2 F 75-99        48:08    9:38/K
      76    Katie Mailloux          Clifton Park  NY       32   14     8 F 14-19        50:25   10:05/K
      77    Sharon Spearance        Adams Center  NY       18   52    11 F 50-59        50:47   10:09/K
      78    Kassie Egan             Latham  NY            150   10     8 F 10-13        51:01   10:12/K
      79    Liz Appel               Parkville  MD          20   64     5 F 60-64        52:22   10:28/K
      80    Wendy Waldron           Chestertown  NY        72   39    23 F 30-39        52:38   10:32/K
      81    Amelia Fallon           Watervliet  NY        148   10     9 F 10-13        52:58   10:36/K
      82    Anne Dressel            Queensbury  NY        147   64     6 F 60-64        53:14   10:39/K
      83    Alice Dooris            Brant Lake  NY         11   59    12 F 50-59        55:10   11:02/K
      84    Bobbie Beckley          Nags Head  NC          99   60     7 F 60-64        55:10   11:02/K
*Overall place among females only
Top

5K Men Finishers

    Place*   Name                    City               Bib No Age     Age Group        Time      Pace
       1    Peter Sander            Wingdale  NY          107   16     1 M 14-19        18:26    3:41/K
       2    Timothy Egan Sr         Latham  NY             83   49     1 M 40-49        18:39    3:44/K
       3    Matthew Lee             Wingdale  NY          106   16     2 M 14-19        18:56    3:47/K
       4    David Wright            Greenwich  NY         125   42     2 M 40-49        20:37    4:07/K
       5    Zachary Smith           Chestertown  NY       152   21     1 M 20-29        21:36    4:19/K
       6    Bryan Shults            Schenectady  NY        84   33     1 M 30-39        22:05    4:25/K
       7    Adam McNeill            Saratoga Springs  N    52   31     2 M 30-39        22:12    4:26/K
       8    Brandon Olden           Chestertown  NY       108   10     1 M 10-13        22:19    4:28/K
       9    Larry Lannino           Maplewood  NJ         138   51     1 M 50-59        23:09    4:38/K
      10    Maurice Corrigan        Chestertown  NY       140   48     3 M 40-49        23:24    4:41/K
      11    Robinson Leviere        Newfield  NY           78   22     2 M 20-29        23:47    4:45/K
      12    Jim Goodspeed           Queensbury  NY        149   60     1 M 60-64        24:06    4:49/K
      13    Sean Lammerts           Albany  NY             77   30     3 M 30-39        24:10    4:50/K
      14    William Lowe            North Hudson  NY      123   17     3 M 14-19        24:14    4:51/K
      15    Marc Hammond            Waitsfield  VT         79   45     4 M 40-49        25:15    5:03/K
      16    Eric Hedman             Carmel  NY            139   38     4 M 30-39        25:21    5:04/K
      17    Connor Corrigan         Chestertown  NY       141   14     4 M 14-19        25:27    5:05/K
      18    Matthew Goodrow         Schroon Lake  NY      124   17     5 M 14-19        25:29    5:06/K
      19    David Godfrey           Norristown  PA         34   40     5 M 40-49        26:08    5:14/K
      20    Gary McDermott          Henderson  NY          45   71     1 M 70-74        26:37    5:19/K
      21    Jean-Christophe Lasnier St Jean  PQ           145    9     1 M  0- 9        26:58    5:24/K
      22    Mark Carter             Saranac Lake  NY       16   44     6 M 40-49        27:04    5:25/K
      23    Richard Poplaski        Ballston Lake  NY     127   68     1 M 65-69        27:16    5:27/K
      24    Brian Bedell            Chestertown  NY        67   32     5 M 30-39        27:49    5:34/K
      25    Matthew Becker          Nassau  NY             62   44     7 M 40-49        27:54    5:35/K
      26    Alejandro Schmeider     Brooklyn  NY           30   11     2 M 10-13        28:10    5:38/K
      27    Al Muench               Chestertown  NY        19   68     2 M 65-69        28:55    5:47/K
      28    Brayden Olden           Chestertown  NY       110    8     2 M  0- 9        30:21    6:04/K
      29    Kyle Elliot             Minoa  NY              23   23     3 M 20-29        31:19    6:16/K
      30    Robert Rouse            Fort Ann  NY           98   43     8 M 40-49        33:10    6:38/K
      31    John Yarosh             Pottersville  NY      112   45     9 M 40-49        33:15    6:39/K
      32    Ken Little Jr.          Chestertown  NY        39   63     2 M 60-64        34:16    6:51/K
      33    Bob Chalson             Chestertown  NY        58   66     3 M 65-69        34:49    6:58/K
      34    Michael Heath           Rochester  NY         126   42    10 M 40-49        34:52    6:58/K
      35    Chris Houston           East Nassau  NY       102   12     3 M 10-13        35:02    7:00/K
      36    Walt McConnell          Bolton Landing  NY    129   79     1 M 75-99        35:18    7:04/K
      37    Edward Whitney          Keene  NY               6   30     6 M 30-39        36:37    7:19/K
      38    Wesley Osborne          Chittenango  NY       137   39     7 M 30-39        36:55    7:23/K
      39    Caleb Morehouse         Chestertown  NY       116   10     4 M 10-13        36:56    7:23/K
      40    Evan Kwasniewski        Fort Edward  NY       130    6     3 M  0- 9        38:05    7:37/K
      41    Ted Kwasniewski         Fort Edward  NY       132   35     8 M 30-39        38:05    7:37/K
      42    Jim Lynch               Clifton Park  NY       49   66     4 M 65-69        38:42    7:44/K
      43    Stephen Girard          Campbellsville  KY     41   69     5 M 65-69        40:00    8:00/K
      44    Robert Smith            East Berne  NY          9   32     9 M 30-39        41:47    8:21/K
      45    Dale Shults             Canajoharie  NY        80   59     2 M 50-59        44:39    8:56/K
      46    Jeff Mountz             Kendallville  IN       42   64     3 M 60-64        48:55    9:47/K
      47    Thomas Magee            Pottersville  NY       57   64     4 M 60-64        51:25   10:17/K
      48    Peyton Robbins          Chestertown  NY        95    7     4 M  0- 9        52:34   10:31/K
      49    Tanner Robbins          Chestertown  NY        96    7     5 M  0- 9        52:35   10:31/K
      50    Jason Little            Queensbury  NY        146   36    10 M 30-39        52:39   10:32/K
      51    Jim Jenks               Glens Falls  NY       113   63     5 M 60-64        55:09   11:02/K
      52    Peter Oberdorf          Adirondack  NY         46   73     2 M 70-74        55:18   11:04/K
      53    Ed Beckley              Nags Head  NC         100   61     6 M 60-64        58:19   11:40/K
      54    Rich Beckley            Poughquag  NY         114   56     3 M 50-59        58:19   11:40/K
 
*Overall place among males only
Top

10K Women Finishers

    Place*   Name                    City               Bib No Age     Age Group        Time      Pace
       1    Daniele Cherniak        Cohoes  NY            353   49     1 F 40-49        44:15    4:26/K
       2    Patricia Monahan        Warrensburg  NY       370   49     2 F 40-49        49:42    4:58/K
       3    Patricia O'Brien        Chesterfield  MA      355   46     3 F 40-49        50:52    5:05/K
       4    Colleen Delcore         Chestertown  NY       383   44     4 F 40-49        50:58    5:06/K
       5    Angela Manekas          Ozone Park  NY        329   32     1 F 30-39        51:34    5:09/K
       6    Catherine Thompson      Burlington  VT        344   32     2 F 30-39        51:45    5:11/K
       7    Carey Gupta             Syracuse  NY          364   30     3 F 30-39        51:51    5:11/K
       8    Kiley Sullivan          Glens Falls  NY       354   18     1 F 14-19        53:21    5:20/K
       9    Nicole Robinson         Mendham  NJ           361   45     5 F 40-49        53:39    5:22/K
      10    Mary DeSantis           Glens Falls  NY       338   47     6 F 40-49        53:40    5:22/K
      11    Brenda Garcia           Jersey City  NJ       376   30     4 F 30-39        53:49    5:23/K
      12    Rebekah Marxen          Sparta  NJ            365   32     5 F 30-39        54:11    5:25/K
      13    Emily Stanton           North Creek  NY       341   34     6 F 30-39        54:14    5:25/K
      14    Jessica Mokhiber        Albany  NY            347   31     7 F 30-39        56:21    5:38/K
      15    Katelynne Sullivan      Glens Falls  NY       331   24     1 F 20-29        56:36    5:40/K
      16    Julie Grimmer           Slingerlands  NY      349   31     8 F 30-39        58:55    5:54/K
      17    Katherine Yoskowitz     Waterbury  VT         320   27     2 F 20-29        58:56    5:54/K
      18    Miriam Granados         Valencia              326   51     1 F 50-59        59:18    5:56/K
      19    Lisa Hoyt               Brant Lake  NY        371   37     9 F 30-39      1:00:10    6:01/K
      20    Alexandra Sibert        Fayetteville  NY      307   12     1 F 10-13      1:00:31    6:03/K
      21    Alice Daken-Stefanski   Pompton Plains  NJ    350   31    10 F 30-39      1:00:55    6:06/K
      22    Berta Lowenstein        Argyle  NY            362   58     2 F 50-59      1:01:29    6:09/K
      23    Erin DeSantis           Delmar  NY            352   33    11 F 30-39      1:01:43    6:10/K
      24    Suzanne Huwe            Ballston Spa  NY      325   34    12 F 30-39      1:02:37    6:16/K
      25    Wendy Polsinelli        Albany  NY            327   32    13 F 30-39      1:05:34    6:33/K
      26    Stephanie Garcia        Jersey City  NJ       377   25     3 F 20-29      1:05:52    6:35/K
      27    Allison Bodine          Chazy  NY             313   25     4 F 20-29      1:06:54    6:41/K
      28    Victoria Looby          Schenectady  NY       318   39    14 F 30-39      1:10:39    7:04/K
*Overall place among females only
Top

10K Men Finishers


    Place*   Name                    City               Bib No Age     Age Group        Time      Pace
       1    Brian Lovett            Allentown  PA         374   37     1 M 30-39        36:30    3:39/K
       2    Jeffery Dengate         Brooklyn  NY          342   34     2 M 30-39        36:46    3:41/K
       3    Peter Lamb              Clifton Park  NY      373   24     1 M 20-29        39:33    3:57/K
       4    Michael West            Warrensburg  NY       335   35     3 M 30-39        41:22    4:08/K
       5    Ted Dominy              Parishville  NY       372   41     1 M 40-49        42:55    4:18/K
       6    Timothy Stilwell        Syracuse  NY          363   28     2 M 20-29        43:28    4:21/K
       7    Jim Van Ess             Castleton on Hudson   368   40     2 M 40-49        44:11    4:25/K
       8    Nick Lamando            Queensbury  NY        360   53     1 M 50-59        45:14    4:31/K
       9    Steve Abbott            Hadley  NY            375   42     3 M 40-49        45:54    4:35/K
      10    Rob Hemsing             Warrensburg  NY       381   29     3 M 20-29        46:46    4:41/K
      11    Dan Larson              Queensbury  NY        380   60     1 M 60-64        47:29    4:45/K
      12    Paul Matson             Adirondack  NY        382   45     4 M 40-49        47:40    4:46/K
      13    Eric Piper              Minerva  NY           379   45     5 M 40-49        49:00    4:54/K
      14    Dara Shareef            Schenectady  NY       339   38     4 M 30-39        49:04    4:54/K
      15    Mark Schachner          Lake George  NY       367   56     2 M 50-59        49:46    4:59/K
      16    Lucas Marxen            Sparta  NJ            366   32     5 M 30-39        50:01    5:00/K
      17    Nathan West             Chestertown  NY       334   30     6 M 30-39        51:11    5:07/K
      18    Todd Palmer             Albany  NY            346   33     7 M 30-39        51:29    5:09/K
      19    David Meredith III      Cherry Hill  NJ       378   50     3 M 50-59        53:22    5:20/K
      20    Scott Gaines            Vergennes  VT         357   48     6 M 40-49        53:37    5:22/K
      21    Scott Podolsky          Queensbury  NY        321   46     7 M 40-49        53:47    5:23/K
      22    William Manekas         Ozone Park  NY        330   33     8 M 30-39        55:20    5:32/K
      23    Chris Stefanski         Pompton Plains  NJ    351   28     4 M 20-29      1:00:43    6:04/K
      24    William Fulton          Ventura  CA           328   55     4 M 50-59      1:01:20    6:08/K
*Overall place among males only
Top