14th Annual Helpers Fund 5k-10k Races and 5k Walk

Age Group Results - 10k Run

September 22, 2012


Results By Race Management Systems, Inc.

Men: 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-64 65-69 70-74 75-99
Women: 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-64 65-69 70-74 75-99

*Overall place within gender.

Top

Female 10 to 13

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eve Larose              Marieville  PQ      12       12        53:59    8:42/M
Top

Female 14 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christina Kitlinski-Hon Saratoga Springs NY 18        5        48:33    7:50/M
       2    Megan Stefanski         Lake Hopatcong  NJ  19       29      1:16:29   12:20/M
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Anne Atwell-McLeod      Washington  DC      26        2        47:12    7:37/M
       2    Molly Feldmann          New York  NY        27       11        53:27    8:37/M
       3    Annemarie Agnew         Corinth  NY         29       27      1:11:23   11:31/M
       4    Sarah Hartzell          Schroon Lake  NY    23       32      1:20:01   12:54/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Meghan O'Brien          Maplewood  NJ       38        1        46:19    7:28/M
       2    Catherine Thompson      Burlington  VT      33        3        47:23    7:39/M
       3    Tonya Egan              North Bangor  NY    34        7        49:39    8:00/M
       4    Holley Bedell           Chestertown  NY     33        9        50:35    8:10/M
       5    Margaret Holleman       Nashville  TN       35       10        52:08    8:25/M
       6    Amy Vinciguerra         Brooklyn  NY        32       14        55:17    8:55/M
       7    Erin Weinman            Longmeadow  MA      33       16        56:46    9:09/M
       8    Jessica Mokhiber        Albany  NY          32       17        58:14    9:24/M
       9    Jeralyn Mastroinanni    Brooklyn  NY        30       18        59:15    9:33/M
      10    Nicole Eustace          Larchmont  NY       39       19        59:16    9:34/M
      11    Erin Hayes              Brant Lake  NY      35       22        59:57    9:40/M
      12    Katherine Nadeau        Delmar  NY          32       23      1:05:27   10:33/M
      13    Amy Pelletier           Belchertown  MA     33       24      1:08:48   11:06/M
      14    Bahar Ozgur             Harrison  NY        39       26      1:10:55   11:26/M
      15    Melissa Benoit          Troy  NY            37       28      1:11:25   11:31/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lorraine Brown          Oakland Gardens  NY 42        4        47:47    7:42/M
       2    Colleen Delcore         Chestertown  NY     45        8        50:25    8:08/M
       3    Susan Dodds             Potsdam  NY         42       15        56:40    9:08/M
       4    Anik Bertrand           St Hubert  PQ       41       20        59:49    9:39/M
       5    Sherri Benner           Glenville  NY       45       30      1:16:50   12:24/M
       6    Melissa McCann          Ballston Spa  NY    48       31      1:16:51   12:24/M
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Diane Litynski          Saranac Lake  NY    50        6        49:34    8:00/M
       2    Karen Costello          Hague  NY           57       13        54:27    8:47/M
       3    Francine Belley         Longueuil  Quebec   52       21        59:56    9:40/M
       4    Sylvie Dumas            Austin  PQ          57       25      1:09:50   11:16/M
Top

Male 14 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jarred Green            Los Angeles  CA     18       21        48:24    7:48/M
Top

Male 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tim Russell             Greenfield Center   23        2        38:20    6:11/M
       2    Luke Merkel             Washington  DC      28        4        40:44    6:34/M
       3    Jimmy Vielkind          Delmar  NY          27       18        47:10    7:36/M
       4    James Stanitz           Cleveland  OH       20       24        53:31    8:38/M
       5    Kevin Hartzell          Schroon Lake  NY    23       35      1:20:00   12:54/M
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patrick McGarvey        Brooklyn  NY        34        3        40:40    6:34/M
       2    Michael West            Warrensburg  NY     36        5        41:12    6:39/M
       3    Andrew Snell            Glens Falls  NY     39        6        41:43    6:44/M
       4    John Daniello           New York  NY        39       11        43:03    6:57/M
       5    Rob Hemsing             Warrensburg  NY     30       15        45:14    7:18/M
       6    Nathan West             Chestertown  NY     31       19        47:22    7:38/M
       7    Franco Walls            Gansevoort  NY      33       22        48:28    7:49/M
       8    Todd Palmer             Albany  NY          34       23        50:01    8:04/M
       9    Brian Bedell            Chestertown  NY     33       27        58:11    9:23/M
      10    Edward Eustace          Brooklyn  NY        36       28        59:17    9:34/M
      11    John Serrell            Clifton Park  NY    35       32      1:02:52   10:08/M
      12    Jeffrey Weinman         Longmeadow  MA      33       33      1:03:04   10:10/M
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rik Jordan              Glens Falls  NY     41        1        37:05    5:59/M
       2    Jim Van Ess             Castleton on Hudson 41        9        42:43    6:53/M
       3    Paul Matson             Adirondack  NY      46       10        42:44    6:54/M
       4    Ted Dominy              Parishville  NY     42       13        43:43    7:03/M
       5    Phillipe Lasnier        St Jean Sur Richili 41       14        44:40    7:12/M
       6    Jim Daley               Delmar  NY          48       16        45:21    7:19/M
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    James McElroy           Saratoga Springs  N 53        7        42:01    6:47/M
       2    Ken Grindle             Agawam  MA          54        8        42:26    6:51/M
       3    Stephen Grevious        Westport  CT        53       12        43:28    7:01/M
       4    Paul Stevens            Saratoga Springs  N 52       17        45:35    7:21/M
       5    Mark Schachner          Lake George  NY     57       20        48:10    7:46/M
       6    Michael Maguire         Ballston Lake  NY   57       25        55:28    8:57/M
       7    Rich Soto               Mountain Top  PA    50       26        57:28    9:16/M
       8    Michael Dolan           Pottersville  NY    53       29      1:00:51    9:49/M
       9    William Powers          Diamond Point  NY   58       31      1:02:18   10:03/M
Top

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lawrence Mokhiber       Albany  NY          64       30      1:01:50    9:58/M
Top

Male 75 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    George Stump            Cincinnati  OH      75       34      1:05:31   10:34/M

*Overall place within gender.