16th Annual Helpers Fund 5k-10k Races

Chestertown, NY, September 27, 2014

[ 5k Top Ten Finishers | 5k Overall Results | 5k Age Groups | 10k Top Ten Finishers | 10k Overall Results | 10k Age Groups ]

5k Overall Results

             
                                                                     Page 1
                           Helpers Fund 5k Race
        Sept. 27, 2014            5K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
Results Questions: bt@gsrs.com    Event website: www.helpersfund.org/races.htm
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
    1   1/3    MOPEN   17:36  5:40 Kevin Lafleche         16 M   107 Ballston Lake NY        
    2   2/3    MOPEN   21:28  6:55 Philippe Lasnier       43 M   104 St Jean Sur Richeliu QC 
    3   3/3    MOPEN   22:03  7:06 Ronald Zielinksi       56 M    82 Schenectady NY          
    4   1/3    FOPEN   22:33  7:16 Paige Stolen           17 F     5 Ferrisburgh VT          
    5   1/8    M1013   22:54  7:23 Elijah Yarosh          11 M    85 Pottersville NY         
    6   1/7    M4049   23:04  7:26 Yves Latour            40 M    98 St Jean Sur Richeliu QC 
    7   1/3    M1419   23:17  7:30 Jack Corbett           17 M     9 Sandy Hook CT           
    8   1/8    M5059   23:24  7:32 Mark Schachner         59 M   117 Lake George NY          
    9   2/3    FOPEN   23:51  7:41 Caroline Lafleche      44 F   106 Ballston Lake NY        
   10   2/3    M1419   23:54  7:42 Michael Sheridan       14 M    37 Stamford CT             
   11   1/3    M6064   24:03  7:45 Jim Goodspeed          63 M   118 Queensbury NY           
   12   2/8    M5059   24:21  7:51 Larry Lannino          54 M    94 Maplewood NJ            
   13   3/3    FOPEN   24:49  8:00 Amelia Robbins         15 F   108 Chestertown NY          
   14   3/3    M1419   25:00  8:03 Will Corbett           15 M    10 Sandy Hook CT           
   15   1/9    F1419   25:09  8:06 Chelsea Yarosh         14 F    84 Pottersville NY         
   16   1/4    M0109   25:41  8:16 Brody Olden             8 M    55 Chestertown NY          
   17   2/8    M1013   25:42  8:17 Derrick Loiselle       12 M    21 Olmstedville NY         
   18   3/8    M1013   25:42  8:17 Daniel Veverka         11 M     8 Schroon Lake NY         
   19   4/8    M1013   25:48  8:19 Jean-Christophe Lasnie 12 M   105 St Jean Sur Richeliu QC 
   20   5/8    M1013   25:52  8:20 Declan O'Dea           11 M    28 Chestertown NY          
   21   1/16   F5059   25:55  8:21 Sherry Carlson         50 F     6 Ferrisburgh VT          
   22   3/8    M5059   25:57  8:22 Scott Vogel            55 M   109 Forest Hills NY         
   23   6/8    M1013   26:02  8:23 Thomas Conway          10 M    90 Chestertown NY          
   24   1/9    F2029   26:07  8:25 Cecilia Poulin         25 F   114 Newcomb NY              
   25   2/9    F2029   26:40  8:35 Suzanne Obrou          28 F    32 Rochester NY            
   26   1/9    M3039   26:57  8:41 Patrick Beckley        33 M    79 Poughquag NY            
   27   1/26   F3039   26:57  8:41 Ryan Nastasi           30 F    80 Cold Spring NY          
   28   3/9    F2029   26:57  8:41 Jessica Breeman        26 F    74 Randolph NJ             
   29   1/5    M2029   27:33  8:52 Matthew Breeman        23 M    73 Randolph NJ             
   30   2/9    M3039   27:33  8:52 Michael Wiley          36 M    39 Castleton On Hudson NY  
   31   2/5    M2029   27:34  8:53 Leland Gagnon          27 M    77 Schenectady NY          
   32   2/9    F1419   28:16  9:06 Gloria Liang           18 F     3 Mississauga ON          
   33   7/8    M1013   28:30  9:11 Brayden Olden          11 M    56 Chestertown NY          
   34   3/9    F1419   28:31  9:11 Ashley Walker          14 F    95 New Canaan CT           
   35   3/9    M3039   28:40  9:14 Rob Parks              36 M    22 Olmstedville NY         
   36   2/4    M0109   28:46  9:16 Ryder Turano            8 M    40 Chestertown NY          
   37   2/26   F3039   29:08  9:23 Jaynie Nafziger        35 F    36 Dover NH                
   38   3/26   F3039   29:10  9:24 Eileen Jacoby          36 F    35 Houghton NY             
   39   1/13   F4049   29:11  9:24 Rebecca Bauman         40 F   110 New York NY             
   40   2/13   F4049   29:16  9:26 Sonja Rossi            45 F    53 Saratoga Springs NY     
   41   4/26   F3039   29:25  9:29 Em Stanton             37 F   112 North Creek NY          
   42   3/5    M2029   29:30  9:30 Matthew Jones          24 M    67 Warrensburg NY          
   43   5/26   F3039   29:39  9:33 Amanda West            34 F    59 Lake George NY          
   44   3/13   F4049   29:54  9:38 Susan Dodds            44 F    93 Parishville NY          
   45   8/8    M1013   29:57  9:39 Pierre-Olivier Duroche 12 M    99 St Jean Sur Richeliu QC 
   46   2/7    M4049   30:00  9:40 Craig Brown            42 M   120 Chestertown NY          
   47   6/26   F3039   30:02  9:40 Alicia Collier         30 F   121 Chestertown NY          
   48   3/7    M4049   30:21  9:46 Marc Lambert           44 M    16 Glens Falls NY          
   49   7/26   F3039   30:45  9:54 Brooke Hampshire       36 F   113 Richardson TX           
   50   8/26   F3039   30:53  9:57 Erin Ryan              31 F     4 Troy NY                 
9/27/2014 11:14AM

                                                                      Page 2
                           Helpers Fund 5k Race
        Sept. 27, 2014            5K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
Results Questions: bt@gsrs.com    Event website: www.helpersfund.org/races.htm
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
   51   4/7    M4049   31:02 10:00 John Yarosh            49 M    83 Pottersville NY         
   52   4/9    F1419   31:03 10:00 Maude Sauriol          15 F     2 Montreal QC             
   53   1/1    M6569   31:24 10:07 Robert Gossen          68 M    88 Willsboro NY            
   54   2/3    M6064   31:32 10:09 Mark Mindel            62 M     7 Ballston Lake NY        
   55   9/26   F3039   31:36 10:11 Melissa Swindel        31 F    46 New York NY             
   56   4/9    F2029   31:37 10:11 Constance Valdez       26 F    58 West Point NY           
   57   4/9    M3039   31:37 10:11 Gabriel Valdez         30 M    57 West Point NY           
   58   5/9    M3039   31:38 10:11 Jon Collier            34 M    43 Waltham MA              
   59   5/9    F1419   31:44 10:13 Elizabeth Lasnier      15 F   103 St Jean Sur Richeliu QC 
   60   6/9    M3039   31:49 10:15 David Fursten          32 M   102 Brooklyn NY             
   61  10/26   F3039   31:54 10:16 Elizabeth Kreidman     32 F    42 New York NY             
   62  11/26   F3039   31:56 10:17 Danielle Sheerer       35 F    19 Queensbury NY           
   63   3/4    M0109   32:03 10:19 Tanner Kennedy          9 M    71 Chestertown NY          
   64   2/16   F5059   32:07 10:21 Terry Peck             55 F    14 Glenmont NY             
   65   4/13   F4049   32:07 10:21 Deborah S. Matthews    49 F    25 Cohoes NY               
   66   5/7    M4049   32:09 10:21 Craig Kennedy          41 M    20 Chestertown NY          
   67   4/8    M5059   32:22 10:25 Tim Breeman            55 M   115 Boonton NJ              
   68   1/3    F1013   32:22 10:25 Mathilde Latour        11 F    97 St Jean Sur Richeliu QC 
   69   5/13   F4049   32:48 10:34 Carmell Mantello       47 F   119 Troy NY                 
   70   3/16   F5059   32:54 10:36 Beth Davenport         53 F    31 Santa Fe NM             
   71   6/9    F1419   32:57 10:37 Emily Sheerer          16 F    18 Queensbury NY           
   72   6/13   F4049   33:01 10:38 Sylvie Latour          42 F   100 St Jean Sur Richeliu QC 
   73  12/26   F3039   33:03 10:39 Soojin Jang            35 F    34 Rochester NY            
   74   6/7    M4049   33:32 10:48 Richard Meyer          46 M    61 Eatontown NJ            
   75  13/26   F3039   33:33 10:48 Jenna Major            34 F   101 Brooklyn NY             
   76   4/16   F5059   33:52 10:54 Catherine Carney       52 F    27 Wynantskill NY          
   77   7/13   F4049   34:10 11:00 Tara Lee               41 F    91 Astoria NY              
   78   7/7    M4049   34:16 11:02 Chris Peters           46 M   116 Boonton NJ              
   79   8/13   F4049   34:17 11:02 Natalie Royer-Loiselle 47 F    23 Olmstedville NY         
   80   4/5    M2029   34:28 11:06 Andrew Maier           27 M    51 Briarcliff Manor NY     
   81   1/2    F6569   34:31 11:07 Kathleen M. Naumowicz  65 F    24 Adirondack NY           
   82   7/9    M3039   34:31 11:07 Tatiana Zarnowski      34 M    92 Chestertown NY          
   83   8/9    M3039   35:23 11:24 Paul Parsons           32 M    63 Wilmington DE           
   84  14/26   F3039   35:32 11:27 Dawn Barrett           39 F    38 Bolton Landing NY       
   85  15/26   F3039   35:40 11:29 Sarah Hoskinson        30 F    65 Beacon NY               
   86   5/16   F5059   35:44 11:30 Marie O'Brien          57 F    30 Altamont NY             
   87   3/3    M6064   35:58 11:35 Ed Beckley             64 M    81 Nags Head NC            
   88   6/16   F5059   36:11 11:39 Josee Boivin           53 F    96 St Jean Sur Richeliu QC 
   89  16/26   F3039   36:27 11:44 Donica Anderson        32 F    64 Burnt Hills NY          
   90  17/26   F3039   37:07 11:57 Emilee Greenhouse      32 F    13 Saratoga Springs NY     
   91  18/26   F3039   37:08 11:57 Andrea Gwinn           36 F    68 Troy NY                 
   92  19/26   F3039   37:14 11:59 Brittany Orologio      31 F    47 Clifton Park NY         
   93  20/26   F3039   37:14 11:59 Tara Pleat             37 F   312 Clifton Park NY         
   94   7/16   F5059   37:25 12:03 Chery Wright           59 F    29 Akron NY                
   95   8/16   F5059   37:38 12:07 Evelyn Breeman         58 F    75 Randolph NJ             
   96   9/13   F4049   38:03 12:15 Renae Burnham          47 F    11 Albany NY               
   97   9/9    M3039   38:13 12:18 Ian Fryer              30 M    72 Randolph NJ             
   98  10/13   F4049   38:19 12:20 Ann Lapointe           43 F   111 St Jean Sur Richeliu QC 
   99   5/9    F2029   38:59 12:33 Stephanie Lu           28 F    33 Rochester NY            
  100   4/4    M0109   39:01 12:34 Cooper Morehouse        9 M    86 Chestertown NY          
9/27/2014 11:14AM

                                                                      Page 3
                           Helpers Fund 5k Race
        Sept. 27, 2014            5K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
Results Questions: bt@gsrs.com    Event website: www.helpersfund.org/races.htm
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
  101   1/2    F6064   39:08 12:36 Mary Jane Kruegler     64 F    54 Latham NY               
  102  21/26   F3039   40:10 12:56 Kelly Waldvogel        32 F    60 Hopewell Junction NY    
  103  22/26   F3039   40:15 12:58 Amanda Waldvogel       32 F     1 Wingdale NY             
  104  11/13   F4049   41:45 13:27 Mélanie Doyle         42 F    62 Anjou QC                
  105   9/16   F5059   43:17 13:56 Cynthia Gagnon         54 F    78 Schenectady NY          
  106   2/3    F1013   43:29 14:00 Jocelyn Scribner       12 F    89 Willsboro NY            
  107   2/2    F6569   43:30 14:00 Nadine Magee           68 F    87 Chestertown NY          
  108   7/9    F1419   44:00 14:10 Katarina Paul          17 F   306 Whitehall NY            
  109  23/26   F3039   44:00 14:10 Crystal Paul           32 F   305 Whitehall NY            
  110  10/16   F5059   44:52 14:27 Susan Pascocello       50 F    15 Arlington VA            
  111   6/9    F2029   45:50 14:45 Meaghan Beckley        23 F   322 Poughgag NY             
  112   7/9    F2029   45:51 14:46 Veronica Bekley        20 F   326 Valhalla NY             
  113  24/26   F3039   46:30 14:58 Jen Owens              36 F    12 Acton MA                
  114  25/26   F3039   46:51 15:05 Carrie Lord            36 F    17 Glens Falls NY          
  115  11/16   F5059   49:02 15:47 Mary Glazer            54 F   311 Ticonderoga NY          
  116  26/26   F3039   49:03 15:47 Emily Provance         31 F   310 New York NY             
  117   5/8    M5059   50:45 16:20 Thomas Beckley         50 M   320 Poughgag NY             
  118   8/9    F2029   50:45 16:20 Brittany Gosney        25 F   321 Stormville NY           
  119   6/8    M5059   50:47 16:21 Russell Beckley        57 M    45 Valhalla NY             
  120   3/3    F1013   51:23 16:33 Jenna Scribner         10 F   316 Willsboro NY            
  121  12/16   F5059   51:27 16:34 Bonnie Gosson          53 F   317 Willsboro NY            
  122   5/5    M2029   51:49 16:41 Brian Tanedo           24 M   300 Pottersville NY         
  123   9/9    F2029   51:49 16:41 Rachel Rogers          22 F   301 Schroon Lake NY         
  124  12/13   F4049   52:15 16:49 Maria Beckley          48 F   323 Mt Pleasant NY          
  125  13/16   F5059   52:16 16:50 Rosanne Beckley        58 F   325 Poughquag NY            
  126  14/16   F5059   52:26 16:53 Jo Ann Johnson         55 F    41 Hattiesburg MS          
  127   8/9    F1419   52:28 16:53 Alexis Baker           16 F   303 North Creek NY          
  128  15/16   F5059   52:28 16:54 Rosalie Waldron        59 F   304 North Creek NY          
  129   9/9    F1419   52:31 16:54 Felicity Baker         14 F   302 North Creek NY          
  130  13/13   F4049   52:35 16:56 Wendy Waldron          42 F   308 Chestertown NY          
  131   1/1    F0109   52:35 16:56 Ruby Jane Waldron       2 F   307 Chestertown NY          
  132   7/8    M5059   54:57 17:42 Ron Beckley            58 M   324 Valhalla NY             
  133  16/16   F5059   57:08 18:24 Maureen Watson         54 F   318 Queensbury NY           
  134   8/8    M5059   57:38 18:33 John Breeman           58 M   314 Randolph NJ             
  135   2/2    F6064   57:39 18:34 Roberta Beckley        63 F   315 Nags Head NC            
  136   1/1    M7599   57:43 18:35 Peter Oberdorf         76 M   319 Adirondack NY           
9/27/2014 11:14AM