20th Annual Helpers Fund 5k-10k Races

Chestertown, NY, September 22, 2018

[ 5k Top Ten Finishers | 5k Overall Results | 5k Age Groups | 10k Top Ten Finishers | 10k Overall Results | 10k Age Groups ]

Return to Helpers 2018 results page

10k Overall Results

       Sept. 22, 2018             10K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar)
            Results corrections: http://www.gsrs.com/fixresults
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              Age %       
===== ======== ===== ======= ===== ====================== == = ===== ======================= =======  
    1   1/3    MOPEN   44:25  7:09 Phillip Wiltshire      29 M   256 Tully NY                  60.15% 
    2   2/3    MOPEN   45:07  7:16 Brian Teague           59 M   248 Glens Falls NY            72.04% 
    3   1/3    FOPEN   46:44  7:32 Kate Welch             36 F   253 Fort Drum NY              65.58% 
    4   2/3    FOPEN   47:01  7:34 Meghan O'Brien         44 F   257 Chestertown NY            68.39% 
    5   3/3    FOPEN   47:16  7:37 Susan Keely            53 F   225 Glens Falls NY            75.19% 
    6   3/3    MOPEN   48:15  7:46 Tom Law                47 M   230 Saratoga Springs NY       60.73% 
    7   1/4    F4049   48:23  7:48 Cc Larner              43 F   229 Winooski VT               65.91% 
    8   1/4    M4049   48:28  7:48 Oliver Kardos          46 M   224 Schroon Lake NY           59.97% 
    9   1/4    M5059   50:47  8:11 Michael Tebolt         59 M   249 Schroon Lake NY           64.00% 
   10   1/8    F2029   50:48  8:11 Kala Rounds            28 F   239 Tully NY                  59.71% 
   11   2/4    M5059   50:59  8:13 Kevin Corrigan         55 M   212 Palenville NY             61.51% 
   12   1/3    M3039   52:41  8:29 Zach Welch             36 M   254 Fort Drum NY              51.38% 
   13   2/8    F2029   52:41  8:29 Nicole D'Addona        21 F   214 Putnam Valley NY          57.58% 
   14   2/4    M4049   52:47  8:30 John McCleary          49 M   262 Redding CT                56.44% 
   15   1/6    F3039   52:49  8:30 Megan Seiter           33 F   242 Mechanicville NY          57.58% 
   16   3/4    M4049   53:02  8:32 Eric Choi              44 M   210 Fairfield CT              53.93% 
   17   1/2    M6064   53:24  8:36 Mark Schachner         63 M   240 Lake George NY            63.16% 
   18   1/1    M2029   53:57  8:41 Joseph Juliano         29 M   223 Centereach NY             49.52% 
   19   3/4    M5059   54:53  8:50 Kieran McCabe          56 M   232 Shrewsbury MA             57.65% 
   20   1/5    F5059   54:55  8:51 Terri McCleary         56 F   233 Redding CT                67.20% 
   21   2/4    F4049   55:07  8:53 Olie Quilop-Locke      46 F   238 Whitehall NY              59.44% 
   22   4/4    M4049   55:26  8:56 John Kern              48 M   226 Rexford NY                53.30% 
   23   1/2    M7074   56:34  9:07 James King             72 M   260 Bolton Landing NY         65.50% 
   24   3/8    F2029   56:40  9:08 Annie Bienstock        27 F   205 Wyckoff NJ                53.53% 
   25   4/8    F2029   57:14  9:13 Amanda D'Addona        21 F   213 Putnam Valley NY          53.00% 
   26   1/2    M6569   57:17  9:14 Robert Sparno          65 M   243 Belle Mead NJ             60.02% 
   27   2/2    M6569   57:19  9:14 Michael Holley         67 M   222 Ballston Lake NY          61.16% 
   28   2/2    M6064   59:51  9:38 Albert Stenson         62 M   244 Albany NY                 55.83% 
   29   2/3    M3039 1:00:19  9:43 Evan Walker            31 M   251 Columbia MD               44.31% 
   30   2/6    F3039 1:00:25  9:44 Meghan Haskins         37 F   220 North Creek NY            50.92% 
   31   2/5    F5059 1:00:37  9:46 Colleen Deldore        51 F   261 Indian Lake NY            57.22% 
   32   5/8    F2029 1:01:00  9:49 Linsey Wendell         29 F   255 Pottstown PA              49.73% 
   33   3/3    M3039 1:01:12  9:51 Kevin Gillard          30 M   216 Brooklyn NY               43.66% 
   34   4/4    M5059 1:01:31  9:54 David Bailey           57 M   204 Vestal NY                 51.89% 
   35   6/8    F2029 1:02:06 10:00 Marie Ouellette        29 F   236 Columbia MD               48.85% 
   36   3/6    F3039 1:02:21 10:02 Carrie Black           33 F   206 Warrensburg NY            48.77% 
   37   3/5    F5059 1:03:48 10:16 Jodi Blumenfield       54 F   207 Redding CT                56.40% 
   38   4/6    F3039 1:05:22 10:32 Annette Travis         37 F   250 Halfmoon NY               47.06% 
   39   2/2    M7074 1:05:28 10:33 Dan Curtin             71 M   258 Adirondack NY             55.87% 
   40   3/4    F4049 1:06:16 10:40 Mariamarta Oconnor     40 F   235 Yorktown Heights NY       47.13% 
   41   7/8    F2029 1:06:52 10:46 Desiree Knaupp         29 F   228 Schenectady NY            45.36% 
   42   5/6    F3039 1:09:16 11:09 Brooke Haley           39 F   218 Goshen NY                 44.83% 
   43   8/8    F2029 1:09:20 11:10 Amy Forgea             29 F   215 Rensselaer NY             43.75% 
   44   1/1    M7579 1:10:41 11:23 Leonard Kershaw        77 M   227 Chestertown NY            56.87% 
   45   6/6    F3039 1:11:59 11:36 Allison Bailey         30 F   203 Brooklyn NY               42.14% 
   46   4/5    F5059 1:22:21 13:16 Susan Bailey           58 F   201 Vestal NY                 45.99% 
   47   4/4    F4049 1:29:09 14:21 Robin Marable          42 F   259 Rochester NY              35.50% 
   48   1/1    M1013 1:37:58 15:46 Aidan Scribner         12 M   241 Plattsburgh NY            30.32% 
   49   5/5    F5059 1:38:04 15:47 Bonnie Gosson          58 F   217 Plattsburgh NY            38.62% 
   9/22/2018 11:12AM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading
Find this page online at www.coolrunning.com/results/18/ny/Sep22_Helper_set4.shtml

Return to Helpers 2018 results page