15th Annual Helpers Fund 5k-10k Races
Chestertown, NY, September 21, 2013
[ 5k Top Ten Finishers
| 5k Overall Results
| 5k Age Groups
| 10k Top Ten Finishers
| 10k Overall Results
| 10k Age Groups ]
5k Overall Results
Page 1
Helpers Fund 5k & 10k Races
Sept. 21, 2013 5K Race Chestertown, NY
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
For Results Questions: racetime@gsrs.com
==================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
1 1/16 M4049 17:50 5:45 Solomon Kariuki 46 M 43 Granby MA
2 1/8 M2029 18:00 5:48 Brett Merkel 28 M 165 Brant Lake NY
3 2/8 M2029 18:56 6:06 Kellen Henderson 23 M 37 Queensbury NY
4 1/4 M1419 19:47 6:23 Alec Pelton 16 M 81 Underhill VT
5 1/10 F1419 20:05 6:28 Acadia Dinardo 16 F 23 Underhill VT
6 2/4 M1419 20:53 6:44 Daniel Johnson 15 M 42 Hamilton NY
7 2/16 M4049 21:31 6:56 Philippe Lasnier 42 M 158 St-Jean-Sur-Richelie QC
8 3/16 M4049 21:46 7:01 Anthony Kenney 45 M 154 Pottersville NY
9 1/6 M6064 23:04 7:26 Don Lavictoire 60 M 53 Orleans ON
10 2/10 F1419 23:10 7:28 Emma De Muro 14 F 135 Elizabethtown NY
11 4/16 M4049 23:11 7:28 Rob De Muro 43 M 136 Elizabethtown NY
12 3/10 F1419 23:13 7:29 Hannah Kenney 14 F 155 Pottersville NY
13 1/11 F1013 23:36 7:36 Sarah Snyder 13 F 152 Moriah NY
14 3/8 M2029 23:37 7:36 Ryan Shipley 24 M 164 Newport RI
15 1/24 F4049 23:53 7:41 Cc Rottger 40 F 85 Porter Corners NY
16 1/7 M1013 23:55 7:42 Jean-Christophe Lasnie 11 M 157 St-Jean-Sur-Richelie QC
17 2/24 F4049 24:05 7:45 Susan Keely 48 F 46 Glens Falls NY
18 2/6 M6064 24:42 7:57 Jim Goodspeed 62 M 160 Queensbury NY
19 1/9 M3039 24:42 7:57 Eric Allard 38 M 1 Otterburn Park QC
20 2/11 F1013 24:46 7:59 Maggie Fisher 13 F 126 Killingworth CT
21 5/16 M4049 25:23 8:11 Bill Hickey 48 M 39 Caldwell NJ
22 6/16 M4049 25:38 8:15 Matthew Becker 46 M 5 Nassau NY
23 4/10 F1419 25:43 8:17 Amelia Robbins 16 F 148 Chestertown NY
24 1/8 M0109 25:43 8:17 Jack Jennings 9 M 113 Chestertown NY
25 3/4 M1419 25:45 8:18 John Corbett 16 M 129 Sandy Hook CT
26 2/9 M3039 25:46 8:18 John MacVane 35 M 56 Rye NH
27 3/11 F1013 25:55 8:21 Sydney Gagnon 12 F 115 Chestertown NY
28 4/11 F1013 25:55 8:21 Chelsea Yarosh 13 F 118 Pottersville NY
29 3/9 M3039 25:55 8:21 Michael Wiley 35 M 110 Castleton On Hudson NY
30 2/7 M1013 26:25 8:30 Carl Halter 12 M 34 Budd Lake NJ
31 3/7 M1013 26:28 8:31 Michael Sheridan 13 M 92 Stamford CT
32 4/7 M1013 26:35 8:34 Declan O'Dea 10 M 70 Chestertown NY
33 1/10 F5059 26:35 8:34 Sharon McMillan 57 F 64 Ottawa ON
34 7/16 M4049 26:40 8:35 Paul Denys 49 M 134 Ottawa ON
35 1/6 M6569 26:48 8:38 Jim Cunningham 68 M 150 Ticonderoga NY
36 5/11 F1013 26:50 8:39 Chloee Larose 11 F 51 Marieville QC
37 1/6 M5059 26:59 8:41 Keith Whiting 55 M 108 Glens Falls NY
38 5/7 M1013 27:05 8:44 Elijah Yarosh 10 M 117 Pottersville NY
39 8/16 M4049 27:29 8:51 Douglas Johnson 48 M 116 Chestertown NY
40 1/28 F3039 27:43 8:56 Colleen Taliaferro 36 F 142 Albany NY
41 1/3 F0109 27:46 8:57 Makayla Laguerre 9 F 147 Chestertown NY
42 4/9 M3039 27:48 8:57 Chad Chaufour 32 M 119 Chestertown NY
43 2/6 M6569 27:56 9:00 David Rutkowski 67 M 151 Ticonderoga NY
44 6/11 F1013 27:56 9:00 Ashley Walker 13 F 132 New Canaan CT
45 1/4 M7074 28:10 9:04 Richard Poplaski 70 M 128 Ballston Lake NY
46 9/16 M4049 28:19 9:07 Carl Halter 40 M 35 Budd Lake NJ
47 3/6 M6064 28:24 9:09 Tim Keegan 61 M 44 Scotia NY
48 10/16 M4049 28:25 9:09 Claude Papineau 44 M 77 Ottawa ON
49 2/28 F3039 28:47 9:16 Stacy Collins 37 F 18 Caldwell NJ
50 1/9 F2029 29:25 9:29 Jessica Breeman 25 F 12 Randolph NJ
11:05AM
Page 2
Helpers Fund 5k & 10k Races
Sept. 21, 2013 5K Race Chestertown, NY
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
For Results Questions: racetime@gsrs.com
==================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
51 11/16 M4049 29:30 9:30 Randy Viele 40 M 124 North Creek NY
52 7/11 F1013 29:58 9:39 Rebecca Fisher 11 F 127 Killingworth CT
53 12/16 M4049 29:58 9:39 Jean Laguerre 47 M 144 Chestertown NY
54 2/4 M7074 30:02 9:40 Jim Jennison 71 M 159 Adirondack NY
55 2/9 F2029 30:05 9:41 Madeline Keegan 21 F 45 Scotia NY
56 13/16 M4049 30:08 9:42 James Brooks 49 M 121 Toms River NJ
57 3/9 F2029 30:26 9:48 Amanda Eckhardt 29 F 27 Providence RI
58 4/8 M2029 30:26 9:48 Brendan Campbell 28 M 13 Lincoln RI
59 3/28 F3039 30:31 9:50 Heidi Laramie 39 F 50 Glens Falls NY
60 3/24 F4049 30:31 9:50 Denise O'Dea 42 F 71 Chestertown NY
61 2/8 M0109 30:32 9:50 Brody Olden 7 M 72 Chestertown NY
62 5/9 M3039 30:37 9:51 Jon Collier 33 M 17 Waltham MA
63 4/9 F2029 30:37 9:51 Ann Speers 28 F 95 Cambridge MA
64 4/28 F3039 30:37 9:51 Melissa Swindel 30 F 99 Cambridge MA
65 3/6 M6569 30:39 9:52 Bob Singley 66 M 93 Rockaway NJ
66 4/24 F4049 30:44 9:54 Marie McMahon 49 F 63 Keene Valley NY
67 2/3 F0109 30:57 9:58 Kiana Laguerre 8 F 146 Chestertown NY
68 2/6 M5059 30:58 9:58 Tim Breeman 54 M 169 Boonton NJ
69 6/7 M1013 31:03 10:00 Andrew Montague 11 M 66 Brant Lake NY
70 5/24 F4049 31:07 10:01 Trish Maloney 45 F 58 Mc Lean VA
71 7/7 M1013 31:09 10:02 Jimmy Fitzgerald 10 M 28 Queensbury NY
72 3/6 M5059 31:26 10:07 Michael Speshock 52 M 96 Mineville NY
73 6/24 F4049 32:00 10:18 Brooke Hampshire 45 F 170 Richardson TX
74 4/4 M1419 32:17 10:24 William Corbett 14 M 130 Sandy Hook CT
75 3/8 M0109 32:45 10:33 Peter Manekas 5 M 61 Ozone Park NY
76 5/8 M2029 32:46 10:33 Andrew Surrena 24 M 98 Pleasanton CA
77 5/9 F2029 32:46 10:33 Cristina Castro 24 F 15 San Antonio TX
78 6/9 F2029 32:46 10:33 Anna Laurenzo 24 F 52 Schroon Lake NY
79 5/28 F3039 32:54 10:36 Angela Manekas 34 F 60 Ozone Park NY
80 6/9 M3039 32:54 10:36 William Manekas 35 M 59 Ozone Park NY
81 4/8 M0109 32:57 10:37 Sean Seeley 9 M 166 Queensbury NY
82 6/28 F3039 32:58 10:37 Erin Fuller 33 F 167 Queensbury NY
83 8/11 F1013 33:07 10:40 Mathilde Latour 10 F 156 Saint-Jean-Sur-Riche QC
84 1/7 F6064 33:08 10:40 Patricia Morehouse 60 F 141 North Creek NY
85 7/24 F4049 33:10 10:41 Stephanie Viele 41 F 125 North Creek NY
86 5/10 F1419 33:19 10:44 Anna Buzzanca 15 F 133 Newtown CT
87 14/16 M4049 33:29 10:47 Chris Peters 45 M 168 Boonton NJ
88 3/4 M7074 33:30 10:47 George Dutcher 71 M 120 Schodack NY
89 6/10 F1419 33:32 10:48 Emily Sheerer 15 F 90 Queensbury NY
90 7/28 F3039 33:32 10:48 Danielle Sheerer 34 F 91 Queensbury NY
91 8/28 F3039 33:51 10:54 Iveta Marcin 35 F 149 Astoria NY
92 9/28 F3039 33:54 10:55 Colleen Ostiguy 39 F 75 Albany NY
93 1/2 F7074 33:55 10:55 Dottie Langworthy 72 F 49 Warrensburg NY
94 10/28 F3039 33:56 10:56 Brittany Orologio 30 F 74 Clifton Park NY
95 11/28 F3039 33:58 10:56 Jill Greenlee 38 F 33 Arlington MA
96 8/24 F4049 34:17 11:02 Caroline Corbett 48 F 131 Sandy Hook CT
97 9/24 F4049 34:29 11:06 Tammie Laguerre 42 F 145 Chestertown NY
98 12/28 F3039 34:34 11:08 Elizabeth Kreidman 31 F 47 Garden City NY
99 10/24 F4049 34:36 11:09 Amy Olson 49 F 73 Brant Lake NY
100 11/24 F4049 34:37 11:09 Leslie Fitzgerald 40 F 29 Queensbury NY
11:05AM
Page 3
Helpers Fund 5k & 10k Races
Sept. 21, 2013 5K Race Chestertown, NY
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
For Results Questions: racetime@gsrs.com
==================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
101 15/16 M4049 34:37 11:09 Paul Tresten 42 M 101 Plainsboro NJ
102 7/10 F1419 34:38 11:09 Courtney Viele 15 F 123 North Creek NY
103 9/11 F1013 34:48 11:12 Elizabeth Becker 13 F 6 Nassau NY
104 13/28 F3039 34:53 11:14 Tatiana Zarnowski 33 F 111 Chestertown NY
105 4/4 M7074 35:09 11:19 Al Muench 70 M 68 Chestertown NY
106 2/10 F5059 35:40 11:29 Rose Tokarz 59 F 100 Melrose NY
107 14/28 F3039 35:46 11:31 Elizabeth Flynn-Manzi 38 F 211 Ballston Lake NY
108 12/24 F4049 35:55 11:34 Kim Gonyea 44 F 31 Glens Falls NY
109 10/11 F1013 35:56 11:34 Arden Fisher 10 F 161 Pottsdam NY
110 7/9 M3039 35:56 11:34 Paul Fisher 38 M 163 Pottsdam NY
111 6/8 M2029 36:17 11:41 Matt Breeman 22 M 10 Randolph NJ
112 3/10 F5059 36:29 11:45 Evelyn Breeman 57 F 11 Randolph NJ
113 4/10 F5059 36:36 11:47 Marie O'Brien 56 F 69 Altamont NY
114 13/24 F4049 36:38 11:48 Tari Bacon 49 F 2 Glens Falls NY
115 5/10 F5059 36:57 11:54 Maureen Provost 53 F 143 Saratoga Springs NY
116 4/6 M6569 37:43 12:09 Jim Jenks 65 M 41 Queensbury NY
117 5/8 M0109 38:06 12:16 Cameron Waldorf 9 M 138 Crown Point NY
118 15/28 F3039 38:17 12:20 Patricia Halter 39 F 36 Budd Lake NJ
119 6/8 M0109 38:43 12:28 Cooper Morehouse 8 M 67 Chestertown NY
120 7/8 M0109 38:43 12:28 Wyatt Jennings 6 M 112 Chestertown NY
121 2/7 F6064 38:45 12:29 Mary Jane Kruegler 63 F 48 Latham NY
122 14/24 F4049 38:46 12:29 Cindy Jennings 43 F 224 Chestertown NY
123 8/10 F1419 39:11 12:37 Bethanie Viele 14 F 103 North Creek NY
124 16/28 F3039 39:12 12:37 Elizabeth Viele 35 F 105 North Creek NY
125 1/3 M7599 39:26 12:42 Walt McConnell 81 M 62 Bolton Landing NY
126 11/11 F1013 40:26 13:01 Olivia Viele 11 F 122 North Creek NY
127 8/9 M3039 40:34 13:04 Jeremy Viele 36 M 104 North Creek NY
128 17/28 F3039 40:49 13:08 Rannei Rambow 30 F 84 Schroon Lake NY
129 18/28 F3039 40:49 13:08 Jennie Bensen 34 F 8 Schroon Lake NY
130 19/28 F3039 40:51 13:09 Lisa Hoyt 39 F 40 Pawlet VT
131 20/28 F3039 40:52 13:10 Megan Lawless 39 F 54 New York NY
132 21/28 F3039 41:01 13:12 Rebecca Douglas 30 F 24 Queensbury NY
133 1/5 F6569 41:24 13:20 Nadine Magee 67 F 214 Pottersville NY
134 22/28 F3039 41:57 13:30 Alice Daken-Stefanski 33 F 22 Sparta NJ
135 3/7 F6064 41:57 13:31 Jeanine Daken 63 F 21 Pompton Plains NJ
136 15/24 F4049 42:08 13:34 Susan Pascocello 49 F 217 Arlington VA
137 23/28 F3039 42:48 13:47 Kelly Seeley 35 F 88 Glens Falls NY
138 16/24 F4049 42:50 13:48 Emily Schaefer 41 F 114 Chestertown NY
139 2/5 F6569 42:54 13:49 Janice McCann 66 F 216 Chestertown NY
140 24/28 F3039 44:28 14:19 Crystal Paul 31 F 218 Whitehall NY
141 9/10 F1419 44:44 14:24 Sierra Flynn 16 F 210 Ballston Lake --
142 25/28 F3039 44:47 14:25 Tara Pleat 36 F 82 Clifton Park NY
143 17/24 F4049 44:47 14:25 Mary Frances Carr 48 F 14 Albany NY
144 6/10 F5059 45:11 14:33 Maura Folaron 54 F 212 South Wales NY
145 18/24 F4049 46:25 14:57 Ann Lapointe 43 F 238 St-Jean-Sur-Richelie QC
146 7/10 F5059 47:03 15:09 Josee Boivin 52 F 235 St-Jean-Sur-Richelie QC
147 8/8 M0109 48:24 15:35 Jared Kimball 3 M 140 Crown Point NY
148 3/3 F0109 48:24 15:35 Lauren Kimball 8 F 139 Crown Point NY
149 26/28 F3039 48:25 15:35 Linda Kimball 32 F 137 Crown Point NY
150 19/24 F4049 48:25 15:35 Christine Stark 49 F 97 Glens Falls NY
11:05AM
Page 4
Helpers Fund 5k & 10k Races
Sept. 21, 2013 5K Race Chestertown, NY
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
For Results Questions: racetime@gsrs.com
==================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
151 8/10 F5059 48:26 15:36 Penny Whiting 52 F 107 Glens Falls NY
152 2/3 M7599 48:49 15:43 David Peelle 75 M 79 Ann Arbor MI
153 4/7 F6064 49:22 15:54 Laura Dewey 62 F 208 Schroon Lake NY
154 2/2 F7074 49:22 15:54 Anne Durkee 70 F 209 Olmstedville NY
155 27/28 F3039 49:31 15:57 Nina Frankel 33 F 227 Bedford NH
156 7/9 F2029 49:36 15:58 Ciara Stewart 24 F 228 Rye NH
157 7/8 M2029 49:39 15:59 Mark Mazzotti 28 M 229 Rye NH
158 9/10 F5059 50:13 16:10 Linda Walters 50 F 223 Chestertown NY
159 5/7 F6064 50:35 16:17 Agnes Ostiguy 61 F 76 Cohoes NY
160 6/7 F6064 50:40 16:19 Sue Armbrecht 60 F 233 Schroon Lake NY
161 4/6 M6064 50:40 16:19 Doug Armbrecht 62 M 234 Schroon Lake NY
162 8/9 F2029 50:57 16:24 Courtney Gonyea 24 F 30 Glens Falls NY
163 20/24 F4049 52:13 16:49 Annie Sioui 42 F 94 Glens Falls NY
164 21/24 F4049 52:38 16:57 Rebecca Turner 40 F 102 Glens Falls NY
165 16/16 M4049 52:40 16:57 Tom Cullen 40 M 19 Glens Falls NY
166 4/6 M5059 52:44 16:59 Kevin Payne 54 M 78 Glens Falls NY
167 5/6 M5059 53:42 17:17 Russell Beckley 55 M 206 Valhalla NY
168 9/9 F2029 53:42 17:17 Alyssa Tomolonis 24 F 225 Valhalla NY
169 8/8 M2029 53:42 17:17 Michael Beckley 23 M 203 Valhalla NY
170 28/28 F3039 54:28 17:32 Kiera Thompson 37 F 221 Albany NY
171 22/24 F4049 54:28 17:32 Susan Becker 46 F 201 Nassau NY
172 23/24 F4049 55:29 17:52 Anita Tomascak 46 F 222 Baldwinsville NY
173 5/6 M6064 55:32 17:53 Ed Beckley 63 M 237 Nags Head NC
174 3/3 M7599 55:34 17:53 Peter Oberdorf 75 M 236 Adirondack NY
175 7/7 F6064 55:39 17:55 Bobbie Beckley 62 F 202 Nags Head NC
176 5/6 M6569 55:51 17:59 Thomas Magee 66 M 215 Pottersville NY
177 6/6 M6569 56:23 18:09 David Goltzman 68 M 231 Schroon Lake NY
178 3/5 F6569 56:25 18:10 Naomi Goltzman 68 F 230 Schroon Lake NY
179 10/10 F1419 56:37 18:14 Alexis Wielt 18 F 109 Glens Falls NY
180 24/24 F4049 56:41 18:15 Wendy Waldron 41 F 226 Chestertown NY
181 4/5 F6569 56:43 18:16 Anne Dressel 66 F 239 Glens Falls NY
182 6/6 M5059 57:03 18:22 Ronald Beckley 57 M 240 Valhalla NY
183 6/6 M6064 57:04 18:22 John Breeman 60 M 207 Randolph NJ
184 5/5 F6569 58:07 18:43 Linda Thom 69 F 220 Ottawa ON
185 10/10 F5059 58:08 18:43 Cathryn Jean Knene 58 F 232 Ottawa ON
186 9/9 M3039 1:01:43 19:52 Matthew Magee 35 M 213 Chestertown NY
11:05AM