15th Annual Helpers Fund 5k-10k Races

Chestertown, NY, September 21, 2013

[ 5k Top Ten Finishers | 5k Overall Results | 5k Age Groups | 10k Top Ten Finishers | 10k Overall Results | 10k Age Groups ]

5k Age Group Awards

       5k AGE-GROUP RESULTS (WITH TOP 3 OVERALL M&F WINNERS REMOVED)
                       Helpers Fund 5k & 10k Races 
        Sept. 21, 2013            5K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
                For Results Questions:  racetime@gsrs.com 
==================================================================================

      (THE FIRST 3 MEN & WOMEN ARE EXCLUDED FROM THEIR AGE DIVISIONS)

                     FEMALE 5k AGE GROUP:  9 and Under

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1    41 Makayla Laguerre           9 F     147 Chestertown NY            27:46 
    2    67 Kiana Laguerre             8 F     146 Chestertown NY            30:57 
    3   157 Lauren Kimball             8 F     139 Crown Point NY            48:24 

                      MALE 5k AGE GROUP:  9 and Under

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1    24 Jack Jennings              9 M     113 Chestertown NY            25:43 
    2    61 Brody Olden                7 M      72 Chestertown NY            30:32 
    3    75 Peter Manekas              5 M      61 Ozone Park NY             32:45 
    4    81 Sean Seeley                9 M     166 Queensbury NY             32:57 
    5   117 Cameron Waldorf            9 M     138 Crown Point NY            38:06 
    6   119 Cooper Morehouse           8 M      67 Chestertown NY            38:43 
    7   120 Wyatt Jennings             6 M     112 Chestertown NY            38:43 
    8   156 Jared Kimball              3 M     140 Crown Point NY            48:24 

                      FEMALE 5k AGE GROUP:  10 to 13

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1    13 Sarah Snyder              13 F     152 Moriah NY                 23:36 
    2    20 Maggie Fisher             13 F     126 Killingworth CT           24:46 
    3    27 Sydney Gagnon             12 F     115 Chestertown NY            25:55 
    4    28 Chelsea Yarosh            13 F     118 Pottersville NY           25:55 
    5    36 Chloee Larose             11 F      51 Marieville QC             26:50 
    6    44 Ashley Walker             13 F     132 New Canaan CT             27:56 
    7    52 Rebecca Fisher            11 F     127 Killingworth CT           29:58 
    8    83 Mathilde Latour           10 F     156 Saint-Jean-Sur-Riche QC   33:07 
    9   103 Elizabeth Becker          13 F       6 Nassau NY                 34:48 
   10   109 Arden Fisher              10 F     161 Pottsdam NY               35:56 

                       MALE 5k AGE GROUP:  10 to 13

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1    16 Jean-Christophe Lasnier   11 M     157 St-Jean-Sur-Richelie QC   23:55 
    2    30 Carl Halter               12 M      34 Budd Lake NJ              26:25 
    3    31 Michael Sheridan          13 M      92 Stamford CT               26:28 
    4    32 Declan O'Dea              10 M      70 Chestertown NY            26:35 
    5    38 Elijah Yarosh             10 M     117 Pottersville NY           27:05 
    6    69 Andrew Montague           11 M      66 Brant Lake NY             31:03 
    7    71 Jimmy Fitzgerald          10 M      28 Queensbury NY             31:09 


                      FEMALE 5k AGE GROUP:  14 to 19

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1    23 Amelia Robbins            16 F     148 Chestertown NY            25:43 
    2    86 Anna Buzzanca             15 F     133 Newtown CT                33:19 
    3    89 Emily Sheerer             15 F      90 Queensbury NY             33:32 
    4   102 Courtney Viele            15 F     123 North Creek NY            34:38 
    5   123 Bethanie Viele            14 F     103 North Creek NY            39:11 
    6   146 Sierra Flynn              16 F     210 Ballston Lake --          44:44 
    7   217 Alexis Wielt              18 F     109 Glens Falls NY            56:37 

                       MALE 5k AGE GROUP:  14 to 19

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1     4 Alec Pelton               16 M      81 Underhill VT              19:47 
    2     6 Daniel Johnson            15 M      42 Hamilton NY               20:53 
    3    25 John Corbett              16 M     129 Sandy Hook CT             25:45 
    4    74 William Corbett           14 M     130 Sandy Hook CT             32:17 

                      FEMALE 5k AGE GROUP:  20 to 29

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1    50 Jessica Breeman           25 F      12 Randolph NJ               29:25 
    2    55 Madeline Keegan           21 F      45 Scotia NY                 30:05 
    3    57 Amanda Eckhardt           29 F      27 Providence RI             30:26 
    4    63 Ann Speers                28 F      95 Cambridge MA              30:37 
    5    77 Cristina Castro           24 F      15 San Antonio TX            32:46 
    6    78 Anna Laurenzo             24 F      52 Schroon Lake NY           32:46 
    7   169 Ciara Stewart             24 F     228 Rye NH                    49:36 
    8   183 Courtney Gonyea           24 F      30 Glens Falls NY            50:57 
    9   194 Alyssa Tomolonis          24 F     225 Valhalla NY               53:42 

                       MALE 5k AGE GROUP:  20 to 29

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1    14 Ryan Shipley              24 M     164 Newport RI                23:37 
    2    58 Brendan Campbell          28 M      13 Lincoln RI                30:26 
    3    76 Andrew Surrena            24 M      98 Pleasanton CA             32:46 
    4   111 Matt Breeman              22 M      10 Randolph NJ               36:17 
    5   170 Mark Mazzotti             28 M     229 Rye NH                    49:39 
    6   195 Michael Beckley           23 M     203 Valhalla NY               53:42 

                      FEMALE 5k AGE GROUP:  30 to 39

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1    40 Colleen Taliaferro        36 F     142 Albany NY                 27:43 
    2    49 Stacy Collins             37 F      18 Caldwell NJ               28:47 
    3    59 Heidi Laramie             39 F      50 Glens Falls NY            30:31 
    4    64 Melissa Swindel           30 F      99 Cambridge MA              30:37 
    5    79 Angela Manekas            34 F      60 Ozone Park NY             32:54 
    6    82 Erin Fuller               33 F     167 Queensbury NY             32:58 
    7    90 Danielle Sheerer          34 F      91 Queensbury NY             33:32 
    8    91 Iveta Marcin              35 F     149 Astoria NY                33:51 
    9    92 Colleen Ostiguy           39 F      75 Albany NY                 33:54 
   10    94 Brittany Orologio         30 F      74 Clifton Park NY           33:56 


                       MALE 5k AGE GROUP:  30 to 39

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1    19 Eric Allard               38 M       1 Otterburn Park QC         24:42 
    2    26 John MacVane              35 M      56 Rye NH                    25:46 
    3    29 Michael Wiley             35 M     110 Castleton On Hudson NY    25:55 
    4    42 Chad Chaufour             32 M     119 Chestertown NY            27:48 
    5    62 Jon Collier               33 M      17 Waltham MA                30:37 
    6    80 William Manekas           35 M      59 Ozone Park NY             32:54 
    7   110 Paul Fisher               38 M     163 Pottsdam NY               35:56 
    8   127 Jeremy Viele              36 M     104 North Creek NY            40:34 
    9   239 Matthew Magee             35 M     213 Chestertown NY          1:01:43 

                      FEMALE 5k AGE GROUP:  40 to 49

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1    15 Cc Rottger                40 F      85 Porter Corners NY         23:53 
    2    17 Susan Keely               48 F      46 Glens Falls NY            24:05 
    3    60 Denise O'Dea              42 F      71 Chestertown NY            30:31 
    4    66 Marie McMahon             49 F      63 Keene Valley NY           30:44 
    5    70 Trish Maloney             45 F      58 Mc Lean VA                31:07 
    6    73 Brooke Hampshire          45 F     170 Richardson TX             32:00 
    7    85 Stephanie Viele           41 F     125 North Creek NY            33:10 
    8    96 Caroline Corbett          48 F     131 Sandy Hook CT             34:17 
    9    97 Tammie Laguerre           42 F     145 Chestertown NY            34:29 
   10    99 Amy Olson                 49 F      73 Brant Lake NY             34:36 

                       MALE 5k AGE GROUP:  40 to 49

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1     7 Philippe Lasnier          42 M     158 St-Jean-Sur-Richelie QC   21:31 
    2     8 Anthony Kenney            45 M     154 Pottersville NY           21:46 
    3    11 Rob De Muro               43 M     136 Elizabethtown NY          23:11 
    4    21 Bill Hickey               48 M      39 Caldwell NJ               25:23 
    5    22 Matthew Becker            46 M       5 Nassau NY                 25:38 
    6    34 Paul Denys                49 M     134 Ottawa ON                 26:40 
    7    39 Douglas Johnson           48 M     116 Chestertown NY            27:29 
    8    46 Carl Halter               40 M      35 Budd Lake NJ              28:19 
    9    48 Claude Papineau           44 M      77 Ottawa ON                 28:25 
   10    51 Randy Viele               40 M     124 North Creek NY            29:30 

                      FEMALE 5k AGE GROUP:  50 to 59

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1    33 Sharon McMillan           57 F      64 Ottawa ON                 26:35 
    2   106 Rose Tokarz               59 F     100 Melrose NY                35:40 
    3   112 Evelyn Breeman            57 F      11 Randolph NJ               36:29 
    4   113 Marie O'Brien             56 F      69 Altamont NY               36:36 
    5   115 Maureen Provost           53 F     143 Saratoga Springs NY       36:57 
    6   149 Maura Folaron             54 F     212 South Wales NY            45:11 
    7   152 Josee Boivin              52 F     235 St-Jean-Sur-Richelie QC   47:03 
    8   160 Penny Whiting             52 F     107 Glens Falls NY            48:26 
    9   173 Linda Walters             50 F     223 Chestertown NY            50:13 
   10   230 Cathryn Jean Knene        58 F     232 Ottawa ON                 58:08 


                       MALE 5k AGE GROUP:  50 to 59

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1    37 Keith Whiting             55 M     108 Glens Falls NY            26:59 
    2    68 Tim Breeman               54 M     169 Boonton NJ                30:58 
    3    72 Michael Speshock          52 M      96 Mineville NY              31:26 
    4   191 Kevin Payne               54 M      78 Glens Falls NY            52:44 
    5   193 Russell Beckley           55 M     206 Valhalla NY               53:42 
    6   223 Ronald Beckley            57 M     240 Valhalla NY               57:03 

                      FEMALE 5k AGE GROUP:  60 to 64

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1    84 Patricia Morehouse        60 F     141 North Creek NY            33:08 
    2   121 Mary Jane Kruegler        63 F      48 Latham NY                 38:45 
    3   136 Jeanine Daken             63 F      21 Pompton Plains NJ         41:57 
    4   164 Laura Dewey               62 F     208 Schroon Lake NY           49:22 
    5   177 Agnes Ostiguy             61 F      76 Cohoes NY                 50:35 
    6   179 Sue Armbrecht             60 F     233 Schroon Lake NY           50:40 
    7   211 Bobbie Beckley            62 F     202 Nags Head NC              55:39 

                       MALE 5k AGE GROUP:  60 to 64

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1     9 Don Lavictoire            60 M      53 Orleans ON                23:04 
    2    18 Jim Goodspeed             62 M     160 Queensbury NY             24:42 
    3    47 Tim Keegan                61 M      44 Scotia NY                 28:24 
    4   180 Doug Armbrecht            62 M     234 Schroon Lake NY           50:40 
    5   207 Ed Beckley                63 M     237 Nags Head NC              55:32 
    6   224 John Breeman              60 M     207 Randolph NJ               57:04 

                      FEMALE 5k AGE GROUP:  65 to 69

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1   133 Nadine Magee              67 F     214 Pottersville NY           41:24 
    2   142 Janice McCann             66 F     216 Chestertown NY            42:54 
    3   216 Naomi Goltzman            68 F     230 Schroon Lake NY           56:25 
    4   219 Anne Dressel              66 F     239 Glens Falls NY            56:43 
    5   229 Linda Thom                69 F     220 Ottawa ON                 58:07 

                       MALE 5k AGE GROUP:  65 to 69

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1    35 Jim Cunningham            68 M     150 Ticonderoga NY            26:48 
    2    43 David Rutkowski           67 M     151 Ticonderoga NY            27:56 
    3    65 Bob Singley               66 M      93 Rockaway NJ               30:39 
    4   116 Jim Jenks                 65 M      41 Queensbury NY             37:43 
    5   214 Thomas Magee              66 M     215 Pottersville NY           55:51 
    6   215 David Goltzman            68 M     231 Schroon Lake NY           56:23 

                      FEMALE 5k AGE GROUP:  70 to 74

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1    93 Dottie Langworthy         72 F      49 Warrensburg NY            33:55 
    2   165 Anne Durkee               70 F     209 Olmstedville NY           49:22 


                       MALE 5k AGE GROUP:  70 to 74

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1    45 Richard Poplaski          70 M     128 Ballston Lake NY          28:10 
    2    54 Jim Jennison              71 M     159 Adirondack NY             30:02 
    3    88 George Dutcher            71 M     120 Schodack NY               33:30 
    4   105 Al Muench                 70 M      68 Chestertown NY            35:09 

                     FEMALE 5k AGE GROUP:  75 and Over

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 

                      MALE 5k AGE GROUP:  75 and Over

Place O'All Name                     Age Sex Race# City/state              Time    
===== ===== ======================== === === ===== ======================= ======= 
    1   125 Walt McConnell            81 M      62 Bolton Landing NY         39:26 
    2   163 David Peelle              75 M      79 Ann Arbor MI              48:49 
    3   210 Peter Oberdorf            75 M     236 Adirondack NY             55:34