17th Annual Helpers Fund 5k-10k Races

Chestertown, NY, September 26, 2015

[ 5k Top Ten Finishers | 5k Overall Results | 5k Age Groups | 10k Top Ten Finishers | 10k Overall Results | 10k Age Groups ]

10k Overall Results

                                                                      Page 1
                           Helpers Fund 10k Race
       Sept. 26, 2015            10K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
Results Questions: bt@gsrs.com    Event website: www.helpersfund.org/races.htm
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
    1   1/3    MOPEN   39:10  6:19 Ben Wisser             15 M   306 Schroon Lake NY         
    2   2/3    MOPEN   39:15  6:19 Levi Williams          16 M   305 Schroon Lake NY         
    3   3/3    MOPEN   39:20  6:20 Michael Stalker        52 M   369 Burnt Hills NY          
    4   1/5    M4049   40:00  6:27 Todd Pidgeon           41 M   307 South Glens Falls NY    
    5   1/3    M2029   41:09  6:38 Clark Weyrauch         25 M   311 Stillwater MN           
    6   1/7    M5059   41:54  6:45 Gordon Dean            55 M   367 Middletown NY           
    7   1/3    FOPEN   42:17  6:49 Beth Stalker           56 F   368 Burnt Hills NY          
    8   2/5    M4049   42:19  6:49 Christopher Fuller     49 M   341 Potsdam NY              
    9   2/3    M2029   44:00  7:05 Jonathan Stansell      26 M   356 Queensbury NY           
   10   2/3    FOPEN   44:19  7:08 Brittany Ekleberry     35 F   371 New York NY             
   11   2/7    M5059   44:28  7:10 David Peterson         56 M   374 Saratoga Springs NY     
   12   3/5    M4049   46:00  7:25 Ted Dominy             45 M   364 Parishville NY          
   13   3/3    FOPEN   46:06  7:26 Eve Larose             15 F   302 Marieville QC           
   14   1/11   F3039   46:41  7:31 Theresa Militano       32 F   349 Piermont NY             
   15   1/12   F5059   46:55  7:33 Susan Keely            50 F   308 Glens Falls NY          
   16   1/1    M1013   48:16  7:47 Declan O'Dea           12 M   343 Chestertown NY          
   17   3/7    M5059   48:30  7:49 Donald Proulx          54 M   346 Saratoga Springs NY     
   18   4/5    M4049   48:48  7:52 Michael Squires        47 M   350 Warrensburg NY          
   19   1/4    F4049   48:52  7:52 Suzanne Griesmer       48 F   373 Arlington VA            
   20   2/11   F3039   48:55  7:53 Catherine Thompson     36 F   325 Waterbury Center VT     
   21   4/7    M5059   49:49  8:01 Robert Luc Rivest      59 M   320 Montreal QC             
   22   3/3    M2029   49:51  8:02 Matt Breeman           24 M   318 Randolph NJ             
   23   2/12   F5059   50:21  8:07 Melissa Gallagher      54 F   335 Smithtown NY            
   24   3/12   F5059   50:27  8:08 Andrea Peterson        56 F   372 Saratoga Springs NY     
   25   1/3    M6064   50:49  8:11 Mark Schachner         60 M   309 Lake George NY          
   26   4/12   F5059   51:23  8:17 Heather Williams       55 F   304 Schroon Lake NY         
   27   5/12   F5059   52:18  8:25 Diane Litynski         53 F   313 Saranac Lake NY         
   28   1/5    M3039   53:54  8:41 Charles Britt          33 M   365 Walden NY               
   29   2/5    M3039   54:02  8:42 Ryan Kelley            38 M   339 Auburn NY               
   30   1/3    F2029   54:03  8:42 Melissa Lewis          29 F   340 Auburn NY               
   31   2/3    F2029   54:08  8:43 Jessica Breeman        27 F   317 Randolph NJ             
   32   1/2    F6064   55:12  8:53 Karen Costello         60 F   310 Hague NY                
   33   2/4    F4049   55:58  9:01 Alice Halloran         44 F   330 Olmstedville NY         
   34   3/11   F3039   56:07  9:02 Brie Train             36 F   358 Hoboken NJ              
   35   2/3    M6064   57:22  9:14 George Oswald          64 M   326 Old Forge NY            
   36   6/12   F5059   57:41  9:17 Rose Ann Smith         51 F   314 Bear DE                 
   37   4/11   F3039   57:54  9:19 Erin Weinman           36 F   362 Poughquag NY            
   38   5/5    M4049   58:22  9:24 Steve Berthiaume       49 M   366 Mechanville NY          
   39   3/4    F4049   58:29  9:25 Jennifer Pereau        46 F   351 Warrensburg NY          
   40   3/3    F2029   58:44  9:28 Lauren Briggs          29 F   319 Ballston Lake NY        
   41   5/11   F3039   58:44  9:28 Cristina Cutting       30 F   322 Scotch Plains NJ        
   42   3/5    M3039   58:44  9:28 Nicholas Cutting       30 M   321 Scotch Plains NJ        
   43   7/12   F5059   58:49  9:28 Pam Burns              53 F   375 Glenville NY            
   44   5/7    M5059   58:59  9:30 Terry Woodard          53 M   323 Corinth NY              
   45   8/12   F5059   59:58  9:39 Judy Cho               53 F   355 New York NY             
   46   2/2    F6064 1:00:10  9:41 Darlene Cardillo       62 F   328 Delmar NY               
   47   9/12   F5059 1:00:34  9:45 Catherine Bendert      56 F   359 New York NY             
   48   6/7    M5059 1:00:34  9:45 Thomas Bendert         56 M   360 New York NY             
   49   7/7    M5059 1:01:01  9:50 Daniel Daniels         52 M   303 Greenwich CT            
   50   6/11   F3039 1:01:30  9:54 Heather Stewart        30 F   329 Massillon OH            
   9/26/2015 11:14AM

                                                                      Page 2
                           Helpers Fund 10k Race
       Sept. 26, 2015            10K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
Results Questions: bt@gsrs.com    Event website: www.helpersfund.org/races.htm
==================================================================================

Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
   51   7/11   F3039 1:01:51  9:58 Angela Phillips        34 F   353 Diamond Point NY        
   52   4/5    M3039 1:02:14 10:01 Jeffrey Weinman        36 M   363 Poughquag NY            
   53   8/11   F3039 1:02:33 10:04 Kisha Gaskins          34 F   336 Voorhees NJ             
   54  10/12   F5059 1:03:07 10:10 Sharon Willey          54 F   324 Indian Lake NY          
   55  11/12   F5059 1:05:11 10:30 Marion Oswald          58 F   327 Old Forge NY            
   56   9/11   F3039 1:06:46 10:45 Nellie Halloran        38 F   316 Olmstedville NY         
   57   3/3    M6064 1:08:15 10:59 William Powers         61 M   370 Diamond Point NY        
   58  10/11   F3039 1:08:29 11:02 Kelly McCord           31 F   333 Boston MA               
   59   4/4    F4049 1:09:09 11:08 Maria Cecilia Martinod 49 F   345 Miami FL                
   60  11/11   F3039 1:09:22 11:10 Kelly Waldvogel        33 F   301 Hopewell Junction NY    
   61   5/5    M3039 1:09:24 11:11 Paul Parsons           33 M   338 Wilmington DE           
   62  12/12   F5059 1:31:03 14:40 Patricia Stock Hasenfu 54 F   334 Hinesburg VT            
   63   1/1    F6569 1:31:20 14:42 Kathy Birmingham       66 F   337 Lake Orion MI           
   9/26/2015 11:14AM