17th Annual Helpers Fund 5k-10k Races

Chestertown, NY, September 26, 2015

[ 5k Top Ten Finishers | 5k Overall Results | 5k Age Groups | 10k Top Ten Finishers | 10k Overall Results | 10k Age Groups ]

5k Overall Results

             
                                                                      Page 1
                           Helpers Fund 5k Race
        Sept. 26, 2015            5K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
Results Questions: bt@gsrs.com    Event website: www.helpersfund.org/races.htm
=================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
    1   1/3    MOPEN   16:05  5:11 Paul Allison           29 M     7 North Creek NY          
New record.  Old record 16:37 by Ryan Brown of Troy, NY in 2005
    2   2/3    MOPEN   20:12  6:31 Jacob Beecher          14 M    11 Schroon Lake NY         
    3   3/3    MOPEN   21:25  6:54 Gregory Smith          40 M   110 Bear DE                 
    4   1/3    FOPEN   21:59  7:05 Chloee Larose          13 F     1 Marieville QC           
    5   1/3    M2029   22:11  7:09 Lucas Raymond          26 M   123 Pottersville NY         
    6   2/3    FOPEN   22:45  7:20 Raven Stanet           12 F    23 Hopewell Junction NY    
    7   3/3    FOPEN   23:04  7:26 Makayla Laguerre       11 F    80 Chestertown NY          
    8   1/6    M1419   23:36  7:36 Tj Garcia              16 M    12 Schroon Lake NY         
    9   1/6    M5059   23:45  7:39 Larry Lannino          55 M    86 Maplewood NJ            
   10   1/2    M6064   23:49  7:40 Jim Goodspeed          64 M   114 Queensbury NY           
   11   1/13   M1013   24:23  7:51 Derrick Loiselle       13 M    16 Schroon Lake NY         
   12   1/6    F2029   24:58  8:03 Cecilia Poulin         26 F    89 Newcomb NY              
   13   1/14   F3039   25:11  8:07 Kim Meyer              39 F    57 Campbell Hall NY        
   14   2/6    M1419   25:24  8:11 Oliver Verba           16 M    13 Schroon Lake NY         
   15   1/3    F6064   25:34  8:14 Reitha Weeks           63 F    77 Seattle WA              
   16   2/13   M1013   25:48  8:19 Luke Stout             12 M     9 Schroon Lake NY         
   17   3/13   M1013   25:53  8:20 Thomas Conway          11 M    81 Chestertown NY          
   18   2/6    F2029   25:53  8:20 Anna Reynolds          29 F    58 Potsdam NY              
   19   1/5    M3039   25:54  8:20 Chris Frank            31 M    36 Boston MA               
   20   3/6    M1419   25:59  8:22 Anthony Fournier Lapie 14 M   103 St Jean QC              
   21   1/8    M6569   26:10  8:26 Kenneth C. Dolecki     69 M    26 Oakland NJ              
   22   2/3    M2029   26:16  8:27 Dan Beckley            26 M   115 Valhalla NY             
   23   4/13   M1013   26:19  8:29 Jean-Christophe Lasnie 13 M   105 St Jean QC              
   24   2/8    M6569   26:20  8:29 Erik Remar             67 M   347 Ulricehamn Sweden IA    
   25   5/13   M1013   26:37  8:35 Pierre-Olivier Duroche 13 M   100 St Jean QC              
   26   1/6    M0109   26:42  8:36 Mathieu Durocher        9 M   101 St Jean QC              
   27   2/6    M0109   26:51  8:39 Drake Belrose           8 M    10 Schroon Lake NY         
   28   6/13   M1013   26:54  8:40 Wesley Bolton          11 M    19 Chestertown NY          
   29   4/6    M1419   27:03  8:43 Dylan Stanet           14 M    24 Hopewell Junction NY    
   30   1/22   F4049   27:05  8:43 Chantal Lariviere      47 F    28 Delson QC               
   31   5/6    M1419   27:07  8:44 Aidan Bevilacqua       15 M    92 Egg Harbor Township NJ  
   32   1/6    F1419   27:07  8:44 Abi Belrose            15 F    14 Schroon Lake NY         
   33   2/14   F3039   27:08  8:44 Kelly Robbins          39 F    22 Chestertown NY          
   34   2/5    M3039   27:08  8:44 Luke Payro             32 M    50 Keeseville NY           
   35   7/13   M1013   27:43  8:55 Marcus Peace           13 M    17 Schroon Lake NY         
   36   2/22   F4049   27:46  8:57 Alexandra Berthiaume   45 F    90 Mechanville NY          
   37   2/6    F1419   28:02  9:02 Rachele Beckley        17 F   122 Valhalla NY             
   38   3/22   F4049   28:08  9:04 Sonja Rossi            46 F    45 Saratoga Springs NY     
   39   4/22   F4049   28:11  9:05 Marie-Jos?E Brunelle   49 F    39 Montreal QC             
   40   3/5    M3039   28:33  9:12 Michael Wiley          37 M    74 Castleton On Hudson NY  
   41   1/8    M4049   28:38  9:13 Kevin Kerwin           40 M    35 Schenectady NY          
   42   1/2    M7074   28:49  9:17 Sam Allison            74 M     8 North Creek NY          
   43   8/13   M1013   28:59  9:20 Tanner Robbins         11 M    21 Chestertown NY          
   44   5/22   F4049   29:01  9:21 Zhanna Pendell         40 F    48 Chestertown NY          
   45   3/14   F3039   29:03  9:21 Kelly Ryan             35 F    53 Albany NY               
   46   3/6    M0109   29:11  9:24 Ryder Turano            9 M    44 Chestertown NY          
   47   3/6    F1419   29:19  9:27 Angie Stellabotte      17 F    15 Schroon Lake NY         
   48   6/22   F4049   29:24  9:28 Marlenebo Boily        42 F   202 Beauharnois QC          
   49   3/8    M6569   29:49  9:36 Robert Gosson          69 M    41 Willsboro NY            
   50   4/8    M6569   29:49  9:36 Kjell Milton           67 M    59 G?Tene Sweden           
   9/26/2015 11:26AM
                                                                      Page 2
                           Helpers Fund 5k Race
        Sept. 26, 2015            5K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
Results Questions: bt@gsrs.com    Event website: www.helpersfund.org/races.htm
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
   51   4/14   F3039   30:15  9:45 Beth Magee             34 F    85 Olmstedville NY         
   52   5/14   F3039   30:25  9:48 Meghan Haskins         33 F    62 North Creek NY          
   53   2/8    M4049   30:26  9:48 Chris Coyne            45 M    63 North Creek NY          
   54   3/8    M4049   30:44  9:54 Chris Peters           47 M   117 Boonton NJ              
   55   9/13   M1013   30:54  9:57 Brayden Olden          12 M    67 Chestertown NY          
   56   4/6    M0109   30:57  9:58 Antoine Lasnier         7 M   108 St Jean QC              
   57   6/14   F3039   30:58  9:58 Melissa Swindel        32 F    69 New York NY             
   58   7/14   F3039   30:58  9:59 Ann Speers             30 F    43 Waltham MA              
   59   4/5    M3039   30:59  9:59 Jon Collier            35 M    55 Waltham MA              
   60   5/5    M3039   30:59  9:59 Brian Deerr            32 M    46 West Islip NY           
   61   8/14   F3039   30:59  9:59 Elizabeth Kreidman     33 F    56 New York NY             
   62   9/14   F3039   31:04 10:00 Suzie Ellsworth        31 F   116 Liverpool NY            
   63   5/8    M6569   31:06 10:01 Ed Beckley             65 M    76 Nags Head NC            
   64   2/2    M6064   31:16 10:04 Ken Gallagher          60 M     2 Smithtown NY            
   65   1/5    F1013   31:20 10:05 Kiana Laguerre         10 F    79 Chestertown NY          
   66  10/13   M1013   31:28 10:08 Peyton Robbins         11 M    20 Chestertown NY          
   67   7/22   F4049   31:39 10:12 Melinda Burkhardt      43 F    37 Warrensburg NY          
   68   2/5    F1013   31:40 10:12 Jessica Brown          12 F     3 Greenfield Center NY    
   69   8/22   F4049   31:40 10:12 Alicia Farrell         44 F    18 Lake Clear NY           
   70   4/6    F1419   31:40 10:12 Shelby Bulkhardt       17 F   109 Warrensburg NY          
   71   4/8    M4049   31:51 10:16 Mark Diebolt           49 M   120 Naples FL               
   72   1/14   F5059   31:55 10:17 Shelley Dixon-Williams 57 F    66 Schroon Lake NY         
   73                  32:08 10:21 Ian Fryer                 M    91 Randolph NJ             
   74  10/14   F3039   32:36 10:30 Brooke Hampshire       37 F   125 Dallas TX               
   75   9/22   F4049   32:43 10:32 Sylvie Latour          43 F    98 St Jean QC              
   76  10/22   F4049   32:45 10:33 Ann Lapointe           44 F   106 St Jean QC              
   77   2/3    F6064   32:46 10:33 Cheryl Wright          60 F    42 Akron NY                
   78   5/6    F1419   33:46 10:53 Elizabeth Lasnier      16 F   107 St Jean QC              
   79   5/8    M4049   33:46 10:53 Phillippe Lasnier      44 M   104 St Jean QC              
   80   6/8    M4049   34:16 11:02 Timothy Taylor         43 M    93 Lake Placid NY          
   81   5/6    M0109   34:16 11:02 Joshua Taylor           9 M    94 Lake Placid NY          
   82   6/6    F1419   34:41 11:10 Flavie Durocher        15 F   102 St Jean QC              
   83   1/4    M7599   34:48 11:12 Goete Ivarsson         78 M    60 Karlsborg Sweden        
   84  11/22   F4049   34:58 11:16 Stephane Durocher      44 F    99 St Jean QC              
   85  12/22   F4049   35:24 11:24 Maria Beckley          49 F   121 Valhalla NY             
   86   3/6    F2029   35:26 11:25 Corrie O'Dea           27 F    38 Warrensburg NY          
   87  13/22   F4049   35:37 11:28 Andrea Stanet          45 F    25 Hopewell Junction NY    
   88   6/8    M6569   35:49 11:32 Kenneth Breeman Jr     66 M   124 Amherst NH              
   89  11/14   F3039   36:13 11:40 Tara Pleat             38 F    88 Clifton Park NY         
   90   2/6    M5059   36:41 11:49 Rich Soto              53 M    96 Mountantop PA           
   91   2/14   F5059   36:47 11:51 Catherine Carney       53 F    64 Wynantskill NY          
   92   3/14   F5059   36:48 11:51 Jean Soto              53 F    95 Mountaintop PA          
   93   4/14   F5059   37:43 12:09 Lisa Reagan            50 F    30 Ossining NY             
   94   2/2    M7074   38:14 12:19 George Dutcher         73 M    82 Castleton NY            
   95   5/14   F5059   38:36 12:26 Evelyn Breeman         59 F   205 Randolph NJ             
   96  14/22   F4049   38:46 12:29 Jean Laguerre          49 F    78 Chestertown NY          
   97  15/22   F4049   38:56 12:32 Jennifer Amstutz       47 F    52 Albany NY               
   98  16/22   F4049   39:06 12:35 Nathalie Duchesne      47 F    27 Delson QC               
   99   6/14   F5059   39:06 12:36 Johanne Lariviere      53 F    29 Salaberry-De-Valleyf QC 
  100  11/13   M1013   39:24 12:41 Daniel Dodds-Walters   11 M    87 Parishville NY          
   9/26/2015 11:26AM

                                                                      Page 3
                           Helpers Fund 5k Race
        Sept. 26, 2015            5K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
Results Questions: bt@gsrs.com    Event website: www.helpersfund.org/races.htm
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
  101  17/22   F4049   39:49 12:49 Renae Burnham          48 F    65 Albany NY               
  102   7/14   F5059   40:26 13:01 Amy Olson              51 F   112 Brant Lake NY           
  103   3/3    M2029   40:27 13:01 Eric Delnero           25 M    71 Jersey City NJ          
  104  18/22   F4049   40:42 13:06 Rebecca Brown          46 F     4 Greenfield Center NY    
  105  12/13   M1013   41:06 13:14 Cooper Morehouse       10 M     5 Chestertown NY          
  106  13/13   M1013   41:08 13:15 Angelo Willette        12 M   226 Brant Lake NY           
  107   8/14   F5059   42:45 13:46 Susan Martin           51 F    32 Staatsburg NY           
  108   1/7    F6569   42:49 13:47 Nadine Magee           69 F     6 Pottersville NY         
  109   4/6    F2029   42:54 13:49 Jessica Bendert        25 F    72 Jersey City NJ          
  110   6/6    M0109   43:03 13:52 Aidan Scribner          9 M   210 Northville NY           
  111   2/4    M7599   44:10 14:13 Walt McConnell         83 M    49 Bolton Landing NY       
  112   9/14   F5059   48:09 15:30 Susan Pascosello       51 F   118 Arlington VA            
  113  12/14   F3039   48:20 15:34 Julie Burgess          36 F    47 Syracuse NY             
  114  19/22   F4049   51:20 16:32 Maria Willette         40 F   224 Brant Lake NY           
  115   7/8    M4049   51:21 16:32 Jason Willette         40 M   225 Brant Lake NY           
  116   5/6    F2029   51:28 16:34 Meaghan Beckley        24 F   119 Poughquag NY            
  117   6/6    F2029   51:28 16:34 Veronica Beckley       21 F   234 Valhalla NY             
  118   3/5    F1013   51:45 16:40 Jocelyn Scribner       13 F   208 Northville NY           
  119   7/8    M6569   51:54 16:43 Thomas Magee           68 M   201 Pottersville NY         
  120  10/14   F5059   52:00 16:45 Joann Johnson          56 F    97 Hattiesburg MS          
  121   4/5    F1013   52:37 16:56 Jenna Scribner         11 F   209 Northville NY           
  122  11/14   F5059   52:39 16:57 Bonnie Gosson          55 F   207 Willsboro NY            
  123   6/6    M1419   53:11 17:07 Mario Willette         14 M   227 Brant Lake NY           
  124  12/14   F5059   54:26 17:31 Margaret Baker         55 F    31 Staatsburg NY           
  125   1/2    F7074   55:01 17:43 Susan Calkin           74 F    33 Schroon Lake NY         
  126   5/5    F1013   55:07 17:45 Hanna Kasza            10 F   231 Ballston Spa NY         
  127  20/22   F4049   55:20 17:49 Cara Baker             41 F   230 Ballston Spa NY         
  128   3/3    F6064   56:21 18:09 Bobbie Beckley         64 F    75 Nags Head NC            
  129   2/2    F7074   56:24 18:10 Gloria Lucyzynski      72 F    84 Adirondack NY           
  130   3/4    M7599   56:28 18:11 Peter Oberdorf         77 M    83 Adirondack NY           
  131  13/14   F5059   56:31 18:12 Jeanne Beckley         57 F   213 Valhalla NY             
  132   3/6    M5059   56:32 18:12 Russell Beckley        58 M   214 Valhalla NY             
  133   4/6    M5059   56:43 18:16 Tim Breeman            56 M   232 Boonton NJ              
  134   5/6    M5059   56:45 18:16 John Breeman           59 M   204 Randolph NJ             
  135   2/7    F6569   56:51 18:18 Cecelia Gookin         67 F   111 So Glens Falls NY       
  136   6/6    M5059   56:52 18:19 Ronald Beckley         59 M   235 Valhalla NY             
  137  13/14   F3039   59:00 19:00 Jessica Regan          35 F    34 Stamford CT             
  138   3/7    F6569 1:01:10 19:42 Patricia Smith         67 F   212 Chestertown NY          
  139   4/4    M7599 1:01:11 19:42 Leslie Smith           79 M   211 Chestertown NY          
  140   1/2    F0109 1:04:37 20:48 Rebecca Kelly Weinman   8 F   228 Poughquag NY            
  141  14/14   F5059 1:05:13 21:00 Rosanne Beckley        59 F   113 Poughquag NY            
  142   8/8    M4049 1:51:51 36:01 Jason Little           40 M   217 Fort Edward NY          
  143   4/7    F6569 1:52:14 36:08 Cathie Little          66 F   219 Chestertown NY          
  144   5/7    F6569 1:52:14 36:08 Linda Culver           67 F   229 Chestertown NY          
  145   6/7    F6569 1:52:26 36:12 Karen Soma             67 F   218 Highland NY             
  146   7/7    F6569 1:52:26 36:12 Anne Dressel           68 F   216 Queensbury NY           
  147  14/14   F3039 1:52:26 36:12 Sabrina Little         36 F   221 Fort Edward NY          
  148   8/8    M6569 1:52:26 36:12 Ken Little Jr.         67 M   220 Chestertown NY          
  149  21/22   F4049 1:52:26 36:12 Marla Meyers           43 F    54 Queensbury NY           
  150   2/2    F0109 1:52:43 36:17 Ruby Waldron            3 F   206 Chestertown NY          
   9/26/2015 11:26AM

                                                                      Page 4
                           Helpers Fund 5k Race
        Sept. 26, 2015            5K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
Results Questions: bt@gsrs.com    Event website: www.helpersfund.org/races.htm
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
  151  22/22   F4049 1:52:43 36:17 Wendy Waldron          43 F   215 Chestertown NY          
   9/26/2015 11:26AM