18th Annual Helpers Fund 5k-10k Races

Chestertown, NY, September 24, 2016

[ 5k Top Ten Finishers | 5k Overall Results | 5k Age Groups | 10k Top Ten Finishers | 10k Overall Results | 10k Age Groups ]

10k Overall Results

                                                                      Page 1
                           Helpers Fund 10k Race
       Sept. 24, 2016            10K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
Results Questions: bt@gsrs.com    Event website: www.helpersfund.org/races.htm
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
    1   1/3    MOPEN   42:47  6:54 Paul Matson            50 M   385 Argyle NY               
    2   1/3    FOPEN   43:09  6:57 Sarah Meakem           33 F   343 Morris Plains NJ        
    3   2/3    FOPEN   43:49  7:04 Kerri Thomas           40 F   366 Middle Granville NY     
    4   3/3    FOPEN   45:32  7:20 Meghan O'Brien         42 F   377 Chestertown NY          
    5   2/3    MOPEN   46:17  7:27 Ted Dominy             46 M   376 Parishville NY          
    6   1/7    F5059   47:01  7:34 Susan Keely            51 F   333 Glens Falls NY          
    7   3/3    MOPEN   47:14  7:36 John Heslin            34 M   329 Paramus NJ              
    8   1/5    M3039   47:40  7:41 Adam Jaunich           32 M   331 Minneapolis MN          
    9   1/3    M6569   47:47  7:42 Jim Goodspeed          65 M   384 Queensbury NY           
   10   1/7    F3039   48:53  7:52 Theresa Militano       33 F   345 Norwood NJ              
   11   1/3    M4049   48:58  7:53 Howard Bancroft        43 M   302 Latham NY               
   12   2/7    F3039   49:18  7:56 Brittany Mangione      32 F   339 Troy NY                 
   13   1/13   F2029   50:18  8:06 Chenice Mosher         24 F   348 Syracuse NY             
   14   1/4    M6064   50:34  8:09 John McGuigan          61 M   378 Newton NJ               
   15   2/5    M3039   50:39  8:09 Brian Kile             37 M   335 Albany NY               
   16   1/5    M2029   51:16  8:15 Timothy Columbus       28 M   313 Schenectady NY          
   17   2/13   F2029   51:29  8:17 Mary McAfee            27 F   341 Lakeville CT            
   18   2/5    M2029   51:29  8:18 Kyle Wegner            23 M   372 Wilton NY               
   19   1/7    F4049   51:52  8:21 Maria Interlandi       41 F   330 Suffern NY              
   20   2/3    M4049   52:06  8:23 John Mattox            45 M   340 Cohoes NY               
   21   3/7    F3039   52:22  8:26 Tiffany Kemak          30 F   334 Willet NY               
   22   3/13   F2029   53:02  8:33 Jessica Watson         27 F   369 Guilderland NY          
   23   3/5    M2029   53:05  8:33 Blake Mosher           25 M   347 Syracuse NY             
   24   1/1    M7074   53:10  8:34 Eduardo Munoz          73 M   350 Olmstedville NY         
   25   2/4    M6064   53:31  8:37 Jeffrey Haff           61 M   386 Clifton Park NY         
   26   3/4    M6064   53:48  8:40 Mark Schachner         61 M   360 Lake George NY          
   27   4/13   F2029   54:26  8:46 Courtney Heslin        26 F   328 Paramus NJ              
   28   5/13   F2029   54:27  8:46 Marissa Gentile        25 F   324 Merrick NY              
   29   6/13   F2029   54:47  8:49 Jessica Breeman        28 F   308 Randolph NJ             
   30   4/7    F3039   54:52  8:50 Laura Massey           39 F   382 Natick MA               
   31   2/7    F4049   56:05  9:02 Tracy Watson           46 F   370 Johnsburg NY            
   32   1/2    F6064   56:37  9:07 Karen Costello         61 F   316 Hague NY                
   33   3/5    M3039   56:56  9:10 Joshua Mailloux        36 M   337 Latham NY               
   34   3/3    M4049   57:11  9:13 Todd Bilow             49 M   383 Ticonderoga NY          
   35   4/4    M6064   57:14  9:13 Thomas Stanziola       62 M   363 Ballston Lake NY        
   36   2/2    F6064   58:10  9:22 Jill Mehan             61 F   344 Troy NY                 
   37   3/7    F4049   58:19  9:24 Amy Allen              47 F   380 Arlington VA            
   38   2/7    F5059   58:23  9:24 Sharon Battershall     57 F   303 Hunter NY               
   39   4/5    M3039   58:35  9:26 Thomas Shepard         34 M   362 Northville NY           
   40   5/7    F3039   58:48  9:28 Colleen Dodge          37 F   321 Owego NY                
   41   6/7    F3039   59:08  9:31 Meghan Haskins         35 F   381 North Creek NY          
   42   2/3    M6569   59:29  9:35 Robert Thomas          67 M   367 Laytonsville MD         
   43   4/5    M2029   59:31  9:35 P.J. Hart              25 M   327 Syracuse NY             
   44   7/13   F2029   59:31  9:35 Sarah Jean             25 F   332 Syracuse NY             
   45   8/13   F2029   59:37  9:36 Kayla Becker           27 F   304 Bennington VT           
   46   1/1    M5059   59:38  9:36 James Sullivan         55 M   365 North Bennington VT     
   47   3/7    F5059 1:00:04  9:40 Shelley Dixon-Williams 58 F   320 Schroon Lake NY         
   48   9/13   F2029 1:01:23  9:53 Glenna Thomas          21 F   379 Hamilton NY             
   49   4/7    F5059 1:01:24  9:53 Donna Marie Seyfried   58 F   361 Laytonsville MD         
   50  10/13   F2029 1:01:35  9:55 Jade Flewelling        28 F   323 Hudson Falls NY         
   9/24/2016 10:56AM
                                                                      Page 2
                           Helpers Fund 10k Race
       Sept. 24, 2016            10K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
Results Questions: bt@gsrs.com    Event website: www.helpersfund.org/races.htm
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
   51   5/5    M3039 1:02:08 10:00 Darren Dodge           39 M   322 Owego NY                
   52   4/7    F4049 1:02:15 10:02 Tina Murray            43 F   351 Queensbury NY           
   53   3/3    M6569 1:02:29 10:04 Dan Curtin             69 M   375 Adirondack NY           
   54   5/7    F4049 1:02:55 10:08 Lauren Varney          44 F   368 Queensbury NY           
   55   5/7    F5059 1:03:57 10:18 Cheryl Roman           50 F   358 Bronx NY                
   56  11/13   F2029 1:04:12 10:20 Amanda Delanski        29 F   319 West Warren MA          
   57   5/5    M2029 1:07:55 10:56 Lance Paradis          23 M   352 Gansevoort NY           
   58  12/13   F2029 1:07:56 10:56 Shayna Russell         22 F   359 Gansevoort NY           
   59   6/7    F4049 1:07:58 10:57 Kelly Motyl            40 F   349 Deerfield NY            
   60   7/7    F4049 1:10:18 11:19 Rebekah Plunkett       40 F   354 Marcy NY                
   61   1/1    F1419 1:13:31 11:50 Alyvia Stott           14 F   364 Richville NY            
   62   7/7    F3039 1:14:29 12:00 Monica Prediletto      32 F   356 Clifton Park NY         
   63   6/7    F5059 1:14:29 12:00 Janet Prediletto       57 F   355 Clifton Park NY         
   64   7/7    F5059 1:19:32 12:48 Monica Corrice         50 F   315 Liverpool NY            
   65  13/13   F2029 1:19:33 12:49 Caitlin Corrice        21 F   314 Liverpool NY            
   9/24/2016 10:56AM
Find this page online at www.coolrunning.com/results/16/ny/Sep24_Helper_set4.shtml