18th Annual Helpers Fund 5k-10k Races

Chestertown, NY, September 24, 2016

[ 5k Top Ten Finishers | 5k Overall Results | 5k Age Groups | 10k Top Ten Finishers | 10k Overall Results | 10k Age Groups ]

5k Overall Results

                                                                      Page 1
                           Helpers Fund 5k Race
        Sept. 24, 2016            5K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
Results Questions: bt@gsrs.com    Event website: www.helpersfund.org/races.htm
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
    1   1/3    MOPEN   18:10  5:51 Brandon Olden          15 M   133 Chestertown NY          
    2   2/3    MOPEN   19:29  6:17 Jean Leblanc           44 M    68 Brossard QC             
    3   3/3    MOPEN   20:19  6:33 Eric Bolt              34 M   128 Warrensburg NY          
    4   1/8    M4049   21:20  6:52 Philippe Lasnier       45 M   152 St Jean Quebec          
    5   2/8    M4049   21:50  7:02 Gregory Smith          41 M   170 Bear DE                 
    6   1/3    M1419   22:24  7:13 Joshua Cappella        15 M    24 Chestertown NY          
    7   1/3    FOPEN   22:28  7:14 Makayla Laguerre       12 F   160 Chestertown NY          
    8   1/14   M5059   22:33  7:16 Paul Stevens           56 M   127 Saratoga Springs NY     
    9   1/8    M6569   22:45  7:20 Daniel Laflamme        65 M    67 Beloeil QC              
   10   2/3    M1419   23:07  7:27 Jean-Christophe Lasnie 14 M   153 St Jean Quebec          
   11   1/15   M3039   24:05  7:46 Joseph Becker          31 M     6 Brooklyn NY             
   12   2/3    FOPEN   24:06  7:46 Alex Kochon            29 F   156 Gansevoort NY           
   13   3/8    M4049   24:32  7:54 Doug Woodbury          47 M   159 Los Angeles CA          
   14   1/6    M1013   24:47  7:59 Elijah Yarosh          13 M   119 Pottersville NY         
   15   2/15   M3039   24:47  7:59 Justin Thomas          30 M   105 Ogdensburg NY           
   16   3/3    FOPEN   24:55  8:02 Maria Harlow           29 F    50 Waltham MA              
   17   3/3    M1419   24:55  8:02 Pierre-Oliver Durosher 14 M   149 St Jean Quebec          
   18   1/4    M0109   24:57  8:02 Antoine Lasnier         8 M   150 St Jean Quebec          
   19   1/19   F4049   25:26  8:11 Kim Eisler             49 F    39 Ballston Spa NY         
   20   1/25   F5059   25:32  8:13 Sherry Carlson         52 F   121 Ferrisburgh VT          
   21   1/3    M2029   25:51  8:20 Mark Becker            28 M     8 East Greenbush NY       
   22   2/14   M5059   26:03  8:23 David Averill          53 M   126 Rexford NY              
   23   2/25   F5059   26:06  8:24 Leslie Addison         54 F     2 North Bennington VT     
   24   3/14   M5059   26:15  8:27 Stuart Cartwright      56 M    27 Wayland MA              
   25   4/14   M5059   26:22  8:30 Arthur Lowe            54 M    70 North Hudson NY         
   26   4/8    M4049   26:24  8:30 Stephen Casavant       44 M    28 South Glens Falls NY    
   27   2/6    M1013   26:27  8:31 Wesley Bolton          12 M   111 Chestertown NY          
   28   3/15   M3039   26:31  8:33 Mike Hagmann           38 M    48 Troy NY                 
   29   1/3    M7074   26:34  8:33 Kenneth C. Dolecki     70 M    37 Oakland NJ              
   30   2/19   F4049   26:42  8:36 Elizabeth Kasius       48 F    61 Troy NY                 
   31   3/6    M1013   27:01  8:42 Brody Olden            10 M   140 Chestertown NY          
   32   5/8    M4049   27:02  8:42 Eric Choi              41 M   139 Fairfield CT            
   33   4/6    M1013   27:03  8:43 Jedidiah Cappella      11 M    23 Chestertown NY          
   34   3/19   F4049   27:14  8:46 Kelly Robbins          40 F    95 Chestertown NY          
   35   2/3    M2029   27:24  8:49 Ethan Frasier          20 M    40 Pottersville NY         
   36   1/24   F3039   27:56  9:00 Lindsay Becker         33 F   138 East Greenbush NY       
   37   2/24   F3039   28:01  9:02 Michelle Hagmann       37 F    47 Troy NY                 
   38   3/24   F3039   28:22  9:08 Sarah Castonguay       33 F    29 Brossard QC             
   39   4/19   F4049   28:24  9:09 Kimberly Cuccia Meyer  40 F   164 Campbell Hall NY        
   40   2/4    M0109   28:40  9:14 Robbie Hill             9 M    53 Brant Lake NY           
   41   4/24   F3039   28:46  9:16 Beth Magee             35 F    74 Olmstedville NY         
   42   5/24   F3039   29:01  9:21 Amy Goggin             37 F   165 Troy NY                 
   43   4/15   M3039   29:11  9:24 Michael Walker         38 M   108 New York NY             
   44   5/19   F4049   29:28  9:29 Zhanna Pendell         41 F   123 Chestertown NY          
   45   1/5    F1419   29:32  9:31 Paige Campbell         16 F   122 Chestertown NY          
   46   2/5    F1419   29:32  9:31 Chelsea Yarosh         16 F   124 Chestertown NY          
   47   2/8    M6569   29:52  9:37 Bob Howe               69 M   166 Barre VT                
   48   5/15   M3039   30:08  9:42 William Meakem         36 M    81 Morris Plains NJ        
   49   5/6    M1013   30:26  9:48 Mathieu Durocher       10 M   148 St Jean Quebec          
   50   5/14   M5059   30:26  9:48 David Carpenter        58 M    26 Adirondack NY           
Record 16:05 by Paul Allison of North Creek, NY in 2015
   9/24/2016  3:02PM

                                                                      Page 2
                           Helpers Fund 5k Race
        Sept. 24, 2016            5K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
Results Questions: bt@gsrs.com    Event website: www.helpersfund.org/races.htm
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
   51   1/4    F1013   30:49  9:55 Megan Bruno            12 F    16 Chestertown NY          
   52   6/8    M4049   30:49  9:55 Anthony Bruno          45 M    13 Chestertown NY          
   53   6/15   M3039   30:50  9:56 J Francois Diloreto    34 M  5071 St-Jean QC              
   54   1/2    M6064   30:51  9:56 Daniel Langlois        61 M   142 St Jean Quebec          
   55   6/19   F4049   30:54  9:57 Susan Garth            47 F   158 Saratoga Springs NY     
   56   6/24   F3039   31:00  9:59 Hannah Choi            39 F    30 Fairfield CT            
   57   7/24   F3039   31:00  9:59 Julia Mackeprang       31 F    73 Fairfield CT            
   58   7/8    M4049   31:02 10:00 Stephane Durocher      45 M   146 St Jean Quebec          
   59   7/19   F4049   31:03 10:00 Leslie Richard         46 F    93 Kattskill Bay NY        
   60   8/24   F3039   31:14 10:04 Andrea Morris          38 F    82 Gloversville NY         
   61   3/4    M0109   31:15 10:04 Raphaelle Latour        9 M   135 St Jean Quebec          
   62   8/8    M4049   31:16 10:04 Yves Latour            42 M   134 St Jean Quebec          
   63   7/15   M3039   31:16 10:04 Brian Deerr            33 M    35 West Islip NY           
   64   8/15   M3039   31:16 10:04 Jon Collier            36 M  5065 Waltham MA              
   65   9/24   F3039   31:16 10:04 Melissa Swindel        33 F   104 New York NY             
   66   8/19   F4049   31:20 10:05 Suzanne Griesmer       49 F   144 Arlington VA            
   67   3/25   F5059   31:37 10:11 Pam Burns              54 F   143 Scotia NY               
   68   4/25   F5059   31:51 10:15 Rose Ann Smith         52 F   101 Bear DE                 
   69   5/25   F5059   31:53 10:16 Deborah Matthews       51 F    78 Cohoes NY               
   70   9/19   F4049   32:08 10:21 Sylvie Latour          45 F   147 St Jean Quebec          
   71   2/4    F1013   32:08 10:21 Mathilde Latour        13 F   137 St Jean Quebec          
   72   3/8    M6569   32:13 10:23 Arnold Jensen          69 M   125 Chestertown NY          
   73   1/4    F2029   32:17 10:24 Jenna Fitzpatrick      20 F   157 Tucson AZ               
   74   3/5    F1419   32:31 10:28 Elizabeth Lasnier      17 F   151 St Jean Quebec          
   75  10/19   F4049   32:32 10:29 Marie-Claude Lasnier   42 F   136 St Jean Quebec          
   76  10/24   F3039   32:35 10:30 Rachael J              30 F    57 Queensbury NY           
   77   6/25   F5059   32:35 10:30 Sandy Pratt            59 F    90 Griffin GA              
   78   6/14   M5059   32:35 10:30 Robert Johnson         58 M    60 Ballston Spa NY         
   79   7/25   F5059   32:51 10:35 Tasia McDermott        54 F    80 Henderson NY            
   80   1/2    M7579   32:51 10:35 Gary McDermott         76 M    79 Henderson NY            
   81   7/14   M5059   33:02 10:38 David Rosenbaum        56 M   155 Plantation FL           
   82  11/24   F3039   33:03 10:39 Jill Walker            34 F   107 New York NY             
   83   8/25   F5059   33:43 10:52 Jill Burwell           52 F    21 Scotia NY               
   84  11/19   F4049   33:58 10:56 Christine Peters       48 F    88 Boonton NJ              
   85   8/14   M5059   33:59 10:57 Alan Cappella          56 M    22 Chestertown NY          
   86   9/15   M3039   34:02 10:57 Jonathan Perkins       31 M   132 Queensbury NY           
   87  12/24   F3039   34:07 10:59 Kerry-Ann Becker       32 F     7 Croton On Hudson NY     
   88   9/25   F5059   34:20 11:03 Louise Labrecque       59 F    66 Saint-Jean-Sur-Riche QC 
   89  10/15   M3039   34:35 11:08 Paul Parsons           34 M    85 Wilmington DE           
   90  10/25   F5059   34:40 11:10 Colleen Ackley         52 F     1 Queensbury NY           
   91  11/15   M3039   34:57 11:15 Ian Fryer              31 M    41 Randolph NJ             
   92   2/3    M7074   35:00 11:16 Robert Gosson          70 M    44 Willsboro NY            
   93  12/15   M3039   35:04 11:18 Jason Bryant           36 M    18 Port Saint Lucie FL     
   94  13/24   F3039   35:05 11:18 Jennifer Bryant        36 F    17 Port Saint Lucie FL     
   95  12/19   F4049   35:13 11:20 Renae Burnham          49 F    20 Albany NY               
   96  14/24   F3039   35:31 11:26 Tatiana Magee          36 F   120 Chestertown NY          
   97  11/25   F5059   35:55 11:34 Catherine Carney       54 F    25 Wynantskill NY          
   98  13/19   F4049   36:15 11:40 Ann Lapointe           45 F   154 St Jean Quebec          
   99   4/4    M0109   36:28 11:45 Jack Weinman            7 M   115 Poughquag NY            
  100  13/15   M3039   36:28 11:45 Jeffrey Weinman        37 M   118 Poughquag NY            
   9/24/2016  3:02PM

                                                                      Page 3
                           Helpers Fund 5k Race
        Sept. 24, 2016            5K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
Results Questions: bt@gsrs.com    Event website: www.helpersfund.org/races.htm
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
  101  14/19   F4049   36:45 11:50 Susan Ringler          44 F    94 North Creek NY          
  102   9/14   M5059   37:07 11:57 Christopher Coy        50 M    32 Chicago IL              
  103   1/2    F0109   38:20 12:20 Rebecca Weinman         9 F   116 Poughquag NY            
  104  15/24   F3039   38:21 12:21 Erin Weinman           37 F   117 Poughquag NY            
  105  12/25   F5059   38:57 12:32 Florence Wood          54 F   109 Aquebogue NY            
  106  13/25   F5059   38:57 12:32 Susan M. Martin        52 F    77 Staatsburg NY           
  107  14/25   F5059   38:58 12:33 Linda Lowe             55 F    71 North Hudson NY         
  108   3/3    M7074   39:10 12:37 George Dutcher         74 M   114 Castleton NY            
  109  15/25   F5059   39:14 12:38 Marie O'Brien          59 F   113 Altamont NY             
  110  16/24   F3039   39:15 12:38 Tara Pleat             39 F    89 Clifton Park NY         
  111  16/25   F5059   39:28 12:42 Amy Olson              52 F  5066 Brant Lake NY           
  112   1/2    F6064   39:59 12:53 Evelyn Breeman         60 F    11 Randolph NJ             
  113  15/19   F4049   40:36 13:04 Elizabeth Zimmerman    45 F   110 Schenectady NY          
  114   3/4    F1013   40:54 13:10 Brooke Halstead        10 F    49 Cincinnatus NY          
  115   6/6    M1013   41:13 13:16 Aidan Scribner         10 M    96 Northville NY           
  116  17/24   F3039   42:03 13:32 Jacynthe Labrecque Lan 37 F    65 Saint-Jean-Sur-Riche QC 
  117   4/8    M6569   42:04 13:33 Daniel Di Loreto       65 M    36 St-Jean-Sur-Richelie QC 
  118   2/2    F0109   42:09 13:34 Laci Bruno              9 F    15 Chestertown NY          
  119  16/19   F4049   42:11 13:35 Christine Bruno        49 F    14 Chestertown NY          
  120  17/25   F5059   42:12 13:35 Cynthia Gagnon         56 F    42 Adirondack NY           
  121  18/25   F5059   42:14 13:36 Karen Johnson          56 F    59 Ballston Spa NY         
  122  17/19   F4049   43:29 14:00 Wendy Cappella         49 F   141 Chestertown NY          
  123   1/2    F7074   43:44 14:05 Nadine Magee           70 F    75 Pottersville NY         
  124   5/8    M6569   44:23 14:18 Ken Little             68 M    69 Chestertown NY          
  125  18/24   F3039   44:46 14:25 Amanda Peck            34 F    87 Morris Plains NJ        
  126   4/5    F1419   44:58 14:29 Jocelyn Scribner       14 F    98 Northville NY           
  127   1/6    F6569   45:00 14:29 Jeanine Daken          66 F    33 Pompton Plains NJ       
  128  19/25   F5059   46:26 14:57 Susan Pascocello       52 F    86 Arlington VA            
  129   2/2    F6064   47:37 15:20 Sandra Rappleyea       61 F    91 Hudson Falls NY         
  130   2/6    F6569   48:27 15:36 Kathy Birmingham       67 F   163 Lake Orion MI           
  131  20/25   F5059   48:28 15:36 Patricia Hasenfus      55 F    51 Hinesburg VT            
  132   1/4    F7579   49:41 16:00 Alice Johnson          77 F    58 Plattsburgh NY          
  133  19/24   F3039   50:30 16:16 Julie Burgess          37 F    19 Syracuse NY             
  134   2/2    F7074   51:45 16:40 Gloria Luczynski       73 F   171 Argyle NY               
  135   3/6    F6569   52:21 16:51 Bobbi Storey Reeves    69 F   103 Peru NY                 
  136   6/8    M6569   52:22 16:52 David Rerves           66 M    92 Peru NY                 
  137   4/4    F1013   52:25 16:52 Jenna Scribner         12 F    97 Northville NY           
  138  10/14   M5059   52:27 16:53 Bryan Corrice          52 M   112 Liverpool NY            
  139  21/25   F5059   52:30 16:54 Bonnie Gosson          56 F    43 Willsboro NY            
  140  20/24   F3039   52:30 16:54 Melissa Bartholf       37 F     5 Northville NY           
  141  18/19   F4049   52:35 16:56 Jean Averill           45 F   129 Rexford NY              
  142   5/5    F1419   52:37 16:57 Alexis Averill         16 F   130 Rexford NY              
  143  22/25   F5059   53:06 17:06 Michele Baker          56 F     4 Staatsburg NY           
  144  21/24   F3039   53:18 17:10 Ann Speers             31 F   173 Waltham MA              
  145  22/24   F3039   53:18 17:10 Brooke Hampshire       38 F   172 Richardson TX           
  146   3/3    M2029   54:06 17:25 Thomas Beckley         29 M   175 White Plains NY         
  147  23/24   F3039   54:09 17:26 Alyssa Tomolonis       37 F   168 Brighton MA             
  148   2/4    F2029   54:32 17:33 Brittany Beckley       27 F   174 White Plains NY         
  149  23/25   F5059   54:32 17:33 Maria Beckley          50 F  5070 Valhalla NY             
  150  24/25   F5059   55:02 17:43 Jeanne Beckley         58 F     9 Valhalla NY             
   9/24/2016  3:02PM

                                                                      Page 4
                           Helpers Fund 5k Race
        Sept. 24, 2016            5K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
Results Questions: bt@gsrs.com    Event website: www.helpersfund.org/races.htm
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
  151  14/15   M3039   55:03 17:43 Mike Beckley           38 M   167 Brighton MA             
  152  11/14   M5059   55:08 17:45 Timothy Breeman        57 M    12 Boonton NJ              
  153  12/14   M5059   55:08 17:45 Russell Beckley        59 M    10 Valhalla NY             
  154   4/6    F6569   55:43 17:56 Patricia Smith         68 F   100 Chestertown NY          
  155   5/6    F6569   56:27 18:10 Bobbie Beckley         65 F   161 Nags Head NC            
  156   3/4    F2029   56:27 18:11 Veronica Beckley       22 F  5068 Valhalla NY             
  157   4/4    F2029   56:28 18:11 Rachele Beckley        20 F  5069 Valhalla NY             
  158  24/24   F3039   57:15 18:26 Alice Daken-Stefanski  36 F    34 Lake Mohawk NJ          
  159  15/15   M3039   57:20 18:27 Christopher Stefanski  33 M   102 Lake Mohawk NJ          
  160  19/19   F4049   57:30 18:31 Kellie Bilow           47 F   169 Ticonderoga NY          
  161   2/4    F7579   57:36 18:33 Susan Calkin           75 F   131 Schroon Lake NY         
  162   7/8    M6569   58:11 18:44 Leslie F. Smith        68 M    99 Chestertown NY          
  163   6/6    F6569   58:25 18:49 Christine Edge         66 F    38 Webster NY              
  164   3/4    F7579   58:26 18:49 Jozina Marshall        78 F    76 Webster NY              
  165   4/4    F7579   58:29 18:50 Nancy Hicks            75 F    52 East Rochester NY       
  166  13/14   M5059 1:00:41 19:32 Allison Morroney       51 M    83 Devon PA                
  167  14/14   M5059 1:00:44 19:33 Chris Morroney         51 M    84 Devon PA                
  168  25/25   F5059 1:00:57 19:37 Penny Kriews           54 F    64 Beaverton MI            
  169   8/8    M6569 1:01:46 19:53 Ed Beckley             66 M   162 Nags Head NC            
  170   2/2    M7579 1:01:47 19:54 Peter Oberdorf         78 M   145 Adirondacks Ny          
  171   2/2    M6064 1:01:48 19:54 Ronald Beckley         60 M  5067 Valhalla NY             
   9/24/2016  3:02PM
Find this page online at www.coolrunning.com/results/16/ny/Sep24_Helper_set1.shtml