19th Annual Helpers Fund 5k-10k Races

Chestertown, NY, September 23, 2017

[ 5k Top Ten Finishers | 5k Overall Results | 5k Age Groups | 10k Top Ten Finishers | 10k Overall Results | 10k Age Groups ]

Return to Helpers 2017 results page

10k Overall Results

                                                                      Page 1
                           Helpers Fund 10k Race
       Sept. 23, 2017            10K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar)
            Results corrections: http://www.gsrs.com/fixresults
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              Age %       
===== ======== ===== ======= ===== ====================== == = ===== ======================= =======  
    1   1/3    MOPEN   39:17  6:20 Michael Stalker        54 M   226 Burnt Hills NY            79.14% 
    2   2/3    MOPEN   39:58  6:26 Silvio Faerber         37 M   240 Hofheim GE                68.06% 
    3   3/3    MOPEN   41:17  6:39 Connor Madden          14 M   213 Wilmington DE             68.29% 
    4   1/3    FOPEN   42:09  6:47 Beth Stalker           58 F   227 Burnt Hills NY            89.84% 
    5   1/1    M1419   44:10  7:07 Joshua Cappella        16 M   189 Chestertown NY            61.75% 
    6   1/7    M4049   44:16  7:08 Brian Murphy           45 M   244 Leesburg VA               65.13% 
    7   2/3    FOPEN   45:41  7:21 Shondel Boyden         47 F   186 Colton NY                 72.47% 
    8   3/3    FOPEN   46:16  7:27 Meghan O'Brien         43 F   241 Chestertown NY            68.92% 
    9   1/6    F2029   46:58  7:34 Stephanie Beyer        29 F   185 Islip NY                  64.58% 
   10   1/1    M6569   47:38  7:40 Jim Goodspeed          66 M   250 Queensbury NY             72.88% 
   11   1/5    M3039   48:34  7:49 Zack Kilmer            33 M   208 Yigo GU                   55.20% 
   12   2/7    M4049   49:05  7:54 Ted Dominy             47 M   243 Parishville NY            59.70% 
   13   3/7    M4049   49:26  7:58 Oliver Kardos          45 M   207 Schroon NY                58.32% 
   14   1/3    M6064   49:53  8:02 Jim Stacy              62 M   247 Hoosick Falls NY          66.99% 
   15   1/1    M5059   50:33  8:08 Shawn Trahan           51 M   233 Stafford VA               59.94% 
   16   1/3    M2029   52:33  8:28 Philip Kuldell         24 M   209 Ballston Spa NY           50.84% 
   17   2/5    M3039   53:01  8:32 Shawn Martin           38 M   215 Ballston Lake NY          51.58% 
   18   1/4    F4049   53:01  8:32 Tristin Hotaling       40 F   205 Ballston Lake NY          58.91% 
   19   4/7    M4049   53:13  8:34 John Mattox            46 M   216 Cohoes NY                 54.62% 
   20   5/7    M4049   53:15  8:35 Peter Natoli           45 M   245 Ramsey NJ                 54.14% 
   21   1/11   F3039   53:42  8:39 Melissa Rose           39 F   221 Queensbury NY             57.83% 
   22   2/3    M6064   53:56  8:41 Thomas Stanziola       63 M   228 Ballston Lake NY          62.54% 
   23   2/3    M2029   53:59  8:42 Daniel Gardziejczyk    24 M   202 Montréal QC               49.49% 
   24   3/3    M6064   54:04  8:42 Mark Schachner         62 M   222 Lake George NY            61.81% 
   25   2/6    F2029   54:46  8:49 Sarah Banker           25 F   183 Schenectady NY            55.39% 
   26   3/6    F2029   56:11  9:03 Alexandra Darling      24 F   196 Troy NY                   53.99% 
   27   3/3    M2029   56:25  9:05 Alexander Cooley       25 M   192 Troy NY                   47.36% 
   28   1/1    F6064   58:17  9:23 Darlene Cardillo       64 F   190 Delmar NY                 70.52% 
   29   2/11   F3039   58:20  9:24 Martine Cote           31 F   193 Quebec QC                 52.01% 
   30   2/4    F4049   58:24  9:24 Tracy Watson           47 F   236 Johnsburg NY              56.69% 
   31   3/11   F3039   59:18  9:33 Janine Faerber         37 F   239 Hofheim GE                51.88% 
   32   4/6    F2029   59:28  9:35 Julie Anne Bell        28 F   184 Islip NY                  51.01% 
   33   3/5    M3039   59:30  9:35 Christopher Skrandel   32 M   225 Malta NY                  44.97% 
   34   4/11   F3039   59:41  9:37 Danielle Skrandel      35 F   223 Baton Rouge LA            51.18% 
   35   5/11   F3039   59:59  9:40 Kayleigh Skrandel      30 F   224 Malta NY                  50.57% 
   36   1/1    F1013 1:00:37  9:46 Susannah Denham        13 F   198 Glenville NY              55.09% 
   37   6/7    M4049 1:00:50  9:48 Jimmy Lee              44 M   211 New York NY               47.01% 
   38   3/4    F4049 1:00:50  9:48 Christine Lee          45 F   210 New York NY               53.34% 
   39   1/2    M7074 1:01:49  9:57 Dan Curtin             70 M   246 Adirondack NY             58.48% 
   40   6/11   F3039 1:02:07 10:00 Subrina Jendrasiak     34 F   206 Ballston Spa NY           49.05% 
   41   2/2    M7074 1:02:16 10:02 Bob Howe               70 M   249 Barre VT                  58.05% 
   42   4/5    M3039 1:02:39 10:05 Chad Chase             33 M   191 Plattsburgh NY            42.79% 
   43   4/4    F4049 1:02:39 10:05 Rebecca Fox            45 F   201 Plattsburgh NY            51.79% 
   44   1/4    F5059 1:03:03 10:09 Lisa Taylor            57 F   232 Bloomfield NJ             59.28% 
   45   2/4    F5059 1:03:53 10:17 Meridith Williams      52 F   237 Monroe CT                 54.96% 
   46   7/11   F3039 1:04:14 10:21 April Higgins          39 F   203 Glens Falls NY            48.34% 
   47   8/11   F3039 1:04:29 10:23 Tatiana Hincu          37 F   204 Montreal QC               47.71% 
   48   3/4    F5059 1:05:59 10:38 Deborah Zale           59 F   238 Lagrangeville NY          58.16% 
   49   9/11   F3039 1:06:21 10:41 Cecilia Aldarondo      37 F   182 Mechanicville NY          46.37% 
   50   7/7    M4049 1:08:44 11:04 Ralph Cropley          48 M   195 Highland NY               42.98% 
   9/23/2017 11:00AM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading

                                                                      Page 2
                           Helpers Fund 10k Race
       Sept. 23, 2017            10K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar)
            Results corrections: http://www.gsrs.com/fixresults
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              Age %       
===== ======== ===== ======= ===== ====================== == = ===== ======================= =======  
   51   5/6    F2029 1:09:25 11:11 Karine Cote            29 F   194 Montreal QC               43.70% 
   52  10/11   F3039 1:12:39 11:42 Mariamarta Oconnor     39 F   218 Yorktown Heights NY       42.74% 
   53   5/5    M3039 1:13:53 11:54 Christopher Perrault   33 M   219 East Syracuse NY          36.28% 
   54  11/11   F3039 1:13:57 11:55 Heather Duthie         37 F   199 Brooklyn NY               41.60% 
   55   6/6    F2029 1:19:21 12:47 Alexandra Sweeney      24 F   229 Blainville QC             38.23% 
   56   4/4    F5059 1:20:31 12:58 Terry Fellows          55 F   200 Newport NY                45.25% 
   9/23/2017 11:00AM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading

Find this page online at www.coolrunning.com/results/16/ny/Sep24_Helper_set4.shtml

Return to Helpers 2017 results page