19th Annual Helpers Fund 5k-10k Races

Chestertown, NY, September 23, 2017

[ 5k Top Ten Finishers | 5k Overall Results | 5k Age Groups | 10k Top Ten Finishers | 10k Overall Results | 10k Age Groups ]

Return to Helpers 2017 results page

5k Overall Results

                                                                      Page 1
                           Helpers Fund 5k Race
        Sept. 23, 2017            5K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar)
            Results corrections: http://www.gsrs.com/fixresults
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              Age %       
===== ======== ===== ======= ===== ====================== == = ===== ======================= =======  
    1   1/3    MOPEN   18:59  6:07 Steven Lavoie          29 M    45 Denver CO                 68.48% 
    2   2/3    MOPEN   19:00  6:07 Alex Dunn              22 M   108 Easton CT                 68.33% 
    3   3/3    MOPEN   19:00  6:07 John Longo             29 M   111 Southington CT            68.42% 
    4   1/6    M3039   19:37  6:19 Brian Colonnese        30 M    27 Charlotte NC              66.38% 
    5   2/6    M3039   21:07  6:48 Zac Cavanaugh          31 M   112 West Hartford CT          61.81% 
    6   1/7    M4049   21:22  6:53 Philippe Lasnier       46 M   102 St-Jean-Sur-Richeliu QC   67.00% 
    7   1/3    FOPEN   21:45  7:00 Erin Rightmyer         33 F   110 Delmar NY                 68.05% 
    8   1/2    M1419   21:49  7:02 Harrison Gereau        16 M    36 Schroon Lake NY           60.71% 
    9   1/4    M1013   22:19  7:11 Thomas Conway          13 M    77 Chestertown NY            62.81% 
   10   3/6    M3039   22:32  7:15 Paul Mueller           33 M   109 Delmar NY                 58.31% 
   11   2/3    FOPEN   23:10  7:28 Susan Keely            52 F    40 Glens Falls NY            72.91% 
   12   1/7    M2029   23:29  7:34 Tyler Decotis          24 M    30 Salisbury MD              55.29% 
   13   2/7    M2029   23:41  7:38 William Lowe           23 M    49 Ocean Springs MS          54.82% 
   14   1/1    M7074   24:09  7:47 Jim Devanney           70 M   120 Cincinnati OH             72.33% 
   15   3/3    FOPEN   24:15  7:49 Maria Harlow           30 F    39 Waltham MA                60.89% 
   16   1/5    M5059   24:25  7:52 Larry Lannino          57 M    81 Chestertown NY            63.82% 
   17   1/6    F3039   24:25  7:52 Tricia O'Brien         34 F    80 Malibu CA                 60.73% 
   18   1/5    M6569   24:39  7:56 Michael Murphy         68 M    58 Millbrook NY              69.38% 
   19   2/6    F3039   24:47  7:59 Holley Bedell          38 F    10 Chestertown NY            60.61% 
   20   2/4    M1013   24:59  8:03 Jedidiah Cappella      12 M    19 Chestertown NY            57.73% 
   21   1/8    F1013   25:20  8:10 Megan Bruno            13 F    14 Chestertown NY            63.61% 
   22   2/7    M4049   25:20  8:10 Anthony Bruno          46 M    12 Chestertown NY            56.51% 
   23   4/6    M3039   26:06  8:24 Justin Thomas          31 M    71 Ogdensburg NY             50.01% 
   24   2/5    M6569   26:13  8:27 Don Van Wely           67 M   115 Adirondack NY             64.64% 
   25   1/5    F1419   26:20  8:29 Malena Gereau          16 F    37 Schroon Lake NY           57.93% 
   26   3/7    M4049   26:38  8:35 Robert Thomas          49 M    70 Averill Park NY           54.97% 
   27   3/4    M1013   26:43  8:36 Reece Madden           11 M    52 Wilmington DE             55.84% 
   28   1/12   F5059   26:46  8:37 Esther Denham          53 F    31 Glenville NY              63.81% 
   29   1/3    M0109   27:00  8:42 Antoine Lasnier         9 M   101 St-Jean-Sur-Richeliu QC   60.24% 
   30   3/5    M6569   27:08  8:44 Dan Larson             66 M   121 Queensbury NY             61.91% 
   31   2/5    M5059   27:22  8:49 Arthur Lowe            55 M    48 North Hudson NY           56.04% 
   32   1/6    F6064   27:55  9:00 Karen Costello         62 F    28 Hague NY                  68.06% 
   33   3/6    F3039   27:59  9:01 Beth Magee             36 F    76 Olmsteadville NY          53.27% 
   34   1/3    M6064   28:01  9:01 Daniel Langlois        62 M   106 St-Jean-Sur-Richeliu QC   57.95% 
   35   5/6    M3039   28:13  9:05 Luke Dosiek            35 M    34 Niskayuna NY              47.00% 
   36   1/7    F2029   28:14  9:05 Maureen Thayer         21 F    69 Baldwinsville NY          52.30% 
   37   2/5    F1419   28:38  9:13 Elizabeth Lasnier      18 F   104 St-Jean-Sur-Richeliu QC   51.78% 
   38   3/7    M2029   28:50  9:17 Craig Dreger           23 M    35 Pottersville NY           45.03% 
   39   4/7    M2029   29:00  9:20 Kyle Sandor            29 M    63 Denver CO                 44.83% 
   40   1/9    F4049   29:14  9:25 Billie Brown           41 F    11 Minerva NY                52.19% 
   41   3/5    F1419   29:33  9:31 Kayla Albano           19 F   114 Queensbury NY             49.97% 
   42   2/9    F4049   29:36  9:32 Em Stanton             40 F   113 North Creek NY            51.25% 
   43   1/4    F6569   30:20  9:46 Marti Townley          67 F    97 Chestertown NY            66.81% 
   44   3/9    F4049   30:22  9:47 Zhanna Pendell         42 F    86 Chestertown NY            50.57% 
   45   2/6    F6064   30:23  9:47 Louise Labrecque       60 F   105 St-Jean-Sur-Richeliu QC   61.01% 
   46   6/6    M3039   30:25  9:48 Pablo Dominguez        30 M    33 Little Ferry NJ           42.81% 
   47   4/6    F3039   30:26  9:48 Rebecca Pless          37 F    61 Olmstedville NY           49.16% 
   48   5/7    M2029   30:42  9:53 Brent Vaughan          28 M    93 Troy NY                   42.30% 
   49   2/2    M1419   30:45  9:54 Blake Albano           17 M     3 Queensbury NY             42.55% 
   50   4/7    M4049   31:10 10:02 Kyle Madden            46 M    51 Wilmington DE             45.93% 
Record 16:05 by Paul Allison of North Creek, NY in 2015
   9/23/2017 10:58AM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading

                                                                      Page 2
                           Helpers Fund 5k Race
        Sept. 23, 2017            5K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar)
            Results corrections: http://www.gsrs.com/fixresults
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              Age %       
===== ======== ===== ======= ===== ====================== == = ===== ======================= =======  
   51   5/7    M4049   31:12 10:03 Ryan McNeill           43 M    55 Newton MA                 44.89% 
   52   4/9    F4049   31:12 10:03 Kate McNeill           41 F    56 Newton MA                 48.90% 
   53   4/5    F1419   31:14 10:04 Ran Zhuang             19 F    74 Venetia PA                47.28% 
   54   6/7    M2029   31:14 10:04 James Lai              20 M    43 Troy NY                   41.57% 
   55   5/5    F1419   31:25 10:07 Mathilde Latour        14 F    95 Saint-Jean-Sur-Riche QC   50.27% 
   56   2/8    F1013   31:26 10:07 Raphaelle Latour       10 F    94 Saint-Jean-Sur-Riche QC   55.31% 
   57   2/7    F2029   31:48 10:15 Aimee Moore            29 F    92 Troy NY                   46.44% 
   58   2/12   F5059   31:49 10:15 Donna Moore            58 F    57 Schaghticoke NY           56.88% 
   59   7/7    M2029   31:57 10:17 Mark Higgins           29 M   107 Manchester CT             40.69% 
   60   3/7    F2029   32:30 10:28 Lindsey Maresca        24 F    83 Brant Lake NY             45.44% 
   61   2/3    M0109   32:32 10:29 Nicolas Pendell         9 M    87 Chestertown NY            50.00% 
   62   4/7    F2029   32:33 10:29 Ashley Maresca         23 F    82 Philadelphia PA           45.37% 
   63   5/7    F2029   33:04 10:39 Camera Rice            24 F    62 Little Ferry NJ           44.66% 
   64   3/5    M5059   33:10 10:41 Gregory Zale           57 M    73 Lagrangeville NY          46.98% 
   65   2/3    M6064   33:13 10:42 Ron Beckley            61 M   118 Valhalla NY               48.47% 
   66   3/6    F6064   33:20 10:44 Cathy Shults           64 F    67 Canajoharie NY            58.47% 
   67   4/6    F6064   33:55 10:55 Emily Christian        64 F    25 Richmond KY               57.46% 
   68   5/9    F4049   34:56 11:15 Marie-Claude Lasnier   43 F    96 Saint-Jean-Sur-Riche QC   44.27% 
   69   4/5    M5059   35:17 11:22 Alan Cappella          57 M    18 Chestertown NY            44.16% 
   70   3/3    M6064   36:01 11:36 Tony Tribou            63 M   100 Mandeville LA             45.46% 
   71   3/12   F5059   36:14 11:40 Renee Davis            57 F   117 Caledonia NY              49.36% 
   72   1/2    M7579   36:16 11:41 George Dutcher         75 M    75 Castelton NY              51.69% 
   73   1/2    F0109   37:11 11:58 Eliza Choi              8 F    23 Fairfield CT              49.93% 
   74   3/3    M0109   37:11 11:58 Graham Choi             5 M    24 Fairfield CT              57.60% 
   75   6/7    M4049   37:12 11:59 Eric Choi              43 M    22 Fairfield CT              37.65% 
   76   5/6    F3039   37:16 12:00 Julia Mackeprang       32 F    50 Fairfield CT              39.66% 
   77   6/9    F4049   37:16 12:00 Hannah Choi            40 F    21 Fairfield CT              40.71% 
   78   4/12   F5059   37:25 12:03 Catherine Carney       55 F    20 Saratoga Springs NY       46.70% 
   79   5/12   F5059   37:25 12:03 Renae Burnham          50 F    16 Albany NY                 44.16% 
   80   3/8    F1013   38:21 12:21 Cora Austin            13 F     5 Stephentown NY            42.02% 
   81   4/8    F1013   38:40 12:27 Brooke Halstead        11 F    90 Cineinnatus NY            43.73% 
   82   5/8    F1013   38:56 12:32 Nicole Strogova        13 F    68 Montreal QC               41.39% 
   83   6/8    F1013   38:58 12:33 Clarisse Lincourt      13 F    46 Montréal QC               41.35% 
   84   6/7    F2029   39:01 12:34 Katie McClung          27 F    54 Pottersville NY           37.85% 
   85   7/9    F4049   39:35 12:45 Ann Lapointe           46 F   103 St-Jean QC                40.05% 
   86   7/7    M4049   39:52 12:50 Marc Bolduc            47 M     1 Montreal QC               36.18% 
   87   8/9    F4049   40:19 12:59 Lisa Halstead          45 F    91 Cincinnatus NY            38.97% 
   88   7/8    F1013   40:27 13:02 Laci Bruno             10 F    15 Chestertown NY            42.98% 
   89   6/12   F5059   40:30 13:03 Christine Bruno        50 F    13 Chestertown NY            40.80% 
   90   4/5    M6569   41:10 13:15 Ken Little             69 M    47 Chestertown NY            41.97% 
   91   9/9    F4049   42:18 13:37 Susan Dodds            47 F    89 Painsville NY             37.84% 
   92   2/4    F6569   42:27 13:40 Jeanine Daken          67 F    29 Pompton Plains NJ         47.74% 
   93   7/7    F2029   42:27 13:40 Laura Daken            20 F    98 Pompton Plains NJ         34.79% 
   94   6/6    F3039   43:13 13:55 Jodi Klinedinst        37 F    42 Pottersville NY           34.62% 
   95   1/1    F7074   43:15 13:56 Nadine Magee           71 F    53 Pottersville NY           49.50% 
   96   7/12   F5059   43:19 13:57 Josee Boiuin           56 F    99 St-Jean-Sur-Richelie QC   40.81% 
   97   5/6    F6064   45:16 14:35 Kim Austin             62 F     4 Castleton NY              41.97% 
   98   3/4    F6569   47:16 15:13 Sharron Langworthy     68 F    44 Glens Falls NY            43.46% 
   99   4/4    M1013   48:14 15:32 Aidan Scribner         11 M    66 Plattsburgh NY            30.93% 
  100   4/4    F6569   48:32 15:38 Sandie Clark           67 F    26 Queensbury NY             41.76% 
   9/23/2017 10:58AM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading

                                                                      Page 3
                           Helpers Fund 5k Race
        Sept. 23, 2017            5K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar)
            Results corrections: http://www.gsrs.com/fixresults
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              Age %       
===== ======== ===== ======= ===== ====================== == = ===== ======================= =======  
  101   5/5    M6569   48:52 15:44 Ed Beckley             67 M     6 Nags Head NC              34.68% 
  102   2/2    M7579   49:05 15:48 Peter Oberdorf         79 M   116 Adirondack NY             41.28% 
  103   8/8    F1013   50:12 16:10 Jenna Scribner         13 F    65 Plattsburgh NY            32.10% 
  104   8/12   F5059   50:14 16:10 Bonnie Gosson          57 F    38 Plattsburgh NY            35.60% 
  105   1/1    M8099   51:00 16:25 Walt McConnell         85 M    88 Bolton Landing NY         46.75% 
  106   9/12   F5059   56:27 18:10 Jeanne Beckley         59 F     9 Tarrytown NY              32.44% 
  107  10/12   F5059   56:27 18:11 Maria Beckley          51 F   119 Valhalla NY               29.59% 
  108   5/5    M5059   56:28 18:11 Russell Beckley        59 M     8 Tarrytown NY              28.05% 
  109   2/2    F0109   57:28 18:30 Faith Sempell           8 F   122 Lagrangeville NY          32.31% 
  110   6/6    F6064   57:28 18:30 Rosanne Beckley        61 F    84 Poughquag NY              32.66% 
  111  11/12   F5059   58:43 18:54 Margaret Holmes        58 F    79 Brant Lake NY             30.82% 
  112  12/12   F5059   58:44 18:54 Mariann Monahan        56 F    78 Chestertown NY            30.10% 
   9/23/2017 10:58AM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading

Find this page online at www.coolrunning.com/results/17/ny/Sep23_Helper_set1.shtml

Return to Helpers 2017 results page