21st Annual Helpers Fund 5k-10k Races

Chestertown, NY, September 21, 2019

[ 5k Top Ten Finishers | 5k Overall Results | 5k Age Groups | 10k Top Ten Finishers | 10k Overall Results | 10k Age Groups ]

Return to Helpers 2019 results page

10k Overall Results

       Sept. 21, 2019             10K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar)
            Results corrections: http://www.gsrs.com/fixresults
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              Age %       
===== ======== ===== ======= ===== ====================== == = ===== ======================= =======  
    1   1/3    FOPEN   36:50  5:56 Karen Bertasso         35 F   202 Albany NY                 82.93% 
    2   2/3    FOPEN   38:00  6:07 Michelle Merlis        30 F   227                           79.83% 
    3   1/3    MOPEN   40:38  6:33 Daniel Edelstein       61 M   211 Saranac Lake NY           81.47% 
    4   2/3    MOPEN   40:45  6:34 Michael Hanson         37 M   215 Woburn MA                 66.75% 
    5   3/3    FOPEN   41:14  6:39 Emily Bryans           52 F   205 Delanson NY               85.14% 
    6   1/2    F6064   42:35  6:52 Beth Stalker           60 F   240 Ballston Spa NY           91.32% 
    7   3/3    MOPEN   44:17  7:08 Rock Travis            37 M   243 Clifton Park NY           61.42% 
    8   1/4    M2029   45:11  7:17 Riley Chien            25 M   206 Lebanon NH                59.13% 
    9   1/4    M4049   45:18  7:18 Philippe Lasnier       48 M   254 St.Jn-Sur-Richelieu QC    65.22% 
   10   1/3    M3039   45:38  7:21 Matthew Ash            36 M   201 Fultonville NY            59.32% 
   11   1/4    F4049   47:27  7:39 Olie Locke             47 F   252 Whitehall NY              69.77% 
   12   2/3    M3039   48:09  7:45 Michael Stewart        35 M   241 Brooklyn NY               56.00% 
   13   1/5    F5059   48:11  7:46 Susan Keely            54 F   219 Glens Falls NY            74.68% 
   14   2/4    F4049   48:21  7:47 Meghan O'Brien         45 F   251 Chestertown NY            67.11% 
   15   1/8    F3039   49:26  7:58 Angela Ohannesian      38 F   256                           62.51% 
   16   2/5    F5059   49:31  7:59 Eleanor Berube         59 F   203 Putnam Station NY         77.49% 
   17   2/4    M4049   49:31  7:59 Ernesto Ortiz          43 M   258 Staten Island NY          57.30% 
   18   1/3    M5059   50:21  8:07 Jp Milot               51 M   228 Ridgefield CT             60.17% 
   19   2/8    F3039   50:24  8:07 Jennifer Dingman       32 F   210 Lake Luzerne NY           60.25% 
   20   3/3    M3039   51:22  8:16 Thomas Harm            34 M   216 Warwick NY                52.32% 
   21   3/4    M4049   52:39  8:29 Uves Latour            45 M   253 St.Jn-Sur-Richelieu QC    54.76% 
   22   2/4    M2029   52:43  8:30 Paul Farrell           22 M   213                           50.68% 
   23   3/4    M2029   52:45  8:30 Dan Farrell            25 M   214                           50.65% 
   24   1/2    M6569   53:34  8:38 Ward King              68 M   220 Ambler PA                 66.09% 
   25   3/8    F3039   54:12  8:44 Jennifer Newman        35 F   233                           56.36% 
   26   4/8    F3039   54:58  8:51 Amy Della Volpe        32 F   209 North Creek NY            55.25% 
   27   2/3    M5059   55:50  8:59 John McCleary          50 M   224 Redding CT                53.81% 
   28   1/1    M7074   56:45  9:08 James King             73 M   255 Bolton Landing NY         66.19% 
   29   3/5    F5059   57:02  9:11 Suzanne Travis         59 F   242 Clifton Park NY           67.28% 
   30   1/3    F2029   57:12  9:13 Suzy Wright            28 F   246 Germantown NY             53.03% 
   31   4/5    F5059   57:26  9:15 Colleen Delcore        52 F   257 Indian Lake NY            61.13% 
   32   2/3    F2029   58:44  9:28 Steph Zabala           25 F   247                           51.65% 
   33   4/4    M2029   58:45  9:28 Chris Crowley          27 M   208 Oyster Bay NY             45.48% 
   34   4/4    M4049   59:13  9:32 Mark Condor            42 M   207 Albany NY                 47.54% 
   35   2/2    M6569   59:37  9:36 Michael Holley         68 M   218 Ballston Lake NY          59.38% 
   36   5/5    F5059 1:00:40  9:46 Meg Skerchak           55 F   239 Nazareth PA               60.06% 
   37   1/1    M6064 1:01:31  9:54 Mark Schachner         64 M   235 Glens Falls NY            55.35% 
   38   3/3    M5059 1:02:37 10:05 Stanley Zaneski        58 M   248 Islip NY                  51.44% 
   39   5/8    F3039 1:02:55 10:08 Jennifer Moore         35 F   230 Copake NY                 48.55% 
   40   3/4    F4049 1:03:27 10:13 Tracy Watson           49 F   245 Johnsburg NY              53.38% 
   41   6/8    F3039 1:05:25 10:32 Renea Rogers           33 F   234 Catskill NY               46.49% 
   42   4/4    F4049 1:05:33 10:33 Iris Seckinger         40 F   238 West Sand Lake NY         47.64% 
   43   7/8    F3039 1:06:27 10:42 Jessica Schedler       37 F   236 Hudson NY                 46.30% 
   44   1/1    F6569 1:06:36 10:43 Sue Nealon             69 F   232 Glens Falls NY            66.44% 
   45   3/3    F2029 1:09:08 11:08 Savannah Zaneski       22 F   249                           43.88% 
   46   8/8    F3039 1:09:23 11:10 Carrie Black           34 F   204 Warrensburg NY            43.92% 
   47   1/3    F1419 1:10:06 11:17 Cassandra Zaneski      15 F   250                           45.84% 
   48   2/2    F6064 1:15:13 12:07 Arlene Farrell         61 F   212 Blackwood NJ              52.41% 
   49   2/3    F1419 1:15:26 12:09 Ali Schermerhorn       16 F   237                           41.89% 
   50   3/3    F1419 1:15:26 12:09 Kira Nakushian         16 F   231                           41.89% 
 9/21/2019 10:58AM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading
Find this page online at www.coolrunning.com/results/19/ny/Sep21_Helper_set4.shtml

Return to Helpers 2019 results page