21st Annual Helpers Fund 5k-10k Races

Chestertown, NY, September 21, 2019

[ 5k Top Ten Finishers | 5k Overall Results | 5k Age Groups | 10k Top Ten Finishers | 10k Overall Results | 10k Age Groups ]

Return to Helpers 2019 results page

5k Overall Results

                           Helpers Fund 5k Race
       Sept. 21, 2019            5K Race            Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar)
            Results corrections: http://www.gsrs.com/fixresults
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              Age %       
===== ======== ===== ======= ===== ====================== == = ===== ======================= =======  
    1   1/3    MOPEN   19:55  6:25 Thomas Conway          15 M    87 Chestertown NY            67.47% 
    2   2/3    MOPEN   20:43  6:40 Nicholas Prock         31 M    47 Saratoga Spgs NY          63.01% 
    3   3/3    MOPEN   20:51  6:43 Andrew Larosa          31 M    86 Wilton NY                 62.60% 
    4   1/3    FOPEN   21:20  6:52 Erin Lopez             38 F    31 Saratoga Spgs NY          70.41% 
    5   1/6    M4049   21:34  6:57 Clifford Dean          44 M    16 Rochester NY              65.41% 
    6   1/5    M5059   21:39  6:59 Gregg Falk             52 M    74 Chestertown NY            69.19% 
    7   2/6    M4049   21:52  7:03 Gregory Smith          44 M    56 Bear DE                   64.52% 
    8   2/3    FOPEN   23:02  7:25 Tracey Delaney         54 F   111 Queensbury NY             75.00% 
    9   2/5    M5059   23:57  7:43 Stuart Cartwright      59 M     9 Wayland MA                66.13% 
   10   1/8    M6064   24:21  7:51 Frank Lombardo         63 M   112 Saratoga NY               67.24% 
   11   1/10   M1013   24:25  7:52 Jacob Duckee           13 M    76 Argyle NY                 57.41% 
   12   2/8    M6064   24:47  7:59 Jim Connors            63 M    96 Schroon Lake NY           66.06% 
   13   2/10   M1013   25:20  8:10 Maceo Matson           10 M    71 Adirondack NY             61.29% 
   14   3/5    M5059   25:28  8:12 Barry Blumenfield      52 M     7 Redding CT                58.82% 
   15   1/3    M2029   25:59  8:22 Tim Hanaburgh          26 M    83 Chestertown NY            49.97% 
   16   3/10   M1013   26:17  8:28 Antoine Lasnier        11 M    91 St.Jn-Sur-Richelieu QC    56.77% 
   17   1/1    M1419   26:23  8:30 Nathaniel Austin       18 M     4                           49.23% 
   18   4/10   M1013   26:38  8:35 Michae Mullen          10 M    39                           58.30% 
   19   3/8    M6064   26:39  8:35 Michael Tebolt         60 M    60 Schroon Lake NY           59.92% 
   20   3/3    FOPEN   26:41  8:36 Kristine Senchyshyn    36 F    54 Marcellus NY              55.87% 
   21   5/10   M1013   26:58  8:41 Robert Hill            11 M    79                           55.33% 
   22   1/8    F2029   26:59  8:41 Elizabeth Lasnier      20 F    92 St.Jn-Sur-Richelieu QC    54.73% 
   23   6/10   M1013   27:06  8:44 Connor Hill            10 M    80                           57.29% 
   24   1/2    F1419   27:20  8:48 Susannah Denham        15 F    18 Glenville NY              56.75% 
   25   4/8    M6064   27:41  8:55 Eugene Colburn         63 M    81 Granville NY              59.14% 
   26   4/5    M5059   27:43  8:56 Arthur Lowe            58 M    75 North Hudson NY           56.68% 
   27   1/13   F5059   27:51  8:58 Terri McCleary         57 F   106 Redding CT                64.22% 
   28   1/2    M3039   28:05  9:03 James Ares             34 M     3 Shrewsbury MA             46.99% 
   29   1/7    F3039   28:39  9:14 Rachael Perkins        33 F    44 Queensbury NY             51.66% 
   30   1/5    F1013   28:45  9:16 Hannah Thompson        12 F    61                           57.34% 
   31   7/10   M1013   28:47  9:16 Colton Stannard        11 M   103 North Creek NY            51.84% 
   32   2/13   F5059   28:51  9:17 Esther Denham          55 F    17 Glenville NY              60.57% 
   33   1/1    M0109   29:24  9:28 Graham Choi             7 M    12                           62.18% 
   34   2/5    F1013   29:24  9:28 Eliza Choi             10 F    11                           59.14% 
   35   3/6    M4049   29:25  9:29 Eric Choi              45 M   110 Fairfield CT              48.31% 
   36   3/13   F5059   29:46  9:35 Rose Smith             55 F    55 Bear DE                   58.70% 
   37   4/6    M4049   29:58  9:39 Larry Strianese        43 M    59 Clifton Park NY           46.74% 
   38   4/13   F5059   30:26  9:48 Consuelo Corretjer     53 F   107 Staten Island NY          56.13% 
   39   1/2    M7579   31:14 10:04 Eddie Munoz            76 M    40 Olmstedville NY           61.08% 
   40   5/5    M5059   31:27 10:08 Keith Koster           57 M    27 Saratoga Springs NY       49.55% 
   41   2/7    F3039   31:33 10:10 Annette Travis         38 F   102 Clifton Park NY           47.61% 
   42   5/13   F5059   31:37 10:11 Jodi Blumenfield       55 F     8                           55.27% 
   43   2/2    F1419   32:22 10:25 Mathilde Latour        16 F    88 St.Jn-Sur-Richelieu QC    47.13% 
   44   1/3    M7074   32:28 10:27 Jim Cunningham         74 M    14 Ticonderoga NY            56.80% 
   45   2/8    F2029   32:30 10:28 Kelly Whalen           24 F    67 West Lebanon NH           45.44% 
   46   3/8    F2029   32:54 10:36 Sharon Almanza         21 F     2 Blairstown NJ             44.88% 
   47   4/8    F2029   33:03 10:39 Savannah Woolston      25 F    68                           44.68% 
   48   1/3    F6569   33:13 10:42 Stephanie Holley       67 F    21                           61.02% 
   49   1/5    F4049   33:33 10:48 Rachel Lauber          47 F    28 Valley Falls NY           47.71% 
   50   2/3    M2029   33:56 10:56 Dylan Baine            25 M     5                           38.26% 
   51   5/8    F2029   34:22 11:04 Elissa Prout           27 F    48 Schenectady NY            42.97% 
   52   3/5    F1013   34:24 11:05 Raphaelle Latour       12 F    89 St.Jn-Sur-Richelieu QC    47.92% 
   53   2/5    F4049   34:41 11:10 Marie-Claude Lasnier   45 F    90 St.Jn-Sur-Richelieu QC    45.30% 
   54   3/5    F4049   34:45 11:11 Michelle Malkisher     49 F   101 Lagrangeville NY          47.04% 
   55   1/3    F6064   34:45 11:12 Deb Zale               61 F    98 Lagrangeville NY          54.00% 
   56   4/5    F4049   34:49 11:13 Ann Lapointe           48 F    93 St.Jn-Sur-Richelieu QC    46.45% 
   57   3/7    F3039   34:59 11:16 Sarah Smith            34 F    57 Hockessin DE              42.38% 
   58   1/1    F0109   34:59 11:16 Mia Michalak            7 F    36 Hockessin DE              55.12% 
   59   6/8    F2029   35:05 11:18 Nicole Marchese        22 F    33 Adirondack NY             42.09% 
   60   6/13   F5059   35:40 11:29 Hayley Killon          56 F    25                           49.56% 
   61   2/3    F6064   35:42 11:30 Sandra Pratt           62 F    46 Griffin GA                53.22% 
   62   2/3    M7074   36:08 11:38 Ric Barre              70 M     6 Troy NY                   48.34% 
   63   2/2    M3039   36:09 11:39 Tony Gabriel           34 M    85 Troy NY                   36.50% 
   64   5/5    F4049   36:16 11:41 Danielle Klahr         42 F    26 Albany NY                 42.34% 
   65   2/2    M7579   37:04 11:56 George Dutcher         77 M    77 Castleton NY              52.44% 
   66   5/6    M4049   37:23 12:02 Shane Mullen           48 M    38 Saratoga Spgs NY          38.87% 
   67   4/7    F3039   39:32 12:44 Rebecca Pless          39 F    45 Olmstedville NY           38.17% 
   68   7/13   F5059   39:49 12:49 Anne Milot             51 F   105 Ridgefield CT             41.95% 
   69   8/10   M1013   40:35 13:04 Roger Rainsberger      12 M    94 Chestertown NY            35.54% 
   70   4/5    F1013   40:35 13:04 Keira Stonitsch        11 F    95 Chestertown NY            41.66% 
   71   8/13   F5059   40:51 13:09 Tracy Allen            50 F    84 Mansfield MA              40.45% 
   72   9/10   M1013   41:40 13:25 Patrick Viele          10 M    63                           37.26% 
   73   6/6    M4049   41:41 13:25 Randy Viele            46 M    62 Chestertown NY            34.34% 
   74   5/7    F3039   41:56 13:30 Allison Layne Parisi   33 F    29 Franklin Lakes NJ         35.30% 
   75   5/5    F1013   41:59 13:31 Cora Dennis            11 F   108 Chestertown NY            40.27% 
   76   6/7    F3039   42:02 13:32 Rebecca La Fountain    39 F   109                           35.90% 
   77   2/3    F6569   42:32 13:42 Jeanine Daken          69 F    15 Pompton Plains NJ         48.95% 
   78   1/2    F7074   43:51 14:07 Nadine Magee           73 F    32 Pottersville NY           50.24% 
   79   9/13   F5059   44:42 14:24 Diane Kennedy          59 F     1                           40.97% 
   80  10/13   F5059   44:56 14:28 Anna Meyer             59 F    78 Barryville NY             40.76% 
   81  11/13   F5059   46:28 14:58 Mireya Castrillon      53 F    10                           36.76% 
   82   5/8    M6064   47:20 15:15 Fred Palmer            60 M    41 Ravena NY                 33.73% 
   83   3/3    M7074   47:34 15:19 Ken Little             71 M    30 Chestertown NY            37.17% 
   84   6/8    M6064   48:11 15:31 Anthony McCutcheon     63 M    34 Lake Luzerne NY           33.98% 
   85   1/1    F7579   48:11 15:31 Betty McCutcheon       75 F    35 Lake Luzerne NY           47.08% 
   86   3/3    F6064   50:37 16:18 Sandra Rappleyea       64 F    49 Glens Falls NY            38.50% 
   87   3/3    F6569   51:36 16:37 Barbara Riley          66 F    51 Ticonderoga NY            38.76% 
   88   7/8    M6064   52:48 17:00 John Corbett           63 M    13 Wynantskill NY            31.01% 
   89   2/2    F7074   53:02 17:04 Marjorie Hoffman       71 F    20 Pikesville MD             40.37% 
   90  12/13   F5059   54:08 17:26 Dawn Colburn           56 F    82 Granville NY              32.65% 
   91   3/3    M2029   54:24 17:31 Mike Zale              21 M    97 Lagrangeville NY          23.87% 
   92   7/8    F2029   54:24 17:31 Emily Malkisher        20 F    99 Lagrangeville NY          27.14% 
   93   8/8    F2029   54:24 17:31 Amy Zale               20 F   100 Lagrangeville NY          27.14% 
   94   7/7    F3039 1:01:50 19:54 Cori Senchyshyn        35 F    53 Albany NY                 24.04% 
   95  10/10   M1013 1:01:59 19:57 Aidan Scribner         13 M    52 Plattsburgh NY            22.61% 
   96  13/13   F5059 1:02:00 19:58 Bonnie Gosson          59 F    19 Plattsburgh NY            29.54% 
   97   1/1    F8099 1:06:50 21:31 Alice Johnson          80 F    22                           36.74% 
   98   8/8    M6064 1:06:51 21:31 Robert Johnson         61 M    24 Glens Falls NY            24.08% 
   9/21/2019 11:24AM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading
Find this page online at www.coolrunning.com/results/19/ny/Sep21_Helper_set1.shtml

Return to Helpers 2019 results page